 
Thames Valley Cricket League Playing Statistics for Ben Mason
               
                 | Year | Team | Matches | Inns | Not Out | Runs | HS | Ave | 100s | 50s | 4s | 6s | RPI | Balls | Mins | Catches | Stumpings | 
         
                  | 2019 | Ickenham 4 | 3 | 2 | 1 | 4 | 4* | 4.00 | -- | -- | -- | -- | 2.00 | -- | -- | 2 | 0 | 
                  | 2020 | Ickenham 5 | 3 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | 2 | 2 | 1 | 0 | 
                  | 2021 | Ickenham 4 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 
                  | 2021 | Ickenham 5 | 10 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 
                  | 2022 | Ickenham 4 | 8 | 2 | 2 | 9 | 6* | -- | -- | -- | 1 | -- | 4.50 | 11 | 13 | 3 | 0 | 
                  | 2022 | Ickenham 5 | 3 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 
                  | 2023 | Ickenham 5 | 3 | 2 | 1 | 8 | 7* | 8.00 | -- | -- | -- | -- | 4.00 | -- | -- | 1 | 0 | 
                     |  | 
                   
                     | TOTALS | 31 | 10 | 5 | 21 |  | 4.20 | 0 | 0 | 1 | 0 | 2.10 | 13 | 15 | 8 | 0 | 
               Click on a column heading to sort, click again to reverse sort order
* Denotes Player was the Not Out Batsman in the Partnership
# Denotes Partnership was unbroken
               Click on a column heading to sort, click again to reverse sort order
                  
                    | Year | Team | Overs | Mdns | Runs | Wickets | Ave | Best | 5 Wkts | Econ | SR | 
                
                  | 2019 | Ickenham 4 | 10.0 | 0 | 75 | 2 | 37.50 | 1-21 | -- | 7.50 | 30.00 | 
                  | 2020 | Ickenham 5 | 29.0 | 3 | 127 | 5 | 25.40 | 2-31 | -- | 0.00 | 34.80 | 
                  | 2021 | Ickenham 4 | 4.0 | 0 | 33 | 2 | 16.50 | 2-33 | -- | 0.00 | 12.00 | 
                  | 2021 | Ickenham 5 | 62.5 | 4 | 268 | 11 | 24.36 | 4-6 | -- | 0.00 | 34.27 | 
                  | 2022 | Ickenham 4 | 38.2 | 1 | 231 | 6 | 38.50 | 3-41 | -- | 6.05 | 38.33 | 
                  | 2022 | Ickenham 5 | 16.0 | 0 | 98 | 4 | 24.50 | 3-43 | -- | 0.00 | 24.00 | 
                  | 2023 | Ickenham 5 | 20.4 | 1 | 117 | 8 | 14.63 | 6-46 | 1 | 5.74 | 15.50 | 
                     |  | 
                   
                     | TOTALS | 180.5 | 9 | 949 | 38 | 24.97 |  | 1 | 5.26 | 0.00 | 
                Click on a column heading to sort, click again to reverse sort order
                    
                      | Year | Team | Catches | Stumpings | Total | 
                
                      | 2019 | Ickenham 4 | 2 | 0 | 2 | 
                      | 2020 | Ickenham 5 | 1 | 0 | 1 | 
                      | 2021 | Ickenham 4 | -- | -- | -- | 
                      | 2021 | Ickenham 5 | -- | -- | -- | 
                      | 2022 | Ickenham 4 | 3 | 0 | 3 | 
                      | 2022 | Ickenham 5 | 1 | 0 | 1 | 
                      | 2023 | Ickenham 5 | 1 | 0 | 1 | 
                     |  | 
                   
                     | TOTALS | 8 | 0 | 8 | 
             Click for Full Details
               
                 
                   
                      
                        | Team |  | Opposition |  | Date |  | Division | Score | How Out |  | # | 4s | 6s | Balls | Mins |  | O | M | R | W | Ave | Econ | SR | 
                   
                           | Ickenham 4 | vs | Marlow 3 | on | 11/5/2019 | in | Division 9b | 4* | Not Out | batting at | 11 | - | - | - | - |  | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 |  | 
                           | Ickenham 4 | vs | Bushy Park 3 | on | 18/5/2019 | in | Division 9b | 0 | Caught | batting at | 10 | - | - | - | - |  | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 |  | 
                           | Ickenham 4 | vs | Windsor 3 | on | 08/6/2019 | in | Division 9b | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 3 | 0 | 20 | 0 | - | 6.67 | - |  | 
                           | Ickenham 5 | vs | Reading 4 | on | 22/8/2020 | in | Division 9a | 0 | Caught | batting at | 7 | - | - | 2 | 2 |  | 10 | 2 | 31 | 2 | 15.50 | 3.10 | 30.00 |  | 
                           | Ickenham 5 | vs | Royal Ascot 4 | on | 05/9/2020 | in | Division 9a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 10 | 1 | 52 | 1 | 52.00 | 5.20 | 60.00 |  | 
                           | Ickenham 5 | vs | Fleet 3 | on | 12/9/2020 | in | Division 9a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 9 | 0 | 44 | 2 | 22.00 | 4.89 | 27.00 |  | 
                           | Ickenham 5 | vs | Maidenhead & Bray 4 | on | 08/5/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 8 | 0 | 42 | 1 | 42.00 | 5.25 | 48.00 |  | 
                           | Ickenham 5 | vs | Chesham 5 | on | 29/5/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 8 | 1 | 10 | 2 | 5.00 | 1.25 | 24.00 |  | 
                           | Ickenham 5 | vs | Windsor 4 | on | 05/6/2021 | in | Division 10b | 0 | Bowled | batting at | 8 | - | - | - | - |  | 9 | 0 | 62 | 0 | - | 6.89 | - |  | 
                           | Ickenham 5 | vs | Maidenhead & Bray 5 | on | 12/6/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 9 | - | - | - | - |  | 9 | 2 | 28 | 1 | 28.00 | 3.11 | 54.00 |  | 
                           | Ickenham 5 | vs | Hounslow & Whitton 3 | on | 19/6/2021 | in | Division 10b | 0 | Bowled | batting at | 10 | - | - | - | - |  | 2 | 0 | 12 | 0 | - | 6.00 | - |  | 
                           | Ickenham 5 | vs | Chenies & Latimer 3 | on | 03/7/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 5 | - | - | - | - |  | 8 | 0 | 38 | 0 | - | 4.75 | - |  | 
                           | Ickenham 5 | vs | Maidenhead & Bray 4 | on | 10/7/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 3 | 0 | 9 | 2 | 4.50 | 3.00 | 9.00 |  | 
                           | Ickenham 4 | vs | Hillingdon Manor 3 | on | 17/7/2021 | in | Division 9b | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 4 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 |  | 
                           | Ickenham 5 | vs | Princes Risborough 2 | on | 24/7/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 8 | - | - | - | - |  | 3.5 | 0 | 33 | 0 | - | 9.43 | - |  | 
                           | Ickenham 5 | vs | Maidenhead & Bray 5 | on | 14/8/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 4 | 1 | 6 | 4 | 1.50 | 1.50 | 6.00 |  | 
                           | Ickenham 5 | vs | Chenies & Latimer 3 | on | 04/9/2021 | in | Division 10b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 8 | 0 | 28 | 1 | 28.00 | 3.50 | 48.00 |  | 
                           | Ickenham 4 | vs | Chenies & Latimer 2 | on | 07/5/2022 | in | Division 8b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 8 | 0 | 30 | 0 | - | 3.75 | - |  | 
                           | Ickenham 4 | vs | Harefield 3 | on | 14/5/2022 | in | Division 8b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 3 | 0 | 30 | 0 | - | 10.00 | - |  | 
                           | Ickenham 4 | vs | Marlow 3 | on | 21/5/2022 | in | Division 8b | 3* | Not Out | batting at | 11 | - | - | - | - |  | 7 | 1 | 30 | 1 | 30.00 | 4.29 | 42.00 |  | 
                           | Ickenham 4 | vs | Burnham 4 | on | 28/5/2022 | in | Division 8b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 6 | 0 | 41 | 3 | 13.67 | 6.83 | 12.00 |  | 
                           | Ickenham 4 | vs | Boyne Hill 4 | on | 04/6/2022 | in | Division 8b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 |  | 
                           | Ickenham 4 | vs | Ruislip 2 | on | 11/6/2022 | in | Division 8b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 3 | 0 | 17 | 0 | - | 5.67 | - |  | 
                           | Ickenham 4 | vs | Beaconsfield 3 | on | 02/7/2022 | in | Division 8b | 0 | Did Not Bat | batting at | 11 | - | - | - | - |  | 5 | 0 | 36 | 0 | - | 7.20 | - |  | 
                           | Ickenham 4 | vs | Chenies & Latimer 2 | on | 09/7/2022 | in | Division 8b | 6* | Not Out | batting at | 10 | 1 | - | 11 | 13 |  | 2.2 | 0 | 22 | 0 | - | 10.00 | - |  | 
                           | Ickenham 5 | vs | OMT 4 | on | 16/7/2022 | in | Division 10b | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 8 | 0 | 55 | 1 | 55.00 | 6.88 | 48.00 |  | 
                           | Ickenham 5 | vs | Hillingdon Manor 3 | on | 30/7/2022 | in | Division 10b | 0* | Not Out | batting at | 11 | - | - | - | - |  | 8 | 0 | 43 | 3 | 14.33 | 5.38 | 16.00 |  | 
                           | Ickenham 5 | vs | Gerrards Cross 3 | on | 03/9/2022 | in | Division 10b | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  |  | 
                           | Ickenham 5 | vs | Amersham 4 | on | 17/6/2023 | in | Division 10b | 7* | Not Out | batting at | 9 | - | - | - | - |  | 8 | 1 | 46 | 6 | 7.67 | 5.75 | 8.00 |  | 
                           | Ickenham 5 | vs | High Wycombe 5 | on | 01/7/2023 | in | Division 10b | 1 | Bowled | batting at | 5 | - | - | - | - |  | 5 | 0 | 36 | 0 | - | 7.20 | - |  | 
                           | Ickenham 5 | vs | Chesham 4 | on | 08/7/2023 | in | Division 10b | 0 | Did Not Bat | batting at | 8 | - | - | - | - |  | 7.4 | 0 | 35 | 2 | 17.50 | 4.73 | 23.00 |  | 
 
              
Runs Scored