
| Team | P | W (T) | W (O) | D | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Ump Bonus | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kidmore End 2 | 18 | 4 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 32 | 15 | 0 | 2 | 309 | |
| 2 | Sulhamstead & Ufton 2 | 18 | 3 | 6 | 2 | 0 | 3 | 4 | 0 | 0 | 24 | 19 | 0 | 14 | 292 | |
| 3 | Aldershot 2 | 18 | 2 | 5 | 4 | 0 | 4 | 3 | 0 | 0 | 42 | 27 | 0 | 14 | 264 | |
| 4 | Wokingham 4 | 18 | 1 | 6 | 4 | 0 | 3 | 4 | 0 | 0 | 42 | 23 | 0 | 3 | 253 | |
| 5 | White Waltham 2 | 18 | 3 | 4 | 1 | 0 | 6 | 4 | 0 | 0 | 25 | 26 | 0 | 9 | 251 | |
| 6 | Purley-on-Thames 2 | 18 | 4 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 46 | 33 | 0 | 10 | 232 | |
| 7 | Theale & Tilehurst 2 | 18 | 2 | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 46 | 36 | 0 | 2 | 221 | |
| 8 | Bagshot 2 | 18 | 1 | 3 | 3 | 0 | 7 | 4 | 0 | 0 | 49 | 22 | 0 | 0 | 190 | |
| 9 | Finchampstead 4 | 18 | 1 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 49 | 32 | 0 | 1 | 179 | |
| 10 | Boyne Hill 3 | 18 | 0 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 69 | 37 | 0 | 0 | 171 |
White Waltham 2 beat Kidmore End 2 by 8 runs
Purley-on-Thames 2 lost to Finchampstead 4 by 23 runs
Sulhamstead & Ufton 2 beat Bagshot 2 by 6 wickets
Aldershot 2 beat Theale & Tilehurst 2 by 37 runs
Wokingham 4 beat Boyne Hill 3 by 9 wickets
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages