
| Team | P | W (O) | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Ump Bonus | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading 3 | 18 | 13 | 0 | 2 | 3 | 0 | 0 | 10 | 7 | 0 | 0 | 324 | |
| 2 | Eversley 4 | 18 | 11 | 0 | 4 | 3 | 0 | 0 | 18 | 12 | 0 | 0 | 293 | |
| 3 | Cookham Dean 3 | 18 | 8 | 0 | 6 | 4 | 0 | 0 | 23 | 20 | 0 | 0 | 247 | |
| 4 | Royal Ascot 3 | 18 | 8 | 0 | 6 | 4 | 0 | 0 | 23 | 10 | 0 | 0 | 237 | |
| 5 | Fleet 2 | 18 | 7 | 0 | 8 | 3 | 0 | 0 | 30 | 30 | 0 | 0 | 235 | |
| 6 | Sonning 3 | 18 | 7 | 0 | 7 | 4 | 0 | 0 | 27 | 22 | 0 | 0 | 231 | |
| 7 | Theale & Tilehurst 3 | 18 | 6 | 0 | 8 | 4 | 0 | 0 | 36 | 26 | 0 | 0 | 222 | |
| 8 | Thatcham Town 3 | 18 | 6 | 0 | 8 | 4 | 0 | 0 | 27 | 29 | 0 | 0 | 216 | |
| 9 | Cove 3 | 18 | 4 | 0 | 10 | 4 | 0 | 0 | 30 | 43 | 0 | 2 | 191 | |
| 10 | Aldershot 3 | 18 | 2 | 0 | 13 | 3 | 0 | 0 | 54 | 48 | 0 | 2 | 169 |
Thatcham Town 3 beat Eversley 4 by 5 wickets
Fleet 2 beat Royal Ascot 3 by 7 wickets
Theale & Tilehurst 3 lost to Aldershot 3 by 91 runs
Reading 3 beat Sonning 3 by 7 wickets
Cove 3 beat Cookham Dean 3 by 9 wickets
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages