Team | P | W (T) | W (O) | D | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Scorer Bonus | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henley 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 64 | ![]() |
2 | Falkland | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 63 | ![]() |
3 | Eversley | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | ![]() |
4 | Boyne Hill | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 58 | ![]() |
5 | Stoke Green | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 56 | ![]() |
6 | Tring Park | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 47 | ![]() |
7 | Ickenham | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 3 | 45 | ![]() |
8 | Uxbridge | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 6 | 0 | 3 | 45 | ![]() |
9 | Wokingham 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 39 | ![]() |
10 | Cookham Dean | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 14 | 0 | 3 | 30 | ![]() |
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages