
| Team | P | W (T) | W (O) | D | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Ump Bonus | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew 2 | 18 | 6 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 29 | 21 | 0 | 15 | 324 | |
| 2 | Hayes 2 | 18 | 4 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 14 | 10 | 0 | 7 | 306 | |
| 3 | Maidenhead & Bray 2 | 18 | 3 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 32 | 23 | 0 | 1 | 284 | |
| 4 | High Wycombe 3 | 18 | 4 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 22 | 22 | 0 | 0 | 275 | |
| 5 | Slough 3 | 18 | 2 | 5 | 2 | 0 | 6 | 3 | 0 | 0 | 38 | 21 | 0 | 5 | 245 | |
| 6 | Chenies & Latimer | 18 | 2 | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 43 | 28 | 0 | 2 | 232 | |
| 7 | Princes Risborough | 18 | 2 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 53 | 44 | 0 | 0 | 219 | |
| 8 | Chesham 3 | 18 | 2 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 46 | 33 | 0 | 14 | 215 | |
| 9 | Marlow 2 | 18 | 1 | 3 | 3 | 0 | 8 | 3 | 0 | 0 | 55 | 37 | 0 | 3 | 207 | |
| 10 | Burnham 3 | 18 | 1 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 45 | 31 | 5 | 0 | 131 |
Chenies & Latimer lost to Maidenhead & Bray 2 by 94 runs
High Wycombe 3 beat Hayes 2 by 5 wickets
Princes Risborough lost to Marlow 2 by 112 runs
Chesham 3 beat Slough 3 by 8 wickets
Kew 2 beat Burnham 3 by 9 wickets
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages