
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Paul Fuller * | Not Out | 5 | 1 | 0 | 0 | 0 | ||||||||||||
| 2 | Jai Charan | Bowled | Paddy Aarons | 6 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Shaurya Gakhel | Caught | James Pannett | 0 | 3* | 27 | Neal Kanabar | 10 | Paul Fuller | 5 | 27 | ||||||||
| 4 | Neal Kanabar | Not Out | 10 | ||||||||||||||||
| 5 | Ibrahim Aga | Did Not Bat | |||||||||||||||||
| 6 | Kevin Wilson | Did Not Bat | |||||||||||||||||
| 7 | Arthur Hobbs | Did Not Bat | |||||||||||||||||
| 8 | Sam Ingram | Did Not Bat | |||||||||||||||||
| 9 | Aarav Basu | Did Not Bat | |||||||||||||||||
| 10 | Ben Mason | Did Not Bat | |||||||||||||||||
| 11 | Ryan Theophilus | Did Not Bat | |||||||||||||||||
| Totals | 21 | ||||||||||||||||||
| Byes | 4 | Wides | 2 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 6 | ||||||||||||||||||
| Final Score 27 for 2 off 11 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| James Pannett | 5 | 1 | 7 | 1 | 7.00 | 30.00 | 1.40 | ||||||||||||
| Paddy Aarons | 5 | 1 | 15 | 1 | 15.00 | 30.00 | 3.00 | ||||||||||||
| Abdullah Iqbal | 1 | 0 | 1 | 0 | -- | -- | 1.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Joe McCann | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
| 2 | Joe Ryder | Did Not Bat | |||||||||||||||||
| 3 | Matt White | Did Not Bat | |||||||||||||||||
| 4 | James Beeby | Did Not Bat | |||||||||||||||||
| 5 | Justin Hampshire* | Did Not Bat | |||||||||||||||||
| 6 | Paddy Aarons | Did Not Bat | |||||||||||||||||
| 7 | Thomas Arthey | Did Not Bat | |||||||||||||||||
| 8 | Abdullah Iqbal | Did Not Bat | |||||||||||||||||
| 9 | James Pannett | Did Not Bat | |||||||||||||||||
| 10 | Henry Stubbs+ | Did Not Bat | |||||||||||||||||
| 11 | Giles Giggins | Did Not Bat | |||||||||||||||||
| Totals | 0 | ||||||||||||||||||
| Byes | 0 | Wides | 0 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 0 | ||||||||||||||||||
| Final Score 0 for 0 off 0 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Match Abandoned between Ickenham 5 and Gerrards Cross 3
Points: Ickenham 5 - 7 pts Gerrards Cross 3 - 7 pts