
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Sunil Bindra* | Caught | James Morton | Martin Kelly | 19 | 2 | 1 | 0 | 0 | 0 | |||||||||
| 2 | Mehmood Kochai | Caught | Joyston Brito | David McCormick | 27 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Haider Ali Khan | Bowled | David Henderson | 12 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Ankush Sharma | Bowled | Will Atkins | 35 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Amay Hegde | Bowled | David Henderson | 1 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Gopesh Pandey | Caught | Mike Lee | David McCormick | 15 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Mustafa Hussain | Bowled | David McCormick | 0 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Manjit Rooprai | Not Out | 25 | 8 | 0 | 0 | 0 | ||||||||||||
| 9 | Karan Kaul | LBW | David McCormick | 4 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Mujtaba B Siddiqui | Bowled | David McCormick | 8 | 10* | 167 | ShivPrasad Patil | 6 | Manjit Rooprai | 25 | 167 | ||||||||
| 11 | ShivPrasad Patil | Not Out | 6 | ||||||||||||||||
| Totals | 152 | 2 | |||||||||||||||||
| Byes | 2 | Wides | 11 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 15 | ||||||||||||||||||
| Final Score 167 for 9 off 34 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Joyston Brito | 7 | 0 | 36 | 0 | -- | -- | 5.14 | ||||||||||||
| Martin Kelly | 5 | 0 | 29 | 1 | 29.00 | 30.00 | 5.80 | ||||||||||||
| Venura Weerasinghe | 3 | 0 | 16 | 0 | -- | -- | 5.33 | ||||||||||||
| David McCormick | 9 | 2 | 28 | 5 | 5.60 | 10.80 | 3.11 | ||||||||||||
| David Henderson | 7 | 1 | 33 | 2 | 16.50 | 21.00 | 4.71 | ||||||||||||
| Will Atkins | 3 | 0 | 21 | 1 | 21.00 | 18.00 | 7.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Martin Kelly | Caught | Ankush Sharma | Gopesh Pandey | 14 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Josh Schofield | Bowled | Ankush Sharma | 12 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Alex White | LBW | Gopesh Pandey | 1 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | James Morton | Caught | Sunil Bindra | Gopesh Pandey | 80 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Dave Hubbard | Not Out | 28 | 5 | 0 | 0 | 0 | ||||||||||||
| 6 | Mike Lee* | Caught | Haider Ali Khan | ShivPrasad Patil | 10 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Will Atkins | Bowled | ShivPrasad Patil | 0 | 7* | 171 | Venura Weerasinghe | 9 | Dave Hubbard | 28 | 171 | ||||||||
| 8 | Venura Weerasinghe | Not Out | 9 | ||||||||||||||||
| 9 | Joyston Brito | Did Not Bat | |||||||||||||||||
| 10 | David Henderson | Did Not Bat | |||||||||||||||||
| 11 | David McCormick | Did Not Bat | |||||||||||||||||
| Totals | 154 | ||||||||||||||||||
| Byes | 4 | Wides | 8 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 17 | ||||||||||||||||||
| Final Score 171 for 6 off 31 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Karan Kaul | 9 | 1 | 29 | 0 | -- | -- | 3.22 | ||||||||||||
| ShivPrasad Patil | 3 | 0 | 20 | 2 | 10.00 | 9.00 | 6.67 | ||||||||||||
| Gopesh Pandey | 7 | 1 | 19 | 3 | 6.33 | 14.00 | 2.71 | ||||||||||||
| Ankush Sharma | 6 | 0 | 39 | 1 | 39.00 | 36.00 | 6.50 | ||||||||||||
| Haider Ali Khan | 1 | 0 | 9 | 0 | -- | -- | 9.00 | ||||||||||||
| Sunil Bindra | 2 | 0 | 23 | 0 | -- | -- | 11.50 | ||||||||||||
| Amay Hegde | 1 | 0 | 9 | 0 | -- | -- | 9.00 | ||||||||||||
| Manjit Rooprai | 2 | 0 | 9 | 0 | -- | -- | 4.50 | ||||||||||||
| Mehmood Kochai | 0.4 | 0 | 5 | 0 | -- | -- | 7.50 | ||||||||||||
NPL 3 beat Slough 6 by 4 wickets
Points: Bushy Park 3 - 22 pts Slough 6 - 7 pts