
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | David Pelczer | Bowled | Amman Butt | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Dominic Ashford | Caught | Ian Caskie | Ian Caskie | 34 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Markus Viljoen | Caught | Chris Goode | Richard O\'Reilly | 7 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Edward Fox-Smith | LBW | Richard O\'Reilly | 4 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Ross Bonnell | Caught | Ian Caskie | Chetan Bhanot | 26 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Matthew Taylor+ | Caught | Richard O\'Reilly | Richard O\'Reilly | 38 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Cameron Gillespie | Bowled | Chetan Bhanot | 14 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | David Healey | Caught | Joel Greene | Chetan Bhanot | 0 | 8 | 0 | 0 | 0 | ||||||||||
| 9 | Callum Creighton | Caught | Chetan Bhanot | Richard O\'Reilly | 26 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Ashley Cutts* | Caught | Chris Goode | Amman Butt | 9 | 10 | 181 | 0 | 181 | ||||||||||
| 11 | Duncan Atkins | Not Out | 0 | ||||||||||||||||
| Totals | 158 | ||||||||||||||||||
| Byes | 6 | Wides | 9 | ||||||||||||||||
| Leg Byes | 6 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 23 | ||||||||||||||||||
| Final Score 181 for 10 off 48.2 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Amman Butt | 12 | 4 | 22 | 2 | 11.00 | 36.00 | 1.83 | ||||||||||||
| Richard O\'Reilly | 16.2 | 4 | 42 | 4 | 10.50 | 24.50 | 2.57 | ||||||||||||
| Ian Caskie | 9 | 4 | 39 | 1 | 39.00 | 54.00 | 4.33 | ||||||||||||
| Chetan Bhanot | 8 | 1 | 46 | 3 | 15.33 | 16.00 | 5.75 | ||||||||||||
| Owen Roberts | 2 | 1 | 14 | 0 | -- | -- | 7.00 | ||||||||||||
| Akash Vasa | 1 | 0 | 6 | 0 | -- | -- | 6.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Raj Tiwana | Caught | Matthew Taylor+ | David Healey | 6 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Owen Roberts* | Caught | David Healey | Cameron Gillespie | 42 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Akash Vasa | Not Out | 69 | 3 | 0 | 0 | 0 | ||||||||||||
| 4 | Robert Morgan | Bowled | Cameron Gillespie | 25 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Joel Greene | Caught | Ashley Cutts | Duncan Atkins | 0 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Chris Goode | Caught | Cameron Gillespie | Duncan Atkins | 6 | 6* | 185 | Chetan Bhanot | 19 | Akash Vasa | 69 | 185 | |||||||
| 7 | Chetan Bhanot | Not Out | 19 | ||||||||||||||||
| 8 | Amman Butt | Did Not Bat | |||||||||||||||||
| 9 | Richard O\'Reilly | Did Not Bat | |||||||||||||||||
| 10 | Ian Caskie | Did Not Bat | |||||||||||||||||
| 11 | Sam Hayes+ | Did Not Bat | |||||||||||||||||
| Totals | 167 | ||||||||||||||||||
| Byes | 9 | Wides | 7 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 18 | ||||||||||||||||||
| Final Score 185 for 5 off 39.3 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| David Healey | 8 | 0 | 38 | 1 | 38.00 | 48.00 | 4.75 | ||||||||||||
| Callum Creighton | 7 | 2 | 25 | 0 | -- | -- | 3.57 | ||||||||||||
| Dominic Ashford | 3.3 | 0 | 20 | 0 | -- | -- | 5.71 | ||||||||||||
| Cameron Gillespie | 10 | 2 | 33 | 2 | 16.50 | 30.00 | 3.30 | ||||||||||||
| Duncan Atkins | 11 | 2 | 58 | 2 | 29.00 | 33.00 | 5.27 | ||||||||||||
Umpire:
Scorer:
Boyne Hill 3 beat Wokingham 3 by 5 wickets
Points: Boyne Hill 3 - 25 pts Wokingham 3 - 10 pts