
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | David Crane+ | Caught | Javed Sutar | Anthony Phillips | 6 | 1 | 20 | David Crane | 6 | Geoffrey Cox | 3 | 20 | |||||||
| 2 | Geoffrey Cox* | Caught | David Wilcox | Jawad Tahir | 14 | 2 | 32 | Josh Camm | 2 | Geoffrey Cox | 6 | 12 | |||||||
| 3 | Josh Camm | Bowled | Jawad Tahir | 2 | 3 | 46 | Sheridon Gumbs | 11 | Geoffrey Cox | 14 | 14 | ||||||||
| 4 | Sheridon Gumbs | Caught | Omkar Potdar | Jawad Tahir | 11 | 4 | 47 | Geoffrey Cox | 14 | Shelvin Gumbs | 1 | 1 | |||||||
| 5 | Shelvin Gumbs | Caught | Anthony Phillips | Jawad Tahir | 1 | 5 | 47 | Dan Parker | 0 | Shelvin Gumbs | 1 | 0 | |||||||
| 6 | Dan Parker | LBW | Jawad Tahir | 0 | 6 | 48 | Shelvin Gumbs | 1 | James McWilliam | 0 | 1 | ||||||||
| 7 | James McWilliam | Not Out | 26 | 7 | 107 | Toby Seagrave | 18 | James McWilliam | 26 | 59 | |||||||||
| 8 | Toby Seagrave | Caught | Naumish Birje | Noordin Padania | 18 | 8 | 107 | Harry Sergeant | 0 | James McWilliam | 26 | 0 | |||||||
| 9 | Harry Sergeant | Caught | Naumish Birje | Noordin Padania | 0 | 9 | 107 | Harry Poll | 0 | James McWilliam | 26 | 0 | |||||||
| 10 | Harry Poll | Bowled | Tauqeer Baber | 0 | 10* | 107 | James McWilliam | 26 | 0 | ||||||||||
| 11 | Not Present | Absent - Out | 0 | ||||||||||||||||
| Totals | 78 | ||||||||||||||||||
| Byes | 23 | Wides | 1 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 29 | ||||||||||||||||||
| Final Score 107 for 9 (Dec) off 27.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jawad Tahir | 10 | 1 | 29 | 5 | 5.80 | 12.00 | 2.90 | ||||||||||||
| Anthony Phillips | 3 | 0 | 10 | 1 | 10.00 | 18.00 | 3.33 | ||||||||||||
| Noordin Padania | 5 | 0 | 15 | 2 | 7.50 | 15.00 | 3.00 | ||||||||||||
| Javed Sutar | 5 | 0 | 12 | 0 | -- | -- | 2.40 | ||||||||||||
| Amit Kotadia | 3 | 0 | 13 | 0 | -- | -- | 4.33 | ||||||||||||
| Tauqeer Baber | 1.5 | 0 | 2 | 1 | 2.00 | 11.00 | 1.09 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | David Wilcox* | Bowled | Harry Poll | 1 | 2 | 50.00 | 1 | 1 | David Wilcox | 1 | Anthony Phillips | 0 | 1 | ||||||
| 2 | Anthony Phillips | Run Out | ( ) | 22 | 3 | 2 | 17 | Shaun McCarthy | 12 | Anthony Phillips | 4 | 16 | |||||||
| 3 | Shaun McCarthy | Bowled | Harry Poll | 12 | 2 | 3* | 110 | Omkar Potdar | 8 | Javed Sutar | 50 | 93 | |||||||
| 4 | Javed Sutar | Not Out | 50 | 64 | 78.13 | 7 | 2 | ||||||||||||
| 5 | Omkar Potdar | Not Out | 8 | 3 | 266.67 | 2 | |||||||||||||
| 6 | Mike Tamblingson | Did Not Bat | |||||||||||||||||
| 7 | Amit Kotadia | Did Not Bat | |||||||||||||||||
| 8 | Noordin Padania | Did Not Bat | |||||||||||||||||
| 9 | Jawad Tahir | Did Not Bat | |||||||||||||||||
| 10 | Tauqeer Baber | Did Not Bat | |||||||||||||||||
| 11 | Naumish Birje+ | Did Not Bat | |||||||||||||||||
| Totals | 93 | 69 | 14 | 2 | |||||||||||||||
| Byes | 9 | Wides | 2 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 17 | ||||||||||||||||||
| Final Score 110 for 2 off 24.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Shelvin Gumbs | 5 | 0 | 28 | 0 | -- | -- | 5.60 | ||||||||||||
| Harry Poll | 6.4 | 1 | 17 | 2 | 8.50 | 20.00 | 2.55 | ||||||||||||
| Harry Sergeant | 7 | 0 | 23 | 0 | -- | -- | 3.29 | ||||||||||||
| James McWilliam | 6 | 0 | 31 | 0 | -- | -- | 5.17 | ||||||||||||
Umpires: and
Teddington Town 2 beat Tring Park 3 by 8 wickets
Points: Teddington Town 2 - 25 pts Tring Park Cricket Club 3 - 3 pts