
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Mandip Sohi | Stumped | Nick Ferguson+ | Charlie Anstey | 28 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Luke Taylor | Bowled | Charlie Anstey | 41 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Sam Warren+ | Caught | Charlie Anstey | Bobby Vynatheya | 1 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Dan Ormond | Not Out | 44 | 4* | 128 | Taran Sohi | 9 | Dan Ormond | 44 | 128 | |||||||||
| 5 | Taran Sohi | Not Out | 9 | ||||||||||||||||
| 6 | Sam Bowers | Did Not Bat | |||||||||||||||||
| 7 | Matthew Townson* | Did Not Bat | |||||||||||||||||
| 8 | Joe Warren | Did Not Bat | |||||||||||||||||
| 9 | John Rimmer | Did Not Bat | |||||||||||||||||
| 10 | Tom Walker | Did Not Bat | |||||||||||||||||
| 11 | Freddie Lanch | Did Not Bat | |||||||||||||||||
| Totals | 123 | ||||||||||||||||||
| Byes | 0 | Wides | 5 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 5 | ||||||||||||||||||
| Final Score 128 for 3 off 22 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Bobby Vynatheya | 8 | 0 | 44 | 1 | 44.00 | 48.00 | 5.50 | ||||||||||||
| Kevin Mills | 5 | 1 | 22 | 0 | -- | -- | 4.40 | ||||||||||||
| Charlie Anstey | 5 | 0 | 24 | 2 | 12.00 | 15.00 | 4.80 | ||||||||||||
| Russell Bartlett | 4 | 0 | 38 | 0 | -- | -- | 9.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Charlie Anstey | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
| 2 | Matt Smith | Did Not Bat | |||||||||||||||||
| 3 | Rohit Sengupta | Did Not Bat | |||||||||||||||||
| 4 | Surya Sastry | Did Not Bat | |||||||||||||||||
| 5 | Jagjit Singh | Did Not Bat | |||||||||||||||||
| 6 | Martin Walker | Did Not Bat | |||||||||||||||||
| 7 | Matt Manners | Did Not Bat | |||||||||||||||||
| 8 | Kevin Mills* | Did Not Bat | |||||||||||||||||
| 9 | Nick Ferguson+ | Did Not Bat | |||||||||||||||||
| 10 | Bobby Vynatheya | Did Not Bat | |||||||||||||||||
| 11 | Russell Bartlett | Did Not Bat | |||||||||||||||||
| Totals | 0 | ||||||||||||||||||
| Byes | 0 | Wides | 0 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 0 | ||||||||||||||||||
| Final Score 0 for 0 off 0 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Match Abandoned between Wargrave 2 and Newbury
Points: Newbury - 7 pts Wargrave 2 - 7 pts