
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | James Churchman | Caught | Jolan Baxter+ | Dylan Amin | 44 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Paddy Parks | Bowled | Uzair Khan | 4 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Tom Gallyer* | Caught | Dylan Amin | Uzair Khan | 10 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Amr Haji | Caught | Drij Vyas | Rohan Day | 1 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Tom Rowland | Caught | Abz Hussain | Rohan Day | 6 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Ali Robson | Caught | Jolan Baxter+ | Drij Vyas | 0 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Tom Pitts+ | Not Out | 49 | 7 | 0 | 0 | 0 | ||||||||||||
| 8 | Alex Hogg | Caught | Omar Karim | Sachin Patel | 31 | 8 | 0 | 0 | 0 | ||||||||||
| 9 | Toby McIntosh | Caught | Paartha Rajesh | Sachin Patel | 5 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Lucas Pearson | Stumped | Jolan Baxter+ | Sachin Patel | 0 | 10 | 165 | 0 | 165 | ||||||||||
| 11 | Deepak Obhrai | Bowled | Dylan Amin | 2 | |||||||||||||||
| Totals | 152 | ||||||||||||||||||
| Byes | 0 | Wides | 8 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 13 | ||||||||||||||||||
| Final Score 165 for 10 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Uzair Khan | 7 | 0 | 31 | 2 | 15.50 | 21.00 | 4.43 | ||||||||||||
| Rohan Day | 8 | 2 | 19 | 2 | 9.50 | 24.00 | 2.38 | ||||||||||||
| Dylan Amin | 8 | 1 | 34 | 2 | 17.00 | 24.00 | 4.25 | ||||||||||||
| Drij Vyas | 8 | 2 | 28 | 1 | 28.00 | 48.00 | 3.50 | ||||||||||||
| Sachin Patel | 8 | 0 | 39 | 3 | 13.00 | 16.00 | 4.88 | ||||||||||||
| Ashwyn Randev | 1 | 0 | 9 | 0 | -- | -- | 9.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Paartha Rajesh | LBW | Lucas Pearson | 12 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Omar Karim | Caught | Alex Hogg | Alex Hogg | 48 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Kavir Vedd | Run Out | (Toby McIntosh) | 27 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Ashwyn Randev | Caught | Tom Gallyer | Toby McIntosh | 2 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Dylan Amin | LBW | Toby McIntosh | 0 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Abz Hussain | Caught | Paddy Parks | Deepak Obhrai | 17 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Rohan Day | Caught | James Churchman | Tom Gallyer | 19 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Sachin Patel | Bowled | Tom Gallyer | 0 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Jolan Baxter+ | Run Out | (Tom Gallyer) | 29 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Uzair Khan* | Not Out | 0 | 10* | 161 | Drij Vyas | 1 | Uzair Khan | 0 | 161 | |||||||||
| 11 | Drij Vyas | Not Out | 1 | ||||||||||||||||
| Totals | 155 | ||||||||||||||||||
| Byes | 0 | Wides | 6 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 6 | ||||||||||||||||||
| Final Score 161 for 9 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tom Gallyer | 8 | 0 | 39 | 2 | 19.50 | 24.00 | 4.88 | ||||||||||||
| Deepak Obhrai | 8 | 0 | 37 | 1 | 37.00 | 48.00 | 4.63 | ||||||||||||
| Lucas Pearson | 8 | 1 | 33 | 1 | 33.00 | 48.00 | 4.13 | ||||||||||||
| Alex Hogg | 8 | 1 | 23 | 1 | 23.00 | 48.00 | 2.88 | ||||||||||||
| Toby McIntosh | 8 | 0 | 29 | 2 | 14.50 | 24.00 | 3.63 | ||||||||||||
Umpire: Barrie Hatch (T)
OMT lost to NPL by 4 runs
Points: OMT - 10 pts Bushy Park - 22 pts