
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Will Shepherd | LBW | Toby McIntosh | 44 | 66 | 66.67 | 52 | 4 | 1 | 88 | Will Shepherd | 44 | Howard Lippiatt | 30 | 88 | ||||
| 2 | Howard Lippiatt | LBW | Alex Hogg | 42 | 45 | 93.33 | 64 | 6 | 2 | 110 | Howard Lippiatt | 42 | Oliver Richards | 10 | 22 | ||||
| 3 | Oliver Richards* | LBW | Toby McIntosh | 13 | 20 | 65.00 | 20 | 2 | 3 | 118 | Oliver Richards | 13 | Russell Petley | 5 | 8 | ||||
| 4 | Russell Petley | Not Out | 62 | 61 | 101.64 | 67 | 7 | 4 | 219 | Jamie Knife | 43 | Russell Petley | 50 | 101 | |||||
| 5 | Jamie Knife | Caught | Alex Hogg | Deepak Obhrai | 43 | 42 | 102.38 | 49 | 4 | 1 | 5* | 241 | Daniel Evans | 7 | Russell Petley | 62 | 22 | ||
| 6 | Daniel Evans | Not Out | 7 | 6 | 116.67 | 8 | 1 | ||||||||||||
| 7 | Tom Day+ | Did Not Bat | |||||||||||||||||
| 8 | Nakul Hirani | Did Not Bat | |||||||||||||||||
| 9 | Adam Seymour | Did Not Bat | |||||||||||||||||
| 10 | Razwan Hanif | Did Not Bat | |||||||||||||||||
| 11 | Scott Morris | Did Not Bat | |||||||||||||||||
| Totals | 211 | 240 | 24 | 1 | |||||||||||||||
| Byes | 6 | Wides | 20 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 30 | ||||||||||||||||||
| Final Score 241 for 4 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Lucas Pearson | 8 | 0 | 40 | 0 | -- | -- | 5.00 | ||||||||||||
| Deepak Obhrai | 8 | 0 | 62 | 1 | 62.00 | 48.00 | 7.75 | ||||||||||||
| Toby McIntosh | 8 | 0 | 34 | 2 | 17.00 | 24.00 | 4.25 | ||||||||||||
| Alex Hogg | 8 | 2 | 28 | 1 | 28.00 | 48.00 | 3.50 | ||||||||||||
| Simon Thomlinson | 6 | 0 | 50 | 0 | -- | -- | 8.33 | ||||||||||||
| Amr Haji | 2 | 0 | 17 | 0 | -- | -- | 8.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Tom Pitts+ | LBW | Scott Morris | 24 | 54 | 44.44 | 50 | 3 | 1 | 36 | David Sale | 12 | Tom Pitts | 14 | 36 | ||||
| 2 | David Sale | Caught | Jamie Knife | Nakul Hirani | 12 | 17 | 70.59 | 26 | 2 | 2 | 67 | Tom Pitts | 24 | Amaan Haji | 16 | 31 | |||
| 3 | Amaan Haji | Caught | Nakul Hirani | Will Shepherd | 43 | 48 | 89.58 | 54 | 7 | 3 | 114 | Amaan Haji | 43 | Ali Robson | 15 | 47 | |||
| 4 | Ali Robson | Caught | Will Shepherd | Razwan Hanif | 16 | 33 | 48.48 | 41 | 2 | 4 | 115 | Paddy Parks | 1 | Ali Robson | 15 | 1 | |||
| 5 | Paddy Parks | Caught | Will Shepherd | Will Shepherd | 1 | 5 | 20.00 | 4 | 5 | 117 | Ali Robson | 16 | Alex Hogg | 0 | 2 | ||||
| 6 | Alex Hogg | Caught | Jamie Knife | Scott Morris | 50 | 43 | 116.28 | 44 | 6 | 1 | 6 | 138 | Toby McIntosh | 6 | Alex Hogg | 13 | 21 | ||
| 7 | Toby McIntosh* | Bowled | Razwan Hanif | 6 | 12 | 50.00 | 12 | 7 | 184 | Alex Hogg | 50 | Amr Haji | 8 | 46 | |||||
| 8 | Amr Haji | Not Out | 10 | 25 | 40.00 | 32 | 8* | 189 | Simon Thomlinson | 3 | Amr Haji | 10 | 5 | ||||||
| 9 | Simon Thomlinson | Not Out | 3 | 6 | 50.00 | 7 | |||||||||||||
| 10 | Deepak Obhrai | Did Not Bat | |||||||||||||||||
| 11 | Lucas Pearson | Did Not Bat | |||||||||||||||||
| Totals | 165 | 243 | 20 | 1 | |||||||||||||||
| Byes | 5 | Wides | 10 | ||||||||||||||||
| Leg Byes | 6 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 24 | ||||||||||||||||||
| Final Score 189 for 7 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Daniel Evans | 6 | 0 | 30 | 0 | -- | -- | 5.00 | ||||||||||||
| Nakul Hirani | 7 | 1 | 24 | 1 | 24.00 | 42.00 | 3.43 | ||||||||||||
| Scott Morris | 8 | 0 | 28 | 2 | 14.00 | 24.00 | 3.50 | ||||||||||||
| Oliver Richards | 3 | 1 | 10 | 0 | -- | -- | 3.33 | ||||||||||||
| Will Shepherd | 5 | 0 | 30 | 2 | 15.00 | 15.00 | 6.00 | ||||||||||||
| Razwan Hanif | 8 | 0 | 36 | 2 | 18.00 | 24.00 | 4.50 | ||||||||||||
| Adam Seymour | 3 | 0 | 20 | 0 | -- | -- | 6.67 | ||||||||||||
Umpires: Mark Petley (T) and Barrie Hatch (T)
Scorer: Vic Devers
Harefield 2 beat NPL by 52 runs
Points: Harefield 2 - 22 pts Bushy Park - 7 pts