
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Callum Jones | Caught | Ronald Eltringham | Emily Brown | 18 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Ruhaan Mughal | Caught | Shan Patel | Shan Patel | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Shahbaz Haider | Not Out | 101 | 3 | 0 | 0 | 0 | ||||||||||||
| 4 | Subhan Ul Haq Virk | Stumped | Youie Nichols | Emily Brown | 6 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Rishi Kalia | LBW | Emily Brown | 15 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Karan Mann | Obstructing the Field | 18 | 6 | 0 | 0 | 0 | ||||||||||||
| 7 | Aman Nagra | LBW | Ronald Eltringham | 6 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Amjad Asad Hussain | Caught | Emily Brown | Shan Patel | 1 | 8 | 0 | 0 | 0 | ||||||||||
| 9 | Sachin Kumar | Caught | Luke Marsden | Max Higginbotham | 14 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Harry Lall | Caught | Youie Nichols | Max Higginbotham | 0 | 10* | 222 | Harbhajan Bogar | 10 | Shahbaz Haider | 101 | 222 | |||||||
| 11 | Harbhajan Bogar | Not Out | 10 | ||||||||||||||||
| Totals | 189 | ||||||||||||||||||
| Byes | 13 | Wides | 18 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 33 | ||||||||||||||||||
| Final Score 222 for 9 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Max Higginbotham | 10 | 4 | 38 | 2 | 19.00 | 30.00 | 3.80 | ||||||||||||
| Shan Patel | 6 | 0 | 46 | 2 | 23.00 | 18.00 | 7.67 | ||||||||||||
| Emily Brown | 6 | 0 | 35 | 3 | 11.67 | 12.00 | 5.83 | ||||||||||||
| Brian Shipley | 10 | 0 | 21 | 0 | -- | -- | 2.10 | ||||||||||||
| Ronald Eltringham | 4 | 0 | 24 | 1 | 24.00 | 24.00 | 6.00 | ||||||||||||
| Ian Gilmour | 2 | 0 | 23 | 0 | -- | -- | 11.50 | ||||||||||||
| Matthew Brown | 2 | 0 | 21 | 0 | -- | -- | 10.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | John Moffit | Caught | Amjad Asad Hussain | Aman Nagra | 21 | 1 | 66 | John Moffit | 21 | Mike Pickard | 33 | 66 | |||||||
| 2 | Mike Pickard | Bowled | Harry Lall | 89 | 2 | 82 | Ian Gilmour | 9 | Mike Pickard | 39 | 16 | ||||||||
| 3 | Ian Gilmour | Caught | Ruhaan Mughal | Harry Lall | 9 | 3 | 95 | Matthew Brown | 0 | Mike Pickard | 52 | 13 | |||||||
| 4 | Matthew Brown | Caught | Shahbaz Haider | Harbhajan Bogar | 0 | 4 | 121 | Ronald Eltringham | 4 | Mike Pickard | 71 | 26 | |||||||
| 5 | Ronald Eltringham | LBW | Harry Lall | 4 | 5 | 141 | Mike Pickard | 89 | Brian Shipley | 1 | 20 | ||||||||
| 6 | Brian Shipley | Not Out | 20 | 6* | 176 | Luke Marsden | 9 | Brian Shipley | 20 | 35 | |||||||||
| 7 | Luke Marsden | Not Out | 9 | ||||||||||||||||
| 8 | Youie Nichols | Did Not Bat | |||||||||||||||||
| 9 | Max Higginbotham | Did Not Bat | |||||||||||||||||
| 10 | Shan Patel | Did Not Bat | |||||||||||||||||
| 11 | Emily Brown | Did Not Bat | |||||||||||||||||
| Totals | 152 | ||||||||||||||||||
| Byes | 13 | Wides | 9 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 24 | ||||||||||||||||||
| Final Score 176 for 5 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Karan Mann | 8 | 1 | 47 | 0 | -- | -- | 5.88 | ||||||||||||
| Aman Nagra | 7 | 2 | 29 | 1 | 29.00 | 42.00 | 4.14 | ||||||||||||
| Harbhajan Bogar | 10 | 0 | 38 | 1 | 38.00 | 60.00 | 3.80 | ||||||||||||
| Harry Lall | 10 | 2 | 31 | 3 | 10.33 | 20.00 | 3.10 | ||||||||||||
| Amjad Asad Hussain | 4 | 1 | 15 | 0 | -- | -- | 3.75 | ||||||||||||
| Rishi Kalia | 1 | 0 | 2 | 0 | -- | -- | 2.00 | ||||||||||||
Umpire:
Hayes 4 beat Chenies & Latimer 2 by 46 runs
Points: Hayes 4 - 20 pts Chenies & Latimer 2 - 11 pts