
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Steve Gould | Caught | Adam Walters | Arthur Wellesley | 1 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Billy Dodds | Caught | Guy Leman | Arthur Wellesley | 6 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Ben Hoggan | Bowled | Dominic Sherry | 0 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Matt Walker | Bowled | Ralph Harvey Kelly | 13 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Jamie Oakford | Caught | Hugo Hobson | Ralph Harvey Kelly | 8 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Richard Latchford | Caught | Rakteem Katakay | Tarun Chordia | 6 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Mark Iliffe | Bowled | Hugo Hobson | 2 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Tim Russell | LBW | Arthur Wellesley | 17 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Jacob Berry | Not Out | 4 | 9 | 0 | 0 | 0 | ||||||||||||
| 10 | Raed Fakih | Caught | Michael Richards | Arthur Wellesley | 2 | 10 | 86 | 0 | 86 | ||||||||||
| 11 | Joe Hoggan | Bowled | Arthur Wellesley | 0 | |||||||||||||||
| Totals | 59 | ||||||||||||||||||
| Byes | 4 | Wides | 11 | ||||||||||||||||
| Leg Byes | 10 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 27 | ||||||||||||||||||
| Final Score 86 for 10 off 47 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Arthur Wellesley | 11 | 4 | 19 | 5 | 3.80 | 13.20 | 1.73 | ||||||||||||
| Dominic Sherry | 6 | 1 | 12 | 1 | 12.00 | 36.00 | 2.00 | ||||||||||||
| Ralph Harvey Kelly | 10 | 3 | 9 | 2 | 4.50 | 30.00 | 0.90 | ||||||||||||
| Tarun Chordia | 9 | 4 | 18 | 1 | 18.00 | 54.00 | 2.00 | ||||||||||||
| Sam Faruqi | 5 | 1 | 8 | 0 | -- | -- | 1.60 | ||||||||||||
| Hugo Hobson | 4 | 2 | 4 | 1 | 4.00 | 24.00 | 1.00 | ||||||||||||
| Zed Jameson | 2 | 1 | 2 | 0 | -- | -- | 1.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ralph Harvey Kelly | Not Out | 33 | 1 | 0 | 0 | 0 | ||||||||||||
| 2 | Guy Leman | Caught | Ben Hoggan | Matt Walker | 27 | 2* | 89 | Rakteem Katakay | 18 | Ralph Harvey Kelly | 33 | 89 | |||||||
| 3 | Rakteem Katakay | Not Out | 18 | ||||||||||||||||
| 4 | Michael Richards | Did Not Bat | |||||||||||||||||
| 5 | Zed Jameson | Did Not Bat | |||||||||||||||||
| 6 | Sam Faruqi | Did Not Bat | |||||||||||||||||
| 7 | Tarun Chordia | Did Not Bat | |||||||||||||||||
| 8 | Adam Walters | Did Not Bat | |||||||||||||||||
| 9 | Arthur Wellesley | Did Not Bat | |||||||||||||||||
| 10 | Hugo Hobson | Did Not Bat | |||||||||||||||||
| 11 | Dominic Sherry | Did Not Bat | |||||||||||||||||
| Totals | 78 | ||||||||||||||||||
| Byes | 1 | Wides | 4 | ||||||||||||||||
| Leg Byes | 6 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 89 for 1 off 19 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Matt Walker | 3 | 1 | 16 | 1 | 16.00 | 18.00 | 5.33 | ||||||||||||
| Ben Hoggan | 5 | 0 | 23 | 0 | -- | -- | 4.60 | ||||||||||||
| Raed Fakih | 4 | 0 | 7 | 0 | -- | -- | 1.75 | ||||||||||||
| Joe Hoggan | 2 | 0 | 14 | 0 | -- | -- | 7.00 | ||||||||||||
| Steve Gould | 5 | 0 | 22 | 0 | -- | -- | 4.40 | ||||||||||||
Barnes Wild Geese beat High Wycombe 4 by 9 wickets
Points: High Wycombe 4 - 0 pts Barnes Wild Geese - 25 pts