
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Saurav Pal | Bowled | Mark Tennant | 1 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Jash Gandhi+ | Caught | Mick Farnon | 52 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Steve Gibson | Not Out | 146 | 3 | 0 | 0 | 0 | ||||||||||||
| 4 | Jack Hayward* | Caught | David Bushnell | 117 | 4* | 357 | Vrushant Patel | 1 | Steve Gibson | 146 | 357 | ||||||||
| 5 | Vrushant Patel | Not Out | 1 | ||||||||||||||||
| 6 | James Hamilton | Did Not Bat | |||||||||||||||||
| 7 | Nityam Pandya | Did Not Bat | |||||||||||||||||
| 8 | Sam Bensted | Did Not Bat | |||||||||||||||||
| 9 | Ajay Nainani | Did Not Bat | |||||||||||||||||
| 10 | Stuart Lupton | Did Not Bat | |||||||||||||||||
| 11 | Sonny Tank | Did Not Bat | |||||||||||||||||
| Totals | 317 | ||||||||||||||||||
| Byes | 4 | Wides | 27 | ||||||||||||||||
| Leg Byes | 6 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 40 | ||||||||||||||||||
| Final Score 357 for 3 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Mark Tennant | 8 | 0 | 38 | 1 | 38.00 | 48.00 | 4.75 | ||||||||||||
| David Bushnell | 7 | 0 | 61 | 1 | 61.00 | 42.00 | 8.71 | ||||||||||||
| Dan Broughton | 5 | 0 | 49 | 0 | -- | -- | 9.80 | ||||||||||||
| Andrew Tennant | 8 | 0 | 39 | 0 | -- | -- | 4.88 | ||||||||||||
| Mick Farnon | 9 | 0 | 60 | 1 | 60.00 | 54.00 | 6.67 | ||||||||||||
| Rhys Wheeler | 3 | 0 | 35 | 0 | -- | -- | 11.67 | ||||||||||||
| Tom Wright | 5 | 0 | 70 | 0 | -- | -- | 14.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Henry Breckenridge | Caught | Ajay Nainani | Vrushant Patel | 98 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Elliott Scott | Caught | Ajay Nainani | Nityam Pandya | 22 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Ben Cooper | Caught | Ajay Nainani | Stuart Lupton | 7 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Tom Wright | Bowled | Vrushant Patel | 2 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Mark Tennant | Caught | Saurav Pal | Vrushant Patel | 31 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Mick Farnon | Run Out | (Jack Hayward) | 55 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Andrew Tennant | Bowled | Nityam Pandya | 2 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | David Bushnell | LBW | Ajay Nainani | 24 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Dan Broughton | Bowled | Nityam Pandya | 0 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Rhys Wheeler | Caught | James Hamilton | Nityam Pandya | 3 | 10 | 295 | 0 | 295 | ||||||||||
| 11 | Paul Cooper | Not Out | 2 | ||||||||||||||||
| Totals | 246 | ||||||||||||||||||
| Byes | 6 | Wides | 41 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 49 | ||||||||||||||||||
| Final Score 295 for 10 off 44.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| James Hamilton | 7 | 0 | 55 | 0 | -- | -- | 7.86 | ||||||||||||
| Nityam Pandya | 10 | 0 | 40 | 4 | 10.00 | 15.00 | 4.00 | ||||||||||||
| Stuart Lupton | 9 | 0 | 54 | 1 | 54.00 | 54.00 | 6.00 | ||||||||||||
| Vrushant Patel | 10 | 0 | 72 | 3 | 24.00 | 20.00 | 7.20 | ||||||||||||
| Ajay Nainani | 8.5 | 0 | 57 | 1 | 57.00 | 53.00 | 6.45 | ||||||||||||
Umpires: Derek Milsom (P) and Steve Hunnisett (T)
Wooburn Narkovians lost to Ickenham 2 by 62 runs
Points: Wooburn Narkovians - 9 pts Ickenham 2 - 21 pts