
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | David Shaw | Bowled | Harry Barton | 25 | 4 | 1 | 11 | Don Pike | 1 | 0 | 11 | ||||||||
| 2 | Don Pike* | Bowled | Rohan Agrawal | 1 | 2 | 35 | Najib Khan | 21 | 0 | 24 | |||||||||
| 3 | Najib Khan | Caught | Jack Barton | Rohan Agrawal | 21 | 2 | 2 | 3 | 69 | Thomas Bishop | 9 | 0 | 34 | ||||||
| 4 | Thomas Bishop | Caught | Andrew Bryant+ | Ben Pulsford | 9 | 1 | 4 | 69 | David Shaw | 25 | 0 | 0 | |||||||
| 5 | James McClellan+ | Caught | Andrew Bryant+ | Rohan Agrawal | 3 | 1 | 5 | 76 | Paul Davis | 7 | 0 | 7 | |||||||
| 6 | Paul Davis | Caught | Andrew Bryant+ | Jam Rafi | 7 | 6 | 88 | Matt Carter | 3 | 0 | 12 | ||||||||
| 7 | Matt Carter | Bowled | Ben Pulsford | 3 | 7 | 88 | James McClellan | 3 | 0 | 0 | |||||||||
| 8 | Sam Hayes | Caught | Matt Shave | Rohan Agrawal | 1 | 8 | 91 | Chetan Bhanot | 2 | 0 | 3 | ||||||||
| 9 | Chetan Bhanot | Caught | Jack Barton | Rohan Agrawal | 2 | 9 | 97 | Kevin Chappell | 4 | 0 | 6 | ||||||||
| 10 | Kevin Chappell | Bowled | Rohan Agrawal | 4 | 1 | 10 | 99 | Sam Hayes | 1 | 0 | 2 | ||||||||
| 11 | David Goodman | Not Out | 1 | ||||||||||||||||
| Totals | 77 | 9 | 2 | ||||||||||||||||
| Byes | 2 | Wides | 19 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 22 | ||||||||||||||||||
| Final Score 99 for 10 off 35 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Rohan Agrawal | 8 | 2 | 31 | 6 | 5.17 | 8.00 | 3.88 | ||||||||||||
| Jack Barton | 7 | 2 | 20 | 0 | -- | -- | 2.86 | ||||||||||||
| Eshwar Dutta | 1 | 1 | 0 | 0 | -- | -- | 0.00 | ||||||||||||
| Harry Barton | 6 | 1 | 26 | 1 | 26.00 | 36.00 | 4.33 | ||||||||||||
| Ben Pulsford | 10 | 5 | 12 | 2 | 6.00 | 30.00 | 1.20 | ||||||||||||
| Jam Rafi | 3 | 1 | 7 | 1 | 7.00 | 18.00 | 2.33 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ian Pulsford | Caught | Kevin Chappell | Sam Hayes | 28 | 4 | 1 | 34 | Jam Rafi | 5 | 0 | 34 | |||||||
| 2 | Jam Rafi | Bowled | David Goodman | 5 | 1 | 2 | 50 | Ian Pulsford | 28 | 0 | 16 | ||||||||
| 3 | Eshwar Dutta | Not Out | 30 | 3 | 3 | 80 | Amir Abbassi | 10 | 0 | 30 | |||||||||
| 4 | Amir Abbassi | Bowled | Matt Carter | 10 | 1 | 4 | 80 | Matt Shave | 0 | 0 | 0 | ||||||||
| 5 | Matt Shave* | Caught | James McClellan+ | Matt Carter | 0 | 5 | 88 | Andrew Bryant | 6 | 0 | 8 | ||||||||
| 6 | Andrew Bryant+ | LBW | David Goodman | 6 | 1 | 6* | 100 | Rory Scott | 9 | Eshwar Dutta | 30 | 12 | |||||||
| 7 | Rory Scott | Not Out | 9 | 1 | |||||||||||||||
| 8 | Jack Barton | Did Not Bat | |||||||||||||||||
| 9 | Harry Barton | Did Not Bat | |||||||||||||||||
| 10 | Ben Pulsford | Did Not Bat | |||||||||||||||||
| 11 | Rohan Agrawal | Did Not Bat | |||||||||||||||||
| Totals | 88 | 10 | 1 | ||||||||||||||||
| Byes | 0 | Wides | 11 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 12 | ||||||||||||||||||
| Final Score 100 for 5 off 29 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Chetan Bhanot | 5 | 2 | 14 | 0 | -- | -- | 2.80 | ||||||||||||
| Najib Khan | 2 | 0 | 7 | 0 | -- | -- | 3.50 | ||||||||||||
| David Shaw | 3 | 1 | 10 | 0 | -- | -- | 3.33 | ||||||||||||
| Sam Hayes | 7 | 0 | 26 | 1 | 26.00 | 42.00 | 3.71 | ||||||||||||
| David Goodman | 9 | 2 | 21 | 2 | 10.50 | 27.00 | 2.33 | ||||||||||||
| Matt Carter | 3 | 0 | 22 | 2 | 11.00 | 9.00 | 7.33 | ||||||||||||
Umpires: Ian Bucknell (T) and Wayne Stewart (T)
Scorer: Melanie Ive
Farnham Royal beat Boyne Hill 2 by 5 wickets
Points: Farnham Royal - 20 pts Boyne Hill 2 - 4 pts