
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Tim Gilham | Caught | Nick Monger | George Armstrong | 7 | 18 | 38.89 | 26 | 1 | 1 | 22 | Tim Gilham | 7 | Kabir Parmar | 14 | 22 | |||
| 2 | Kabir Parmar+ | Bowled | Mike Green | 26 | 45 | 57.78 | 46 | 3 | 2 | 31 | Muhammad Shoaib | 1 | Kabir Parmar | 21 | 9 | ||||
| 3 | Muhammad Shoaib | Run Out | (Alistair Howell) | 1 | 10 | 10.00 | 13 | 3 | 36 | Kabir Parmar | 26 | Irham Mughal | 0 | 5 | |||||
| 4 | Irham Mughal | Caught | Stephen Bird | Mike Green | 0 | 6 | 0.00 | 16 | 4 | 39 | Irham Mughal | 0 | Farhan Sheikh | 0 | 3 | ||||
| 5 | Farhan Sheikh* | Bowled | Tim Mahoney | 36 | 51 | 70.59 | 55 | 6 | 1 | 5 | 39 | Shakil Khurshid | 0 | Farhan Sheikh | 0 | 0 | |||
| 6 | Shakil Khurshid | LBW | Mike Green | 0 | 2 | 0.00 | 3 | 6 | 85 | Farhan Sheikh | 36 | Raja Ifraz Khan | 7 | 46 | |||||
| 7 | Raja Ifraz Khan | Caught | Eddie Wylie | Nick Monger | 11 | 45 | 24.44 | 60 | 7 | 92 | Tanvir Hussain | 6 | Raja Ifraz Khan | 8 | 7 | ||||
| 8 | Tanvir Hussain | Caught | Nick Monger | Nick Monger | 6 | 15 | 40.00 | 11 | 1 | 8 | 96 | Raja Ifraz Khan | 11 | Waqas Mahmood | 0 | 4 | |||
| 9 | Waqas Mahmood | Stumped | Jamie Young+ | Nick Monger | 0 | 7 | 0.00 | 12 | 9 | 106 | Waqas Mahmood | 0 | Usmaan Ali | 10 | 10 | ||||
| 10 | Usmaan Ali | Not Out | 20 | 17 | 117.65 | 21 | 1 | 1 | 10 | 126 | Mazhar Hussain | 9 | Usmaan Ali | 20 | 20 | ||||
| 11 | Mazhar Hussain | Caught | Tim Mahoney | George Armstrong | 9 | 19 | 47.37 | 15 | 2 | ||||||||||
| Totals | 116 | 235 | 14 | 2 | |||||||||||||||
| Byes | 3 | Wides | 5 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 10 | ||||||||||||||||||
| Final Score 126 for 10 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Mike Green | 9 | 2 | 18 | 3 | 6.00 | 18.00 | 2.00 | ||||||||||||
| George Armstrong | 9 | 1 | 31 | 2 | 15.50 | 27.00 | 3.44 | ||||||||||||
| Tim Mahoney | 11 | 0 | 32 | 1 | 32.00 | 66.00 | 2.91 | ||||||||||||
| Nick Monger | 11 | 1 | 40 | 3 | 13.33 | 22.00 | 3.64 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Kieran Lynch | Not Out | 64 | 56 | 114.29 | 83 | 11 | 1 | 2 | Peter Spriggs | 0 | Kieran Lynch | 0 | 2 | |||||
| 2 | Peter Spriggs | Bowled | 0 | 1 | 0.00 | 4 | 2 | 51 | Eddie Wylie | 14 | Kieran Lynch | 35 | 49 | ||||||
| 3 | Eddie Wylie | Bowled | 14 | 24 | 58.33 | 34 | 1 | 1 | 3 | 102 | Jamie Young | 26 | Kieran Lynch | 53 | 51 | ||||
| 4 | Jamie Young+ | LBW | Irham Mughal | 26 | 20 | 130.00 | 24 | 1 | 1 | 4* | 131 | Steven Bartholomew | 18 | Kieran Lynch | 64 | 29 | |||
| 5 | Steven Bartholomew | Not Out | 18 | 16 | 112.50 | 21 | 1 | 1 | |||||||||||
| 6 | Alistair Howell* | Did Not Bat | |||||||||||||||||
| 7 | Stephen Bird | Did Not Bat | |||||||||||||||||
| 8 | Nick Monger | Did Not Bat | |||||||||||||||||
| 9 | Tim Mahoney | Did Not Bat | |||||||||||||||||
| 10 | Mike Green | Did Not Bat | |||||||||||||||||
| 11 | George Armstrong | Did Not Bat | |||||||||||||||||
| Totals | 122 | 117 | 14 | 3 | |||||||||||||||
| Byes | 4 | Wides | 0 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 5 | ||||||||||||||||||
| Total Extras | 9 | ||||||||||||||||||
| Final Score 131 for 3 off 22 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Mazhar Hussain | 3 | 1 | 17 | 0 | -- | -- | 5.67 | ||||||||||||
| Raja Ifraz Khan | 10 | 2 | 48 | 2 | 24.00 | 30.00 | 4.80 | ||||||||||||
| Usmaan Ali | 2 | 0 | 13 | 0 | -- | -- | 6.50 | ||||||||||||
| Irham Mughal | 7 | 0 | 44 | 1 | 44.00 | 42.00 | 6.29 | ||||||||||||
Umpires: Geoff Flower and Nick Bishop
Scorer: Paul Armstrong
Thatcham Town 2 beat Stoke Green 2 by 7 wickets
Points: Stoke Green 2 - 5 pts Thatcham Town 2 - 25 pts