
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Rob Hodgson* | Caught | Jim Henstock+ | Upkar Shishodia | 61 | 8 | 1 | 32 | 0 | 32 | |||||||||
| 2 | Rob Dawson | Bowled | Andy Davies | 14 | 3 | 2 | 108 | 0 | 76 | ||||||||||
| 3 | Richard Noble | Caught | John Mcgowan | John Mcgowan | 40 | 4 | 3 | 143 | 0 | 35 | |||||||||
| 4 | Tom Lilburn | Caught | Angad Matthews | Ryan Stentiford | 31 | 4 | 1 | 4 | 169 | 0 | 26 | ||||||||
| 5 | Raymond Borg | Not Out | 54 | 9 | 5 | 185 | 0 | 16 | |||||||||||
| 6 | Ryan Doye+ | Caught | Asim Kayani | Andy Davies | 4 | 1 | 6 | 217 | 0 | 32 | |||||||||
| 7 | George Smith | Bowled | Andy Davies | 16 | 3 | 7* | 248 | Steve Driver | 14 | Raymond Borg | 54 | 31 | |||||||
| 8 | Steve Driver | Not Out | 14 | 2 | |||||||||||||||
| 9 | Ben Lewis | Did Not Bat | |||||||||||||||||
| 10 | Tom Brooker | Did Not Bat | |||||||||||||||||
| 11 | Pulkit Valand | Did Not Bat | |||||||||||||||||
| Totals | 234 | 34 | 1 | ||||||||||||||||
| Byes | 1 | Wides | 8 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 14 | ||||||||||||||||||
| Final Score 248 for 6 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Andy Davies | 10 | 0 | 58 | 3 | 19.33 | 20.00 | 5.80 | ||||||||||||
| Upkar Shishodia | 10 | 0 | 61 | 1 | 61.00 | 60.00 | 6.10 | ||||||||||||
| Angad Matthews | 7 | 0 | 47 | 0 | -- | -- | 6.71 | ||||||||||||
| Ryan Stentiford | 10 | 0 | 57 | 1 | 57.00 | 60.00 | 5.70 | ||||||||||||
| John Mcgowan | 3 | 0 | 20 | 1 | 20.00 | 18.00 | 6.67 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ryan Stentiford | Caught | Steve Driver | Ben Lewis | 11 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Jim Henstock+ | Caught | Rob Hodgson | Rob Dawson | 58 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Noel Hume | Caught | Steve Driver | George Smith | 14 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Asim Kayani | Caught | George Smith | Ben Lewis | 3 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Duncan Macgregor | Bowled | Pulkit Valand | 9 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Upkar Shishodia | Caught | George Smith | Pulkit Valand | 37 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Mike Brown* | Caught | Tom Brooker | Pulkit Valand | 5 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Angad Matthews | Bowled | Tom Lilburn | 4 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Ganesh Pun | Caught | Tom Lilburn | Tom Lilburn | 0 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Andy Davies | Not Out | 2 | 10 | 171 | 0 | 171 | ||||||||||||
| 11 | John Mcgowan | Bowled | Steve Driver | 3 | |||||||||||||||
| Totals | 146 | ||||||||||||||||||
| Byes | 0 | Wides | 21 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 25 | ||||||||||||||||||
| Final Score 171 for 10 off 35 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ben Lewis | 10 | 1 | 44 | 2 | 22.00 | 30.00 | 4.40 | ||||||||||||
| Tom Brooker | 5 | 0 | 15 | 0 | -- | -- | 3.00 | ||||||||||||
| George Smith | 5 | 0 | 42 | 1 | 42.00 | 30.00 | 8.40 | ||||||||||||
| Pulkit Valand | 7 | 1 | 22 | 3 | 7.33 | 14.00 | 3.14 | ||||||||||||
| Rob Dawson | 5 | 0 | 35 | 1 | 35.00 | 30.00 | 7.00 | ||||||||||||
| Tom Lilburn | 2 | 0 | 12 | 2 | 6.00 | 6.00 | 6.00 | ||||||||||||
| Steve Driver | 1 | 0 | 1 | 1 | 1.00 | 6.00 | 1.00 | ||||||||||||
Windsor 3 beat Yateley 3 by 77 runs
Points: Windsor 3 - 20 pts Yateley 3 - 7 pts