Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Chesham 4 vs Kew 4 on Saturday 1 September in Division 8b - Match Type: Win/Lose

Toss: Kew 4

Note: This scorecard is only part completed so details may change

First Innings - Kew 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Moaz KhanRun Out(Daniel Holmes) 14 10 0 0
2James HendersonBowled Ben Taylor34 20 0 0
3Karan GavaliBowled Luke Saunders48 30 0 0
4William AtkinsonBowled Luke Saunders48 40 0 0
5Peter ErvineNot Out 50 5*244 Lloyd Walden 14 Peter Ervine 50 244
6Lloyd WaldenNot Out 14
7Damian Patel*+Did Not Bat
8Kishor DattaniDid Not Bat
9Ludovic LeathamDid Not Bat
10Farrukh QayyumDid Not Bat
11Peter BergDid Not Bat
Totals 208
Byes 18 Wides 12
Leg Byes 4 No Balls 2
Penalty 0
Total Extras 36
Final Score 244 for 4 off 40 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Thomas Hortop 6 0 32 0-- --5.33
Santosh Suresh 9 2 36 0-- --4.00
Ben Taylor 6 0 30 130.00 36.005.00
Kiran Bhat 3 0 23 0-- --7.67
Luke Saunders 10 0 49 224.50 30.004.90
Aakash Patel 3 0 24 0-- --8.00
Akshay Patel 3 0 27 0-- --9.00



Second Innings - Chesham 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Santosh SureshBowled Karan Gavali59 10 0 0
2Ismael NazirCaughtKishor DattaniPeter Ervine1 20 0 0
3Luke Saunders*CaughtMoaz KhanMoaz Khan34 30 0 0
4Finn HenryBowled Moaz Khan1 40 0 0
5Ben TaylorBowled Moaz Khan0 50 0 0
6Aakash PatelCaughtFarrukh QayyumMoaz Khan8 60 0 0
7Josh Massey+CaughtKaran GavaliPeter Ervine48 70 0 0
8Kiran BhatRun Out(Peter Berg) 10 80 0 0
9Thomas HortopCaughtKaran GavaliDamian Patel25 90 0 0
10Akshay PatelBowled Damian Patel6 10236 0 236
11Daniel HolmesNot Out 1
Totals 193
Byes 13 Wides 25
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 43
Final Score 236 for 10 off 36.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Peter Ervine 4.3 0 33 216.50 13.507.33
Ludovic Leatham 10 1 53 0-- --5.30
Moaz Khan 10 1 48 412.00 15.004.80
Karan Gavali 3 0 9 19.00 18.003.00
Damian Patel 6 0 36 218.00 18.006.00


Chesham 4 lost to Kew 4 by 8 runs

Points: Chesham 4 - 8 pts Kew 4 - 20 pts


Click here for the League Table