
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Surya Nandury | Caught | Dave Brown | Steve Hallam | 8 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Afzaal Raza | Bowled | Dave Brown | 0 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Nitesh Kashyap | Not Out | 61 | 3 | 0 | 0 | 0 | ||||||||||||
| 4 | Ganshyam Malshet+ | Caught | Mike Pickard+ | Steve Hallam | 8 | 4* | 104 | Lav Prabhakar | 17 | Nitesh Kashyap | 61 | 104 | |||||||
| 5 | Lav Prabhakar | Not Out | 17 | ||||||||||||||||
| 6 | Hamza Din | Did Not Bat | |||||||||||||||||
| 7 | Srivatsan Senji Gomadam | Did Not Bat | |||||||||||||||||
| 8 | Prathamesh Dixit | Did Not Bat | |||||||||||||||||
| 9 | Ajay Kaushik* | Did Not Bat | |||||||||||||||||
| 10 | Jaspreet Singh | Did Not Bat | |||||||||||||||||
| 11 | Prabhjyot Singh | Did Not Bat | |||||||||||||||||
| Totals | 94 | ||||||||||||||||||
| Byes | 6 | Wides | 2 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 10 | ||||||||||||||||||
| Final Score 104 for 3 off 21 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Steve Hallam | 10 | 1 | 42 | 2 | 21.00 | 30.00 | 4.20 | ||||||||||||
| Dave Brown | 8 | 0 | 38 | 1 | 38.00 | 48.00 | 4.75 | ||||||||||||
| Greg Campbell | 2 | 0 | 10 | 0 | -- | -- | 5.00 | ||||||||||||
| Venkat Chandrasekar | 1 | 0 | 8 | 0 | -- | -- | 8.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | MOHAMMAD Ateeq | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
| 2 | Waqas Kiani | Did Not Bat | |||||||||||||||||
| 3 | Vidurath Mayadunne | Did Not Bat | |||||||||||||||||
| 4 | Venkat Chandrasekar | Did Not Bat | |||||||||||||||||
| 5 | Keshav Chandrasekar | Did Not Bat | |||||||||||||||||
| 6 | Mike Pickard+ | Did Not Bat | |||||||||||||||||
| 7 | Greg Campbell | Did Not Bat | |||||||||||||||||
| 8 | Steve Hallam* | Did Not Bat | |||||||||||||||||
| 9 | Dave Brown | Did Not Bat | |||||||||||||||||
| 10 | Roger Vessey | Did Not Bat | |||||||||||||||||
| 11 | Balal Nisar | Did Not Bat | |||||||||||||||||
| Totals | 0 | ||||||||||||||||||
| Byes | 0 | Wides | 0 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 0 | ||||||||||||||||||
| Final Score 0 for 0 off 0 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Umpires: and
Scorers: and
Match Abandoned between Slough 5 and Chenies & Latimer
Points: Slough 5 - 7 pts Chenies & Latimer - 7 pts