
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | John Barker | LBW | Jordan Thomas | 2 | 1 | 3 | John Barker | 2 | 0 | 3 | |||||||||
| 2 | Dersh Patel* | Caught | Andrew Parham | Jordan Thomas | 3 | 2 | 19 | Harry Staples | 9 | 0 | 16 | ||||||||
| 3 | Harry Staples | Bowled | Jordan Thomas | 9 | 1 | 3 | 21 | Dersh Patel | 3 | 0 | 2 | ||||||||
| 4 | Rakesh Patel | Bowled | Jeff Brooker | 9 | 1 | 4 | 35 | Rakesh Patel | 9 | 0 | 14 | ||||||||
| 5 | Sabya Sen | Caught | Muhammed Nasir | Luke Scarborough | 28 | 3 | 5 | 76 | Sabya Sen | 28 | 0 | 41 | |||||||
| 6 | Richard Runham | Caught | Jamie Middleton | Mike Salmon | 13 | 2 | 6 | 97 | Richard Runham | 13 | 0 | 21 | |||||||
| 7 | Diptesh Patel+ | Caught | Jamie Middleton | Mike Salmon | 18 | 1 | 7 | 134 | Diptesh Patel | 18 | 0 | 37 | |||||||
| 8 | Toby Barker | Not Out | 55 | 6 | 8 | 134 | Jamie Cable | 0 | 0 | 0 | |||||||||
| 9 | Jamie Cable | Bowled | Mike Salmon | 0 | 9 | 152 | Duncan Atkins | 10 | 0 | 18 | |||||||||
| 10 | Duncan Atkins | Bowled | Mike Salmon | 10 | 2 | 10* | 176 | Hugh Doyle | 1 | Toby Barker | 55 | 24 | |||||||
| 11 | Hugh Doyle | Not Out | 1 | ||||||||||||||||
| Totals | 148 | 15 | 1 | ||||||||||||||||
| Byes | 7 | Wides | 3 | ||||||||||||||||
| Leg Byes | 8 | No Balls | 10 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 28 | ||||||||||||||||||
| Final Score 176 for 9 off 52 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jordan Thomas | 12 | 1 | 36 | 3 | 12.00 | 24.00 | 3.00 | ||||||||||||
| Jeff Brooker | 9 | 0 | 25 | 1 | 25.00 | 54.00 | 2.78 | ||||||||||||
| Luke Scarborough | 7 | 0 | 31 | 1 | 31.00 | 42.00 | 4.43 | ||||||||||||
| Mike Salmon | 14 | 1 | 28 | 4 | 7.00 | 21.00 | 2.00 | ||||||||||||
| Andrew Parham | 10 | 2 | 41 | 0 | -- | -- | 4.10 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Sam Warren | Stumped | Diptesh Patel+ | Hugh Doyle | 19 | 2 | 1 | 33 | Jeff Brooker | 24 | Sam Warren | 6 | 33 | ||||||
| 2 | Jeff Brooker | LBW | Duncan Atkins | 24 | 5 | 2 | 55 | Sam Warren | 19 | Muhammed Nasir | 9 | 22 | |||||||
| 3 | Muhammed Nasir | Bowled | Toby Barker | 31 | 5 | 3 | 85 | Muhammed Nasir | 31 | Jonny Mahoney | 6 | 30 | |||||||
| 4 | Jonny Mahoney+ | Not Out | 40 | 5 | 1 | 4 | 94 | Zak Patel | 5 | Jonny Mahoney | 12 | 9 | |||||||
| 5 | Zak Patel | LBW | Hugh Doyle | 5 | 5 | 98 | Luke Scarborough | 0 | Jonny Mahoney | 16 | 4 | ||||||||
| 6 | Luke Scarborough | LBW | Hugh Doyle | 0 | 6 | 112 | Jordan Thomas | 2 | Jonny Mahoney | 26 | 14 | ||||||||
| 7 | Jordan Thomas* | Bowled | Harry Staples | 2 | 7* | 132 | Andrew Parham | 4 | Jonny Mahoney | 40 | 20 | ||||||||
| 8 | Andrew Parham | Not Out | 4 | ||||||||||||||||
| 9 | Mike Salmon | Did Not Bat | |||||||||||||||||
| 10 | Jamie Middleton | Did Not Bat | |||||||||||||||||
| 11 | Ramone Mohindru | Did Not Bat | |||||||||||||||||
| Totals | 125 | 17 | 1 | ||||||||||||||||
| Byes | 1 | Wides | 3 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 7 | ||||||||||||||||||
| Final Score 132 for 6 off 48 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Duncan Atkins | 13 | 2 | 39 | 1 | 39.00 | 78.00 | 3.00 | ||||||||||||
| Toby Barker | 16 | 1 | 49 | 1 | 49.00 | 96.00 | 3.06 | ||||||||||||
| Hugh Doyle | 14 | 3 | 29 | 3 | 9.67 | 28.00 | 2.07 | ||||||||||||
| Jamie Cable | 2 | 0 | 4 | 0 | -- | -- | 2.00 | ||||||||||||
| Harry Staples | 3 | 0 | 9 | 1 | 9.00 | 18.00 | 3.00 | ||||||||||||
Wokingham 4 drew with White Waltham 2
Points: Wokingham 4 - 11 pts White Waltham 2 - 6 pts