
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Daniel Ward | Caught | Acheen Rajapaksa | Robbie Marsh | 110 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Andy Prasad | Caught | Dan Colquhoun | Acheen Rajapaksa | 16 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Arslan Yaseen | Caught | Dan Colquhoun | Acheen Rajapaksa | 131 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Naeem Baig | Caught | Dan Colquhoun | Robbie Marsh | 2 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Stefan Grosvenor | Caught | Dan Colquhoun | Robbie Marsh | 4 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Raheel Yasin | Stumped | Ben Langley+ | Robbie Marsh | 10 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Waqas Khan | Bowled | Shakir Iqbal | 38 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Waqar Afridi | Not Out | 65 | 8* | 410 | Iffy Wain | 8 | Waqar Afridi | 65 | 410 | |||||||||
| 9 | Iffy Wain | Not Out | 8 | ||||||||||||||||
| 10 | Mike Ward | Did Not Bat | |||||||||||||||||
| 11 | Liyakat Chougle | Did Not Bat | |||||||||||||||||
| Totals | 384 | ||||||||||||||||||
| Byes | 1 | Wides | 18 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 26 | ||||||||||||||||||
| Final Score 410 for 7 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Matthew Leech | 10 | 0 | 90 | 0 | -- | -- | 9.00 | ||||||||||||
| Acheen Rajapaksa | 9 | 0 | 46 | 2 | 23.00 | 27.00 | 5.11 | ||||||||||||
| Paul Weston | 5 | 0 | 43 | 0 | -- | -- | 8.60 | ||||||||||||
| Robbie Marsh | 10 | 0 | 77 | 4 | 19.25 | 15.00 | 7.70 | ||||||||||||
| Graham Rance | 3 | 0 | 51 | 0 | -- | -- | 17.00 | ||||||||||||
| Shakir Iqbal | 8 | 0 | 93 | 1 | 93.00 | 48.00 | 11.63 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ben Langley+ | Caught | Liyakat Chougle | Naeem Baig | 22 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Joe Shuttle | Bowled | Waqas Khan | 0 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Oliver Haddock | Caught | Waqar Afridi | Waqas Khan | 0 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Graham Rance | Caught | Liyakat Chougle | Naeem Baig | 13 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Dan Colquhoun | Caught | Andy Prasad | Waqas Khan | 0 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Acheen Rajapaksa | Caught | Naeem Baig | Raheel Yasin | 47 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Alex Tilbury | Caught | Waqar Afridi | Arslan Yaseen | 5 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Paul Weston* | Caught | Raheel Yasin | Arslan Yaseen | 0 | 8 | 0 | 0 | 0 | ||||||||||
| 9 | Matthew Leech | Caught | Iffy Wain | Arslan Yaseen | 0 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Shakir Iqbal | Caught | Iffy Wain | Arslan Yaseen | 16 | 10 | 137 | 0 | 137 | ||||||||||
| 11 | Robbie Marsh | Not Out | 14 | ||||||||||||||||
| Totals | 117 | ||||||||||||||||||
| Byes | 0 | Wides | 20 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 20 | ||||||||||||||||||
| Final Score 137 for 10 off 25.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Naeem Baig | 9 | 2 | 46 | 2 | 23.00 | 27.00 | 5.11 | ||||||||||||
| Waqas Khan | 6 | 1 | 41 | 3 | 13.67 | 12.00 | 6.83 | ||||||||||||
| Arslan Yaseen | 6.1 | 1 | 30 | 4 | 7.50 | 9.25 | 4.86 | ||||||||||||
| Raheel Yasin | 3 | 0 | 16 | 1 | 16.00 | 18.00 | 5.33 | ||||||||||||
| Iffy Wain | 1 | 0 | 4 | 0 | -- | -- | 4.00 | ||||||||||||
Umpire: Tony Hermes
Amersham 3 lost to Wraysbury by 273 runs
Points: Amersham 3 - 7 pts Wraysbury - 20 pts