
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Deepak Bhogle | Bowled | Toby McIntosh | 48 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Abdullah Siddique | Caught | Deepak Obhrai | 15 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Nilesh Patel* | LBW | Deepak Obhrai | 12 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Rohit Bhalla | Caught | David McCormick | 13 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Devesh Gauchwal | Bowled | David McCormick | 2 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Shafiq Shabir | Bowled | David McCormick | 6 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Sachin Chudgar+ | LBW | David McCormick | 0 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Paresh Patel | Caught | Toby McIntosh | 8 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | David Crick | LBW | Toby McIntosh | 13 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Muhammad Aslam | Bowled | David McCormick | 37 | 10 | 164 | 0 | 164 | |||||||||||
| 11 | Vikas Patel | Not Out | 0 | ||||||||||||||||
| Totals | 154 | ||||||||||||||||||
| Byes | 3 | Wides | 4 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 10 | ||||||||||||||||||
| Final Score 164 for 10 off 46 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Deepak Obhrai | 9 | 1 | 20 | 2 | 10.00 | 27.00 | 2.22 | ||||||||||||
| Gabriel Humphrey | 5 | 0 | 25 | 0 | -- | -- | 5.00 | ||||||||||||
| Neil Bunting | 3 | 0 | 22 | 0 | -- | -- | 7.33 | ||||||||||||
| Toby McIntosh | 9 | 3 | 37 | 3 | 12.33 | 18.00 | 4.11 | ||||||||||||
| David McCormick | 15 | 4 | 38 | 5 | 7.60 | 18.00 | 2.53 | ||||||||||||
| Martin Kelly | 5 | 1 | 18 | 0 | -- | -- | 3.60 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Amaan Haji | Bowled | Muhammad Aslam | 14 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Uday Patel | Bowled | Rohit Bhalla | 26 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Tom Pitts+ | Bowled | Rohit Bhalla | 11 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Toby McIntosh* | Bowled | Rohit Bhalla | 5 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Josh Doble | Caught | Sachin Chudgar+ | Rohit Bhalla | 3 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Martin Kelly | Bowled | Muhammad Aslam | 23 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Neil Bunting | Run Out | ( ) | 14 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Josh McCormick | Run Out | ( ) | 1 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Deepak Obhrai | Not Out | 7 | 9 | 0 | 0 | 0 | ||||||||||||
| 10 | Gabriel Humphrey | Bowled | Muhammad Aslam | 1 | 10 | 124 | 0 | 124 | |||||||||||
| 11 | David McCormick | Bowled | Rohit Bhalla | 3 | |||||||||||||||
| Totals | 108 | ||||||||||||||||||
| Byes | 4 | Wides | 0 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 8 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 16 | ||||||||||||||||||
| Final Score 124 for 10 off 48 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Muhammad Aslam | 13 | 3 | 35 | 3 | 11.67 | 26.00 | 2.69 | ||||||||||||
| Deepak Bhogle | 10 | 3 | 17 | 0 | -- | -- | 1.70 | ||||||||||||
| Rohit Bhalla | 12 | 4 | 27 | 5 | 5.40 | 14.40 | 2.25 | ||||||||||||
| David Crick | 5 | 2 | 14 | 0 | -- | -- | 2.80 | ||||||||||||
| Shafiq Shabir | 5 | 0 | 15 | 0 | -- | -- | 3.00 | ||||||||||||
| Vikas Patel | 3 | 1 | 8 | 0 | -- | -- | 2.67 | ||||||||||||
Umpire: Nigel Harris
Scorer: Viv Andrews
Cranbourne beat NPL Teddington by 40 runs
Points: Cranbourne - 25 pts Bushy Park - 6 pts