Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Henley 3 vs Boyne Hill 2 on Saturday 30 June in Division 4a - Match Type: Traditional

Toss: Henley 3

First Innings - Henley 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1John Neville*CaughtSam HayesChetan Bhanot6 16 0 6
2Johnny Connell+CaughtSam HayesAmman Butt8 255 0 49
3Prakash GurungCaughtSam HayesJay Lloyd106 3101 0 46
4Ashley HaydenBowled Jay Lloyd18 4137 0 36
5Oliver BuckleCaughtDon PikeJay Lloyd8 5151 0 14
6Sam RangerLBW Jay Lloyd4 6167 0 16
7Adam LubbockCaughtNajib KhanMatt Carter11 7190 0 23
8Tom JordanNot Out 8 8195 0 5
9Ben MitchellBowled Matt Carter4 9196 0 1
10Andy ChappellBowled Jay Lloyd1 10201 0 5
11Jonathan TristCaughtMatt CarterMatt Carter0
Totals 174
Byes 10 Wides 5
Leg Byes 6 No Balls 6
Penalty 0
Total Extras 27
Final Score 201 for 10 off 45.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Chetan Bhanot 15 0 48 148.00 90.003.20
Najib Khan 5 0 31 0-- --6.20
Amman Butt 7 0 40 140.00 42.005.71
Jay Lloyd 12 2 31 56.20 14.402.58
Chris Goode 3 0 20 0-- --6.67
Matt Carter 4.5 0 17 35.67 9.673.52



Second Innings - Boyne Hill 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Najib KhanCaughtJohn NevilleBen Mitchell58 172 0 72
2Hamza ButtCaughtJohnny Connell+Ben Mitchell28 299 0 27
3James PauffleyCaughtOliver BuckleBen Mitchell49 3154 0 55
4Don PikeCaughtOliver BuckleBen Mitchell17 4162 0 8
5Matt CarterNot Out 20 5172 0 10
6Naser ParvezCaughtJonathan TristBen Mitchell4 6*202 Amman Butt 16 Matt Carter 20 30
7Amman ButtNot Out 16
8Chetan BhanotDid Not Bat
9Chris GoodeDid Not Bat
10Jay LloydDid Not Bat
11Sam HayesDid Not Bat
Totals 192
Byes 3 Wides 3
Leg Byes 4 No Balls 0
Penalty 0
Total Extras 10
Final Score 202 for 5 off 40.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ben Mitchell 18 4 70 514.00 21.603.89
Andy Chappell 5 1 35 0-- --7.00
John Neville 7 0 34 0-- --4.86
Ashley Hayden 2 0 13 0-- --6.50
Jonathan Trist 8.2 0 38 0-- --4.56


Umpires: Peter Edwards and Boyce

Scorers: Bill Waldron and

Boyne Hill 2 beat Henley 3 by 5 wickets

Points: Henley 3 - 12 pts Boyne Hill 2 - 25 pts


Click here for the League Table