Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bagshot 2 vs Boyne Hill 2 on Saturday 16 June in Division 4a - Match Type: Traditional

Toss: Bagshot 2

First Innings - Boyne Hill 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Don Pike*CaughtTony RoomeMatthew Alexander109 132 Najib Khan 23 0 32
2Najib KhanCaughtStuart DerryTony Roome23 244 James Pauffley 12 0 12
3James PauffleyCaughtNigel Rice+Derek Budd12 380 Paul Davis 19 0 36
4Paul Davis+CaughtCalvin KaraAmol Veer19 4182 Hamza Butt 26 0 102
5Hamza ButtCaughtNigel Rice+Matthew Alexander26 5198 Amman Butt 11 0 16
6Amman ButtRun Out(Amol Veer) 11 6212 Naser Parvez 2 0 14
7Naser ParvezBowled Dan Sutton2 7220 Don Pike 109 0 8
8Richard O\'ReillyNot Out 10 8235 Chetan Bhanot 8 0 15
9Chetan BhanotRun Out(Matthew Alexander) 8 9*235 Richard O\'Reilly 10 0
10Jay LloydDid Not Bat
11Ajay CarvaloDid Not Bat
Totals 220
Byes 7 Wides 6
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 15
Final Score 235 for 8 (Dec) off 49 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Derek Budd 7 1 48 148.00 42.006.86
Tony Roome 18 1 68 168.00 108.003.78
Amol Veer 7 0 33 133.00 42.004.71
Dan Sutton 11 2 48 148.00 66.004.36
Matthew Alexander 6 0 29 214.50 18.004.83



Second Innings - Bagshot 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Geoff YoungBowled Ajay Carvalo19 117 Stuart Derry 4 0 17
2Stuart DerryCaughtDon PikeAjay Carvalo4 226 Calvin Kara 2 0 9
3Calvin KaraCaughtChetan BhanotJay Lloyd2 328 Geoff Young 19 0 2
4Dan Sutton*CaughtHamza ButtAjay Carvalo70 4144 Mark Dawson 43 0 116
5Mark DawsonLBW Ajay Carvalo43 5153 Dan Sutton 70 0 9
6Chris FletcherCaughtDon PikeAjay Carvalo25 6164 Matthew Alexander 2 0 11
7Matthew AlexanderCaughtRichard O\'ReillyAjay Carvalo2 7178 Tony Roome 0 0 14
8Tony RoomeLBW Jay Lloyd0 8180 Chris Fletcher 25 0 2
9Nigel Rice+CaughtPaul Davis+Jay Lloyd2 9182 Nigel Rice 2 0 2
10Derek BuddNot Out 0 10*188 Amol Veer 0 Derek Budd 0 6
11Amol VeerNot Out 0
Totals 167
Byes 5 Wides 13
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 21
Final Score 188 for 9 off 51 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jay Lloyd 21 6 47 315.67 42.002.24
Ajay Carvalo 19 0 75 612.50 19.003.95
Richard O\'Reilly 5 0 33 0-- --6.60
Chetan Bhanot 1 0 8 0-- --8.00
Amman Butt 1 0 9 0-- --9.00
Najib Khan 4 1 8 0-- --2.00


Umpires: Jeremy Davis and Wayne Stewart

Bagshot 2 drew with Boyne Hill 2

Points: Bagshot 2 - 8 pts Boyne Hill 2 - 15 pts


Click here for the League Table