
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Charlie Anstey | Caught | Marc Thompson | Sanjay Dove | 68 | 113 | 60.18 | 144 | 8 | 1 | 2 | Brad Alton | 0 | Charlie Anstey | 2 | 2 | |||
| 2 | Brad Alton | Caught | Craig Palmer | Matthew Gill | 0 | 7 | 0.00 | 11 | 2 | 2 | Martin Walker | 0 | Charlie Anstey | 2 | 0 | ||||
| 3 | Martin Walker | Caught | Jamie Seward | Matthew Gill | 0 | 1 | 0.00 | 2 | 3 | 7 | Neil Farrow | 2 | Charlie Anstey | 4 | 5 | ||||
| 4 | Neil Farrow | Bowled | Matthew Gill | 2 | 15 | 13.33 | 21 | 4 | 26 | Mark Hughes | 14 | Charlie Anstey | 9 | 19 | |||||
| 5 | Mark Hughes | Caught | Doug MacDonald | Craig Palmer | 14 | 17 | 82.35 | 13 | 3 | 5 | 32 | Surya Sastry | 4 | Charlie Anstey | 11 | 6 | |||
| 6 | Surya Sastry | Caught | David James | Craig Palmer | 4 | 4 | 100.00 | 7 | 1 | 6 | 133 | Rajeev Hanabe | 44 | Charlie Anstey | 63 | 101 | |||
| 7 | Rajeev Hanabe | Bowled | Vinoth Palanisamy | 44 | 68 | 64.71 | 86 | 6 | 1 | 7 | 145 | Kevin Mills | 7 | Charlie Anstey | 65 | 12 | |||
| 8 | Kevin Mills* | Bowled | David James | 7 | 20 | 35.00 | 17 | 8 | 146 | Nick Ferguson | 0 | Charlie Anstey | 66 | 1 | |||||
| 9 | Nick Ferguson+ | LBW | Sanjay Dove | 0 | 2 | 0.00 | 5 | 9 | 152 | Charlie Anstey | 68 | Will Davis | 3 | 6 | |||||
| 10 | Will Davis | LBW | Sanjay Dove | 3 | 10 | 30.00 | 4 | 10 | 153 | Will Davis | 3 | Trystian Williams | 0 | 1 | |||||
| 11 | Trystian Williams | Not Out | 0 | 3 | 0.00 | 4 | |||||||||||||
| Totals | 142 | 260 | 18 | 1 | |||||||||||||||
| Byes | 0 | Wides | 11 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 153 for 10 off 41.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Doug MacDonald | 7 | 3 | 11 | 0 | -- | -- | 1.57 | ||||||||||||
| Matthew Gill | 8 | 4 | 14 | 3 | 4.67 | 16.00 | 1.75 | ||||||||||||
| Craig Palmer | 4 | 0 | 11 | 2 | 5.50 | 12.00 | 2.75 | ||||||||||||
| Sanjay Dove | 6.5 | 0 | 22 | 3 | 7.33 | 13.67 | 3.22 | ||||||||||||
| Marc Thompson | 6 | 0 | 33 | 0 | -- | -- | 5.50 | ||||||||||||
| Steve Belcher | 1 | 0 | 11 | 0 | -- | -- | 11.00 | ||||||||||||
| David James | 7 | 0 | 32 | 1 | 32.00 | 42.00 | 4.57 | ||||||||||||
| Vinoth Palanisamy | 2 | 0 | 19 | 1 | 19.00 | 12.00 | 9.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Jason Doole | Caught | Nick Ferguson+ | Charlie Anstey | 66 | 107 | 61.68 | 124 | 7 | 1 | 29 | Marc Thompson | 14 | Jason Doole | 9 | 29 | |||
| 2 | Marc Thompson | Stumped | Nick Ferguson+ | Rajeev Hanabe | 14 | 37 | 37.84 | 41 | 2 | 2 | 33 | Steve Belcher | 0 | Jason Doole | 12 | 4 | |||
| 3 | Steve Belcher | Bowled | Trystian Williams | 0 | 4 | 0.00 | 6 | 3 | 63 | David James | 7 | Jason Doole | 32 | 30 | |||||
| 4 | David James | Caught | Kevin Mills | Kevin Mills | 7 | 14 | 50.00 | 31 | 1 | 4 | 87 | Aaron Briggs | 8 | Jason Doole | 44 | 24 | |||
| 5 | Aaron Briggs | LBW | Kevin Mills | 8 | 10 | 80.00 | 14 | 1 | 5 | 117 | Jason Doole | 66 | Vinoth Palanisamy | 8 | 30 | ||||
| 6 | Vinoth Palanisamy | Caught | Nick Ferguson+ | Charlie Anstey | 8 | 29 | 27.59 | 34 | 6 | 117 | Vinoth Palanisamy | 8 | Jamie Seward | 0 | 0 | ||||
| 7 | Jamie Seward | Not Out | 23 | 26 | 88.46 | 27 | 2 | 1 | 7* | 154 | Sanjay Dove | 9 | Jamie Seward | 23 | 37 | ||||
| 8 | Sanjay Dove | Not Out | 9 | 13 | 69.23 | 25 | 1 | ||||||||||||
| 9 | Matthew Gill | Did Not Bat | |||||||||||||||||
| 10 | Doug MacDonald | Did Not Bat | |||||||||||||||||
| 11 | Craig Palmer | Did Not Bat | |||||||||||||||||
| Totals | 135 | 240 | 14 | 1 | |||||||||||||||
| Byes | 0 | Wides | 17 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 19 | ||||||||||||||||||
| Final Score 154 for 6 off 40.2 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Trystian Williams | 10 | 1 | 23 | 1 | 23.00 | 60.00 | 2.30 | ||||||||||||
| Rajeev Hanabe | 9 | 1 | 35 | 1 | 35.00 | 54.00 | 3.89 | ||||||||||||
| Charlie Anstey | 10 | 3 | 39 | 2 | 19.50 | 30.00 | 3.90 | ||||||||||||
| Kevin Mills | 10 | 1 | 45 | 2 | 22.50 | 30.00 | 4.50 | ||||||||||||
| Surya Sastry | 1 | 0 | 6 | 0 | -- | -- | 6.00 | ||||||||||||
| Mark Hughes | 0.2 | 0 | 4 | 0 | -- | -- | 12.00 | ||||||||||||
Umpires: Bill MacDonald and Ed Uden
Scorers: Keith Briggs and Trevor Ferguson
Sulhamstead & Ufton beat Newbury by 4 wickets
Points: Sulhamstead & Ufton - 20 pts Newbury - 7 pts