
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ramanjeet Singh Lall* | Caught | Guy Ashby | James Frost | 19 | 31 | 61.29 | 34 | 1 | 1 | 1 | 16 | Mandeep Singh | 14 | Ramanjeet Singh Lall | 0 | 16 | ||
| 2 | Mandeep Singh | Caught | Guy Ashby | Azhar Udeen | 14 | 10 | 140.00 | 12 | 3 | 2 | 21 | Prabhjot Singh | 3 | Ramanjeet Singh Lall | 2 | 5 | |||
| 3 | Prabhjot Singh | Caught | Zac Leonard+ | James Frost | 3 | 10 | 30.00 | 8 | 3 | 38 | Ramanjeet Singh Lall | 19 | Mrunal Sawant | 0 | 17 | ||||
| 4 | Mrunal Sawant+ | Caught | Alex Crawford | Azhar Udeen | 4 | 25 | 16.00 | 25 | 1 | 4 | 56 | Mrunal Sawant | 4 | Harmanpreet Singh Johal | 8 | 18 | |||
| 5 | Harmanpreet Singh Johal | Caught | Zac Leonard+ | Guy Ashby | 43 | 67 | 64.18 | 97 | 3 | 1 | 5 | 56 | Surinderpal Sharma | 0 | Harmanpreet Singh Johal | 8 | 0 | ||
| 6 | Surinderpal Sharma | Caught | Zac Leonard+ | Azhar Udeen | 0 | 1 | 0.00 | 1 | 6 | 66 | Joshua Painter | 5 | Harmanpreet Singh Johal | 12 | 10 | ||||
| 7 | Joshua Painter | Bowled | Alex Crawford | 5 | 7 | 71.43 | 9 | 1 | 7 | 155 | Harmanpreet Singh Johal | 43 | Harman Momi | 48 | 89 | ||||
| 8 | Harman Momi | Caught | Zac Leonard+ | Jeff Sheldon | 50 | 81 | 61.73 | 79 | 7 | 8 | 158 | Harman Momi | 50 | Athar Khan | 0 | 3 | |||
| 9 | Athar Khan | Caught | Tom Bodeker | Jeff Sheldon | 26 | 19 | 136.84 | 22 | 3 | 2 | 9 | 158 | Harpreet Sangha | 0 | Athar Khan | 0 | 0 | ||
| 10 | Harpreet Sangha | Caught | Dan Simmons | Guy Ashby | 0 | 3 | 0.00 | 2 | 10 | 189 | Athar Khan | 26 | Ramneek Madial | 5 | 31 | ||||
| 11 | Ramneek Madial | Not Out | 5 | 4 | 125.00 | 12 | 1 | ||||||||||||
| Totals | 169 | 258 | 20 | 4 | |||||||||||||||
| Byes | 0 | Wides | 18 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 20 | ||||||||||||||||||
| Final Score 189 for 10 off 41.2 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| James Frost | 8 | 2 | 31 | 2 | 15.50 | 24.00 | 3.88 | ||||||||||||
| Azhar Udeen | 10 | 1 | 55 | 3 | 18.33 | 20.00 | 5.50 | ||||||||||||
| Alex Crawford | 10 | 3 | 22 | 1 | 22.00 | 60.00 | 2.20 | ||||||||||||
| Guy Ashby | 7 | 1 | 34 | 2 | 17.00 | 21.00 | 4.86 | ||||||||||||
| Jonny Abbott | 2 | 0 | 13 | 0 | -- | -- | 6.50 | ||||||||||||
| Richard Frost | 1 | 0 | 12 | 0 | -- | -- | 12.00 | ||||||||||||
| Jeff Sheldon | 3.2 | 0 | 22 | 2 | 11.00 | 10.00 | 6.60 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Jeff Sheldon | Caught | Surinderpal Sharma | Athar Khan | 0 | 13 | 0.00 | 7 | 1 | 7 | Jeff Sheldon | 0 | Tom Bodeker | 4 | 7 | ||||
| 2 | Tom Bodeker | Bowled | Ramneek Madial | 13 | 32 | 40.63 | 46 | 3 | 2 | 24 | Guy Ashby | 6 | Tom Bodeker | 9 | 17 | ||||
| 3 | Guy Ashby | Caught | Harmanpreet Singh Johal | Athar Khan | 6 | 20 | 30.00 | 21 | 1 | 3 | 35 | Dan Simmons | 4 | Tom Bodeker | 9 | 11 | |||
| 4 | Dan Simmons | LBW | Athar Khan | 4 | 12 | 33.33 | 10 | 1 | 4 | 41 | Tom Bodeker | 13 | Zac Leonard | 0 | 6 | ||||
| 5 | Zac Leonard+ | Caught | Harpreet Sangha | Joshua Painter | 57 | 60 | 95.00 | 73 | 11 | 1 | 5 | 122 | Zac Leonard | 57 | James Frost | 14 | 81 | ||
| 6 | James Frost* | Bowled | Harmanpreet Singh Johal | 50 | 117 | 42.74 | 135 | 9 | 6 | 140 | Alex Crawford | 2 | James Frost | 24 | 18 | ||||
| 7 | Alex Crawford | Bowled | Harman Momi | 2 | 13 | 15.38 | 17 | 7 | 169 | Richard Frost | 8 | James Frost | 43 | 29 | |||||
| 8 | Richard Frost | LBW | Prabhjot Singh | 8 | 31 | 25.81 | 34 | 1 | 8 | 169 | Jake Elliott | 0 | James Frost | 43 | 0 | ||||
| 9 | Jake Elliott | Run Out | (Prabhjot Singh) | 0 | 2 | 0.00 | 1 | 9 | 188 | James Frost | 50 | Jonny Abbott | 1 | 19 | |||||
| 10 | Jonny Abbott | Not Out | 1 | 8 | 12.50 | 15 | 10* | 192 | Azhar Udeen | 4 | Jonny Abbott | 1 | 4 | ||||||
| 11 | Azhar Udeen | Not Out | 4 | 1 | 400.00 | 1 | 1 | ||||||||||||
| Totals | 145 | 309 | 27 | 1 | |||||||||||||||
| Byes | 4 | Wides | 30 | ||||||||||||||||
| Leg Byes | 7 | No Balls | 6 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 47 | ||||||||||||||||||
| Final Score 192 for 9 off 47.3 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ramneek Madial | 7 | 0 | 32 | 1 | 32.00 | 42.00 | 4.57 | ||||||||||||
| Athar Khan | 10 | 4 | 23 | 3 | 7.67 | 20.00 | 2.30 | ||||||||||||
| Harmanpreet Singh Johal | 4.3 | 0 | 28 | 1 | 28.00 | 27.00 | 6.22 | ||||||||||||
| Harpreet Sangha | 5 | 3 | 13 | 0 | -- | -- | 2.60 | ||||||||||||
| Harman Momi | 10 | 3 | 36 | 1 | 36.00 | 60.00 | 3.60 | ||||||||||||
| Joshua Painter | 3 | 0 | 15 | 1 | 15.00 | 18.00 | 5.00 | ||||||||||||
| Surinderpal Sharma | 6 | 1 | 15 | 0 | -- | -- | 2.50 | ||||||||||||
| Prabhjot Singh | 2 | 0 | 19 | 1 | 19.00 | 12.00 | 9.50 | ||||||||||||
Umpires: Colin Mercer (P) and Hugh Suter (P)
Scorers: David New and Kevin Painter
Kidmore End beat Hayes by 1 wicket
Points: Kidmore End - 20 pts Hayes - 11 pts