
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Peter Brandreth | Caught | Lucas Pearson | 13 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Sid Joshi | Caught | Rijul Arora | 4 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Sean Alexander | Caught | Andrea Walder | 17 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Oliver Stride | Caught | Andrea Walder | 29 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | James Coll | LBW | Dave Hubbard | 33 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Andy Evans+ | Bowled | Matt Watkins | 0 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Raj Soni | Caught | Dave Hubbard | 6 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Harnit Godami | Caught | Dave Hubbard | 3 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Shiven Ambasna | Run Out | ( ) | 0 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Barry Stride | Bowled | Rijul Arora | 10 | 10 | 167 | 0 | 167 | |||||||||||
| 11 | Jerry Nightingale* | Not Out | 7 | ||||||||||||||||
| Totals | 122 | ||||||||||||||||||
| Byes | 16 | Wides | 20 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 6 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 45 | ||||||||||||||||||
| Final Score 167 for 10 off 37.3 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Rijul Arora | 7.3 | 1 | 22 | 2 | 11.00 | 22.50 | 2.93 | ||||||||||||
| Lucas Pearson | 7 | 1 | 20 | 1 | 20.00 | 42.00 | 2.86 | ||||||||||||
| Matt Watkins | 6 | 0 | 46 | 1 | 46.00 | 36.00 | 7.67 | ||||||||||||
| Andrea Walder | 4 | 0 | 30 | 2 | 15.00 | 12.00 | 7.50 | ||||||||||||
| David Henderson | 6 | 1 | 10 | 0 | -- | -- | 1.67 | ||||||||||||
| Barry Scott | 1 | 0 | 8 | 0 | -- | -- | 8.00 | ||||||||||||
| Dave Hubbard | 6 | 0 | 14 | 3 | 4.67 | 12.00 | 2.33 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Tiam Afshar+ | LBW | Raj Soni | 47 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Barry Scott* | Run Out | ( ) | 13 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Nik Walder | Run Out | ( ) | 16 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | James Morton | Not Out | 75 | 4 | 0 | 0 | 0 | ||||||||||||
| 5 | Lucas Pearson | Stumped | Andy Evans+ | Raj Soni | 6 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Josh Schofield | Caught | Sean Alexander | 5 | 6* | 168 | Dave Hubbard | 0 | James Morton | 75 | 168 | ||||||||
| 7 | Dave Hubbard | Not Out | 0 | ||||||||||||||||
| 8 | Matt Watkins | Did Not Bat | |||||||||||||||||
| 9 | Rijul Arora | Did Not Bat | |||||||||||||||||
| 10 | Andrea Walder | Did Not Bat | |||||||||||||||||
| 11 | David Henderson | Did Not Bat | |||||||||||||||||
| Totals | 162 | ||||||||||||||||||
| Byes | 1 | Wides | 2 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 6 | ||||||||||||||||||
| Final Score 168 for 5 off 40.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Sean Alexander | 7 | 0 | 11 | 1 | 11.00 | 42.00 | 1.57 | ||||||||||||
| Shiven Ambasna | 14 | 2 | 44 | 0 | -- | -- | 3.14 | ||||||||||||
| Harnit Godami | 8 | 0 | 34 | 0 | -- | -- | 4.25 | ||||||||||||
| Raj Soni | 6.1 | 0 | 55 | 2 | 27.50 | 18.50 | 8.92 | ||||||||||||
| Jerry Nightingale | 5 | 0 | 22 | 0 | -- | -- | 4.40 | ||||||||||||
Umpires: and
Scorers: and
NPL 3 beat Ickenham 4 by 5 wickets
Points: Ickenham 4 - 10 pts Bushy Park 3 - 25 pts