Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park 2 vs Hillingdon Manor 2 on Saturday 3 June in Division 7b - Match Type: Traditional

Toss: Bushy Park 2

Note: This scorecard is only part completed so details may change

First Innings - Bushy Park 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Chris ChurchmanCaughtSam PerrettPritpal Singh11 10 0 0
2Josh McCormickCaughtWasim KarimJoe Senatore9 20 0 0
3Gareth NarinesinghCaughtWasim KarimAdam Harper26 30 0 0
4Tiam Afshar+Run Out( ) 1 40 0 0
5John PeacheyCaughtPritpal SinghPritpal Singh11 50 0 0
6Neil BuntingCaughtSam PerrettAdam Harper13 60 0 0
7Salman RafiBowled Alex Neil2 70 0 0
8Will AtkinsStumped Adam Harper5 80 0 0
9Martin Kelly*CaughtSam PerrettAdam Harper8 90 0 0
10Ian WoollattNot Out 1 1096 0 96
11David McCormickLBW Alex Neil6
Totals 93
Byes 1 Wides 1
Leg Byes 1 No Balls 0
Penalty 0
Total Extras 3
Final Score 96 for 10 off 35.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joe Senatore 7 1 19 119.00 42.002.71
Pritpal Singh 11 1 21 210.50 33.001.91
Simon Webb 4 0 18 0-- --4.50
Adam Harper 6 1 19 44.75 9.003.17
Alex Neil 7.3 0 17 28.50 22.502.27



Second Innings - Hillingdon Manor 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Navdeep DhillonLBW David McCormick0 10 0 0
2Vijesh MoteBowled Neil Bunting0 20 0 0
3Adam HarperBowled David McCormick0 30 0 0
4Arsalan NassarCaughtDavid McCormickDavid McCormick8 40 0 0
5Pritpal SinghBowled Neil Bunting5 50 0 0
6Wasim KarimBowled Neil Bunting14 60 0 0
7Joe Clifton+StumpedTiam Afshar+David McCormick5 70 0 0
8Joe SenatoreBowled David McCormick0 80 0 0
9Simon Webb*Bowled Neil Bunting35 90 0 0
10Sam PerrettRun Out(Chris Churchman) 8 1087 0 87
11Alex NeilNot Out 8
Totals 83
Byes 3 Wides 1
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 4
Final Score 87 for 10 off 30.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
David McCormick 15.2 4 50 510.00 18.403.26
Neil Bunting 15 5 33 48.25 22.502.20


NPL 2 beat Hillingdon Manor 2 by 9 runs

Points: Bushy Park 2 - 25 pts Hillingdon Manor 2 - 6 pts


Click here for the League Table