
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Paul Ager* | Not Out | 32 | 1 | 0 | 0 | 0 | ||||||||||||
| 2 | Bill Burnett | Bowled | Mark Goodwin | 0 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Seb Powers | Bowled | Arul Appavoo | 13 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Otto Thompson | Bowled | Arul Appavoo | 0 | 4* | 53 | Rob Thompson | 6 | Paul Ager | 32 | 53 | ||||||||
| 5 | Alex Crowder-Johnson | Did Not Bat | |||||||||||||||||
| 6 | Rob Thompson | Not Out | 6 | ||||||||||||||||
| 7 | Robin Brooks+ | Did Not Bat | |||||||||||||||||
| 8 | Andrew Perkin | Did Not Bat | |||||||||||||||||
| 9 | Colin Webb | Did Not Bat | |||||||||||||||||
| 10 | Grant Whelan | Did Not Bat | |||||||||||||||||
| 11 | Jamie Tidbury | Did Not Bat | |||||||||||||||||
| Totals | 51 | ||||||||||||||||||
| Byes | 0 | Wides | 2 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 2 | ||||||||||||||||||
| Final Score 53 for 3 off 24 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Mark Goodwin | 6 | 0 | 27 | 1 | 27.00 | 36.00 | 4.50 | ||||||||||||
| Arul Appavoo | 11 | 6 | 11 | 2 | 5.50 | 33.00 | 1.00 | ||||||||||||
| Chris Allen | 4 | 0 | 14 | 0 | -- | -- | 3.50 | ||||||||||||
| Ed Sears | 2 | 2 | 0 | 0 | -- | -- | 0.00 | ||||||||||||
| Tom Allen | 1 | 0 | 1 | 0 | -- | -- | 1.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | James Bowler+ | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
| 2 | Elliot Pinkham | Did Not Bat | |||||||||||||||||
| 3 | Will Western-Kaye* | Did Not Bat | |||||||||||||||||
| 4 | Duncan Brown | Did Not Bat | |||||||||||||||||
| 5 | Arul Appavoo | Did Not Bat | |||||||||||||||||
| 6 | Ed Sears | Did Not Bat | |||||||||||||||||
| 7 | Chris Allen | Did Not Bat | |||||||||||||||||
| 8 | Swapnil Manchanda | Did Not Bat | |||||||||||||||||
| 9 | Joe Blackett | Did Not Bat | |||||||||||||||||
| 10 | Mark Goodwin | Did Not Bat | |||||||||||||||||
| 11 | Tom Allen | Did Not Bat | |||||||||||||||||
| Totals | 0 | ||||||||||||||||||
| Byes | 0 | Wides | 0 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 0 | ||||||||||||||||||
| Final Score 0 for 0 off 0 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Match Abandoned between Eversley 3 and Maidenhead & Bray 3
Points: Maidenhead & Bray 3 - 7 pts Eversley 3 - 7 pts