
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Amin Muyassur | Caught | Paul Katz | Saagar Sodha | 52 | 8 | 1 | 2 | Shahid Ahmed | 0 | Amin Muyassur | 0 | 2 | ||||||
| 2 | Shahid Ahmed | LBW | Paul Katz | 0 | 2 | 24 | Arshad Mohamad | 6 | Amin Muyassur | 0 | 22 | ||||||||
| 3 | Arshad Mohamad | Caught | Kinal Patel | Paul Katz | 6 | 1 | 3 | 116 | Amin Muyassur | 52 | Pyara Sidhu | 0 | 92 | ||||||
| 4 | Pyara Sidhu+ | Bowled | Paul Katz | 39 | 6 | 4 | 215 | Yadvinder Singh Saini | 0 | Pyara Sidhu | 0 | 99 | |||||||
| 5 | Yadvinder Singh Saini | LBW | Paul Katz | 0 | 5 | 144 | Shaikh Noman | 15 | Pyara Sidhu | 0 | -71 | ||||||||
| 6 | Shaikh Noman* | Caught | Rohit Maini+ | Jack Rubin | 15 | 3 | 6 | 144 | Pyara Sidhu | 39 | Scott Davison | 0 | 0 | ||||||
| 7 | Scott Davison | Not Out | Saagar Sodha | 41 | 4 | 7* | 287 | Ronesh Thanthirige | 101 | Scott Davison | 41 | 143 | |||||||
| 8 | Ronesh Thanthirige | Not Out | 101 | 18 | 1 | ||||||||||||||
| 9 | Jagpinder Singh | Did Not Bat | |||||||||||||||||
| 10 | Joshua Frost | Did Not Bat | |||||||||||||||||
| 11 | Rohan Kalhotra | Did Not Bat | |||||||||||||||||
| Totals | 254 | 40 | 1 | ||||||||||||||||
| Byes | 11 | Wides | 9 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 8 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 33 | ||||||||||||||||||
| Final Score 287 for 6 (Dec) off 47 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Andrew Wingfield | 5 | 0 | 24 | 0 | -- | -- | 4.80 | ||||||||||||
| Paul Katz | 19 | 2 | 84 | 4 | 21.00 | 28.50 | 4.42 | ||||||||||||
| Saagar Sodha | 8 | 0 | 44 | 1 | 44.00 | 48.00 | 5.50 | ||||||||||||
| Jack Rubin | 7 | 0 | 45 | 1 | 45.00 | 42.00 | 6.43 | ||||||||||||
| Neil Richards | 4 | 0 | 40 | 0 | -- | -- | 10.00 | ||||||||||||
| Rikhil Rughani | 2 | 0 | 17 | 0 | -- | -- | 8.50 | ||||||||||||
| Uzair Khan | 2 | 0 | 10 | 0 | -- | -- | 5.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Sharukh Zuberi | Bowled | Rohan Kalhotra | 2 | 10 | 20.00 | 1 | 5 | Sharukh Zuberi | 2 | Kinal Patel | 2 | 5 | ||||||
| 2 | Kinal Patel | Caught | Scott Davison | Joshua Frost | 26 | 34 | 76.47 | 3 | 2 | 23 | John Walter | 5 | Kinal Patel | 13 | 18 | ||||
| 3 | John Walter | Hit Wicket | Rohan Kalhotra | 5 | 21 | 23.81 | 1 | 3 | 47 | Kinal Patel | 26 | Uzair Khan | 9 | 24 | |||||
| 4 | Uzair Khan | Stumped | Pyara Sidhu+ | Joshua Frost | 108 | 85 | 127.06 | 22 | 1 | 4 | 56 | Rikhil Rughani | 0 | Uzair Khan | 15 | 9 | |||
| 5 | Rikhil Rughani | Bowled | Joshua Frost | 0 | 8 | 0.00 | 5 | 89 | Rohit Maini | 10 | Uzair Khan | 30 | 33 | ||||||
| 6 | Rohit Maini+ | LBW | Jagpinder Singh | 10 | 22 | 45.45 | 2 | 6 | 195 | Uzair Khan | 108 | Jack Rubin | 23 | 106 | |||||
| 7 | Jack Rubin | Caught | Yadvinder Singh Saini | Joshua Frost | 31 | 59 | 52.54 | 4 | 7 | 197 | Andrew Wingfield | 0 | Jack Rubin | 25 | 2 | ||||
| 8 | Andrew Wingfield* | Stumped | Pyara Sidhu+ | Joshua Frost | 0 | 3 | 0.00 | 8 | 227 | Saagar Sodha | 23 | Jack Rubin | 30 | 30 | |||||
| 9 | Saagar Sodha | Bowled | Joshua Frost | 23 | 15 | 153.33 | 5 | 9 | 239 | Jack Rubin | 31 | Paul Katz | 9 | 12 | |||||
| 10 | Paul Katz | Bowled | Amin Muyassur | 19 | 14 | 135.71 | 4 | 10 | 250 | Paul Katz | 19 | Neil Richards | 0 | 11 | |||||
| 11 | Neil Richards | Not Out | 0 | ||||||||||||||||
| Totals | 224 | 271 | 41 | 1 | |||||||||||||||
| Byes | 6 | Wides | 13 | ||||||||||||||||
| Leg Byes | 7 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 26 | ||||||||||||||||||
| Final Score 250 for 10 off 48.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Rohan Kalhotra | 7 | 0 | 31 | 2 | 15.50 | 21.00 | 4.43 | ||||||||||||
| Joshua Frost | 16 | 3 | 66 | 6 | 11.00 | 16.00 | 4.13 | ||||||||||||
| Amin Muyassur | 6.5 | 0 | 34 | 1 | 34.00 | 41.00 | 4.98 | ||||||||||||
| Shaikh Noman | 4 | 0 | 25 | 0 | -- | -- | 6.25 | ||||||||||||
| Jagpinder Singh | 6 | 0 | 39 | 1 | 39.00 | 36.00 | 6.50 | ||||||||||||
| Scott Davison | 5 | 0 | 23 | 0 | -- | -- | 4.60 | ||||||||||||
| Ronesh Thanthirige | 4 | 1 | 13 | 0 | -- | -- | 3.25 | ||||||||||||
Umpires: and
Scorers: and
OMT 2 lost to Hayes 2 by 37 runs
Points: OMT 2 - 8 pts Hayes 2 - 25 pts