
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Dan Wain | Caught | Kurt Fletcher+ | Azeem Qayyum | 0 | 1 | 0.00 | 1 | 0 | Dan Wain | 0 | Daniel Stay | 0 | 0 | |||||
| 2 | Daniel Stay | Bowled | Pritesh Benawra | 13 | 28 | 46.43 | 3 | 2 | 41 | Daniel Stay | 13 | Sajid Zaib | 20 | 41 | |||||
| 3 | Sajid Zaib | Caught | Rahul Bharti | Azeem Qayyum | 20 | 31 | 64.52 | 4 | 3 | 41 | Sajid Zaib | 20 | Russell Curzon-Tompson | 0 | 0 | ||||
| 4 | Russell Curzon-Tompson | Caught | Azeem Qayyum | Dani Katuri | 45 | 46 | 97.83 | 9 | 4 | 60 | Adrian Stay | 2 | Russell Curzon-Tompson | 13 | 19 | ||||
| 5 | Adrian Stay | Caught | Chris Priddle | Anwar Whight | 2 | 16 | 12.50 | 5 | 81 | Iain Hill | 10 | Russell Curzon-Tompson | 23 | 21 | |||||
| 6 | Iain Hill | Caught | Dilpreet Dhillon | Anwar Whight | 10 | 12 | 83.33 | 2 | 6 | 134 | Russell Curzon-Tompson | 45 | Chris Russell | 26 | 53 | ||||
| 7 | Chris Russell | LBW | Pritesh Benawra | 65 | 84 | 77.38 | 12 | 7 | 151 | Tyler Armiger | 1 | Chris Russell | 42 | 17 | |||||
| 8 | Tyler Armiger | LBW | Shreyas Narayanasamy | 1 | 20 | 5.00 | 8 | 151 | Sohail Hussain | 0 | Chris Russell | 42 | 0 | ||||||
| 9 | Sohail Hussain | Caught | Nat Narayanasamy | Shreyas Narayanasamy | 0 | 4 | 0.00 | 9 | 176 | Chris Sketchley | 14 | Chris Russell | 53 | 25 | |||||
| 10 | Chris Sketchley* | Caught | Dilpreet Dhillon | Rahul Bharti | 14 | 21 | 66.67 | 3 | 10 | 192 | Chris Russell | 65 | Tim Russell | 4 | 16 | ||||
| 11 | Tim Russell+ | Not Out | 4 | 20 | 20.00 | ||||||||||||||
| Totals | 174 | 283 | 33 | ||||||||||||||||
| Byes | 3 | Wides | 7 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 18 | ||||||||||||||||||
| Final Score 192 for 10 off 46.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Azeem Qayyum | 8 | 0 | 29 | 2 | 14.50 | 24.00 | 3.63 | ||||||||||||
| Pritesh Benawra | 6.4 | 1 | 32 | 2 | 16.00 | 20.00 | 4.80 | ||||||||||||
| Anwar Whight | 6 | 1 | 29 | 2 | 14.50 | 18.00 | 4.83 | ||||||||||||
| Dani Katuri | 7 | 0 | 37 | 1 | 37.00 | 42.00 | 5.29 | ||||||||||||
| Shreyas Narayanasamy | 11 | 4 | 30 | 2 | 15.00 | 33.00 | 2.73 | ||||||||||||
| Rahul Bharti | 8 | 1 | 28 | 1 | 28.00 | 48.00 | 3.50 | ||||||||||||
Umpires: Abdul Waheed and Geoff Gray
Scorer: Kalyani Narayanasamy
Reading 2 lost to High Wycombe 3 by 102 runs
Points: Reading 2 - 5 pts High Wycombe 3 - 25 pts