
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Vidurath Mayadunne | Caught | Martin Kelly | Martin Kelly | 7 | 1 | 16 | Vidurath Mayadunne | 7 | Danile Layzell | 0 | 16 | |||||||
| 2 | Danile Layzell | Caught | Martin Kelly | David Henderson | 10 | 2 | 69 | Danile Layzell | 10 | Mike Pickard | 0 | 53 | |||||||
| 3 | Mike Pickard | Caught | Max Miller | David Henderson | 52 | 3 | 103 | Mike Pickard | 52 | Majib Rehman | 0 | 34 | |||||||
| 4 | Majib Rehman | LBW | Karim Khan | 42 | 4 | 104 | Ravi Adapa | 0 | Majib Rehman | 0 | 1 | ||||||||
| 5 | Ravi Adapa | Caught | Jesus Brito | David Henderson | 0 | 5 | 157 | Majib Rehman | 42 | Vaibhav thakkar | 0 | 53 | |||||||
| 6 | Vaibhav thakkar | Caught | Karim Khan | Karim Khan | 27 | 6 | 158 | Gaurav Mehta | 1 | Vaibhav thakkar | 0 | 1 | |||||||
| 7 | Gaurav Mehta | Caught | James Morton+ | Ayush Obhrai | 1 | 7 | 160 | Vaibhav thakkar | 27 | Naveen Nalluri | 0 | 2 | |||||||
| 8 | Naveen Nalluri | LBW | Martin Kelly | 22 | 8 | 196 | Naveen Nalluri | 22 | Kiran Vadlamani | 0 | 36 | ||||||||
| 9 | Kiran Vadlamani+ | Not Out | 27 | 9 | 209 | Steve Hallam | 4 | Kiran Vadlamani | 0 | 13 | |||||||||
| 10 | Steve Hallam | Caught | Max Miller | Jesus Brito | 4 | 10* | 215 | Roger Vessey | 2 | Kiran Vadlamani | 27 | 6 | |||||||
| 11 | Roger Vessey* | Not Out | 2 | ||||||||||||||||
| Totals | 194 | ||||||||||||||||||
| Byes | 1 | Wides | 10 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 8 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 21 | ||||||||||||||||||
| Final Score 215 for 9 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jesus Brito | 6 | 1 | 35 | 1 | 35.00 | 36.00 | 5.83 | ||||||||||||
| Martin Kelly | 6 | 1 | 15 | 2 | 7.50 | 18.00 | 2.50 | ||||||||||||
| Ayush Obhrai | 6 | 0 | 36 | 1 | 36.00 | 36.00 | 6.00 | ||||||||||||
| Thomas Bates | 4 | 0 | 20 | 0 | -- | -- | 5.00 | ||||||||||||
| David Henderson | 8 | 1 | 35 | 3 | 11.67 | 16.00 | 4.38 | ||||||||||||
| Nick Dunmore | 2 | 0 | 26 | 0 | -- | -- | 13.00 | ||||||||||||
| Karim Khan | 8 | 0 | 45 | 2 | 22.50 | 24.00 | 5.63 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Dave Hubbard | Caught | Kiran Vadlamani+ | Naveen Nalluri | 30 | 1 | 24 | Karim Khan | 12 | Dave Hubbard | 0 | 24 | |||||||
| 2 | Karim Khan | Caught | Vaibhav thakkar | Naveen Nalluri | 12 | 2 | 57 | Dave Hubbard | 30 | Arshman Butt | 0 | 33 | |||||||
| 3 | Arshman Butt | Caught | Kiran Vadlamani+ | Vaibhav thakkar | 42 | 3 | 135 | Arshman Butt | 42 | James Morton | 0 | 78 | |||||||
| 4 | James Morton+ | Caught | Kiran Vadlamani+ | Kiran Vadlamani | 68 | 4 | 167 | Max Miller | 18 | James Morton | 0 | 32 | |||||||
| 5 | Max Miller | Bowled | Ravi Adapa | 18 | 5 | 179 | Ayush Obhrai | 2 | James Morton | 0 | 12 | ||||||||
| 6 | Ayush Obhrai | Caught | Danile Layzell | Kiran Vadlamani | 2 | 6 | 184 | James Morton | 68 | Thomas Bates | 0 | 5 | |||||||
| 7 | Thomas Bates | Not Out | 5 | 7 | 189 | Nick Dunmore | 5 | Thomas Bates | 0 | 5 | |||||||||
| 8 | Nick Dunmore | Run Out | ( ) | 5 | 8* | 215 | Jesus Brito | 11 | Thomas Bates | 5 | 26 | ||||||||
| 9 | Jesus Brito | Not Out | 11 | ||||||||||||||||
| 10 | Martin Kelly* | Did Not Bat | |||||||||||||||||
| 11 | David Henderson | Did Not Bat | |||||||||||||||||
| Totals | 193 | ||||||||||||||||||
| Byes | 1 | Wides | 8 | ||||||||||||||||
| Leg Byes | 13 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 22 | ||||||||||||||||||
| Final Score 215 for 7 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ravi Adapa | 8 | 1 | 33 | 1 | 33.00 | 48.00 | 4.13 | ||||||||||||
| Naveen Nalluri | 8 | 2 | 16 | 2 | 8.00 | 24.00 | 2.00 | ||||||||||||
| Roger Vessey | 8 | 1 | 50 | 0 | -- | -- | 6.25 | ||||||||||||
| Steve Hallam | 4 | 0 | 22 | 0 | -- | -- | 5.50 | ||||||||||||
| Gaurav Mehta | 2 | 0 | 20 | 0 | -- | -- | 10.00 | ||||||||||||
| Vaibhav thakkar | 5 | 0 | 30 | 1 | 30.00 | 30.00 | 6.00 | ||||||||||||
| Kiran Vadlamani | 5 | 0 | 30 | 2 | 15.00 | 15.00 | 6.00 | ||||||||||||
Scorer: Uday Patel
Bushy Park 3 tied with Chenies & Latimer 2
Points: Bushy Park 3 - 15 pts Chenies & Latimer 2 - 15 pts