
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Hassan Shah | Caught | Liam Gear | Matthew Ashwood | 0 | 1 | 0.00 | 1 | 6 | Hassan Shah | 0 | 0 | 6 | ||||||
| 2 | Qasim Ali | Caught | Harry Wall | Liam Gear | 97 | 90 | 107.78 | 17 | 2 | 162 | Ankit Sharma | 51 | 0 | 156 | |||||
| 3 | Ankit Sharma+ | Bowled | Pravin Shukla | 51 | 58 | 87.93 | 7 | 3 | 187 | Vikas Singh | 0 | 0 | 25 | ||||||
| 4 | Vikas Singh | Run Out | (Harry Wall) | 0 | 7 | 0.00 | 4 | 197 | Ishan Deshpande | 3 | 0 | 10 | |||||||
| 5 | Ishan Deshpande | Bowled | Liam Gear | 3 | 5 | 60.00 | 5 | 200 | Qasim Ali | 97 | 0 | 3 | |||||||
| 6 | Nisal Perera | Bowled | Matthew Ashwood | 39 | 33 | 118.18 | 4 | 2 | 6 | 263 | Hussain Naeem | 18 | 0 | 63 | |||||
| 7 | Hussain Naeem | Caught | Harry Wall | Richard Swannell | 18 | 34 | 52.94 | 2 | 7 | 267 | Nisal Perera | 39 | 0 | 4 | |||||
| 8 | Harry McAvoy | Stumped | Alec Browne+ | Richard Swannell | 5 | 7 | 71.43 | 8 | 275 | Harry McAvoy | 5 | 0 | 8 | ||||||
| 9 | Aadil Khan | Not Out | 5 | 3 | 166.67 | 9* | 277 | Hatib Khan | 2 | Aadil Khan | 5 | 2 | |||||||
| 10 | Hatib Khan* | Not Out | 2 | 1 | 200.00 | ||||||||||||||
| 11 | Bryn Davies | Did Not Bat | |||||||||||||||||
| Totals | 220 | 239 | 30 | 2 | |||||||||||||||
| Byes | 26 | Wides | 25 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 57 | ||||||||||||||||||
| Final Score 277 for 8 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Matthew Ashwood | 8 | 0 | 71 | 2 | 35.50 | 24.00 | 8.88 | ||||||||||||
| James Hammond | 5 | 0 | 28 | 0 | -- | -- | 5.60 | ||||||||||||
| Harry Wall | 5 | 0 | 45 | 0 | -- | -- | 9.00 | ||||||||||||
| Pravin Shukla | 7 | 0 | 27 | 1 | 27.00 | 42.00 | 3.86 | ||||||||||||
| Liam Gear | 7 | 2 | 30 | 2 | 15.00 | 21.00 | 4.29 | ||||||||||||
| Richard Swannell | 8 | 0 | 45 | 2 | 22.50 | 24.00 | 5.63 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Stuart Lee | Caught | Aadil Khan | Hussain Naeem | 58 | 84 | 69.05 | 12 | 1 | 10 | Alastair Gibbs | 0 | 0 | 10 | |||||
| 2 | Alastair Gibbs | Caught | Qasim Ali | Harry McAvoy | 0 | 7 | 0.00 | 2 | 24 | Alec Browne | 4 | 0 | 14 | ||||||
| 3 | Alec Browne+ | Caught | Ankit Sharma+ | Hatib Khan | 4 | 10 | 40.00 | 1 | 3 | 45 | Tejaswi Pahariya | 6 | 0 | 21 | |||||
| 4 | Tejaswi Pahariya | Bowled | Harry McAvoy | 6 | 11 | 54.55 | 1 | 4 | 63 | Manoj Pahariya | 1 | 0 | 18 | ||||||
| 5 | Manoj Pahariya | Caught | Bryn Davies | Bryn Davies | 1 | 13 | 7.69 | 5 | 111 | James Hammond | 17 | 0 | 48 | ||||||
| 6 | James Hammond | Caught | Hatib Khan | Aadil Khan | 17 | 35 | 48.57 | 2 | 6 | 113 | Stuart Lee | 58 | 0 | 2 | |||||
| 7 | Harry Wall | Run Out | (Ankit Sharma) | 5 | 4 | 125.00 | 1 | 7 | 121 | Harry Wall | 5 | 0 | 8 | ||||||
| 8 | Richard Swannell* | Not Out | 13 | 25 | 52.00 | 2 | 8 | 146 | Liam Gear | 10 | 0 | 25 | |||||||
| 9 | Liam Gear | Caught | Aadil Khan | Hassan Shah | 10 | 14 | 71.43 | 2 | 9 | 147 | Pravin Shukla | 1 | 0 | 1 | |||||
| 10 | Pravin Shukla | LBW | Hussain Naeem | 1 | 5 | 20.00 | 10 | 154 | Matthew Ashwood | 5 | 0 | 7 | |||||||
| 11 | Matthew Ashwood | Bowled | Hussain Naeem | 5 | 14 | 35.71 | 1 | ||||||||||||
| Totals | 120 | 222 | 22 | ||||||||||||||||
| Byes | 9 | Wides | 21 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 34 | ||||||||||||||||||
| Final Score 154 for 10 off 36.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Hatib Khan | 6 | 2 | 19 | 1 | 19.00 | 36.00 | 3.17 | ||||||||||||
| Harry McAvoy | 7 | 1 | 24 | 2 | 12.00 | 21.00 | 3.43 | ||||||||||||
| Bryn Davies | 7 | 0 | 37 | 1 | 37.00 | 42.00 | 5.29 | ||||||||||||
| Aadil Khan | 7 | 1 | 24 | 1 | 24.00 | 42.00 | 3.43 | ||||||||||||
| Hussain Naeem | 5.4 | 0 | 25 | 3 | 8.33 | 11.33 | 4.41 | ||||||||||||
| Hassan Shah | 4 | 1 | 15 | 1 | 15.00 | 24.00 | 3.75 | ||||||||||||
Scorer: Paul Hammond
Reading 3 beat Cove 3 by 123 runs
Points: Reading 3 - 22 pts Cove 3 - 9 pts