
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Aman Nagra | Caught | Jesse Singh Bindra | Prabhav Sistla | 11 | 31 | 35.48 | 1 | 0 | 0 | 0 | ||||||||
| 2 | Tarsem Kumar | Bowled | Rohan Oberoi | 8 | 19 | 42.11 | 2 | 0 | 0 | 0 | |||||||||
| 3 | Shahbaz Haider | LBW | Chris Briant | 10 | 18 | 55.56 | 3 | 0 | 0 | 0 | |||||||||
| 4 | Amin Muyassar | Bowled | Chris Briant | 28 | 40 | 70.00 | 4 | 4 | 0 | 0 | 0 | ||||||||
| 5 | Amritpal Singh | Caught | Arhan Maker | Arhan Maker | 6 | 17 | 35.29 | 5 | 0 | 0 | 0 | ||||||||
| 6 | Vikram Jakhar* | Caught | Oliver Haddock | Chris Hicks | 23 | 39 | 58.97 | 2 | 6 | 0 | 0 | 0 | |||||||
| 7 | Gurpreet Jhand | Caught | Danyaal Ishaq | Chris Hicks | 33 | 34 | 97.06 | 3 | 1 | 7 | 0 | 0 | 0 | ||||||
| 8 | Arshdeep Singh | Caught | Arhan Maker | Chris Hicks | 0 | 3 | 0.00 | 8 | 0 | 0 | 0 | ||||||||
| 9 | Dilpreet Singh | Caught | Ben Langley+ | Rohan Oberoi | 0 | 5 | 0.00 | 9 | 0 | 0 | 0 | ||||||||
| 10 | Joban Singh+ | Caught | Ben Langley+ | Rohan Oberoi | 0 | 4 | 0.00 | 10 | 140 | 0 | 140 | ||||||||
| 11 | Jagpinder Singh | Not Out | 8 | 5 | 160.00 | 1 | |||||||||||||
| Totals | 127 | 215 | 9 | 2 | |||||||||||||||
| Byes | 0 | Wides | 8 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 13 | ||||||||||||||||||
| Final Score 140 for 10 off 35.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Rohan Oberoi | 8.4 | 0 | 35 | 3 | 11.67 | 17.33 | 4.04 | ||||||||||||
| Prabhav Sistla | 6 | 0 | 23 | 1 | 23.00 | 36.00 | 3.83 | ||||||||||||
| Arhan Maker | 9 | 1 | 34 | 1 | 34.00 | 54.00 | 3.78 | ||||||||||||
| Chris Briant | 9 | 0 | 34 | 2 | 17.00 | 27.00 | 3.78 | ||||||||||||
| Chris Hicks | 3 | 1 | 11 | 3 | 3.67 | 6.00 | 3.67 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ben Langley+ | Caught | Jagpinder Singh | Arshdeep Singh | 27 | 35 | 77.14 | 4 | 1 | 0 | 0 | 0 | |||||||
| 2 | Arhan Maker | Caught | Arshdeep Singh | Vikram Jakhar | 9 | 29 | 31.03 | 1 | 2 | 0 | 0 | 0 | |||||||
| 3 | Oliver Haddock | Not Out | 65 | 63 | 103.17 | 7 | 1 | 3 | 0 | 0 | 0 | ||||||||
| 4 | Danyaal Ishaq | Bowled | Vikram Jakhar | 2 | 5 | 40.00 | 4 | 0 | 0 | 0 | |||||||||
| 5 | Graham Rance | Caught | Arshdeep Singh | Jagpinder Singh | 0 | 8 | 0.00 | 5 | 0 | 0 | 0 | ||||||||
| 6 | Prabhav Sistla | Run Out | ( ) | Joban Singh | 20 | 15 | 133.33 | 1 | 1 | 6 | 0 | 0 | 0 | ||||||
| 7 | Jesse Singh Bindra | Bowled | Vikram Jakhar | 0 | 5 | 0.00 | 7* | 141 | Rohan Oberoi | 7 | Oliver Haddock | 65 | 141 | ||||||
| 8 | Rohan Oberoi | Not Out | 7 | 22 | 31.82 | 1 | |||||||||||||
| 9 | Josh Briant* | Did Not Bat | |||||||||||||||||
| 10 | Chris Briant | Did Not Bat | |||||||||||||||||
| 11 | Chris Hicks | Did Not Bat | |||||||||||||||||
| Totals | 130 | 182 | 14 | 2 | |||||||||||||||
| Byes | 0 | Wides | 10 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 141 for 6 off 30.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jagpinder Singh | 9 | 3 | 36 | 1 | 36.00 | 54.00 | 4.00 | ||||||||||||
| Tarsem Kumar | 4 | 1 | 9 | 0 | -- | -- | 2.25 | ||||||||||||
| Amritpal Singh | 1 | 0 | 7 | 0 | -- | -- | 7.00 | ||||||||||||
| Vikram Jakhar | 9 | 1 | 34 | 3 | 11.33 | 18.00 | 3.78 | ||||||||||||
| Gurpreet Jhand | 2 | 0 | 14 | 0 | -- | -- | 7.00 | ||||||||||||
| Arshdeep Singh | 4.1 | 0 | 29 | 1 | 29.00 | 25.00 | 6.96 | ||||||||||||
| Amin Muyassar | 1 | 0 | 12 | 0 | -- | -- | 12.00 | ||||||||||||
Scorer: Chris Austin
Amersham 3 beat Hayes 3 by 4 wickets
Points: Amersham 3 - 22 pts Hayes 3 - 6 pts