
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Ben Jacobs | Caught | Nikhil Nair | Nikhil Nair | 33 | 60 | 55.00 | 67 | 6 | 1 | 57 | Scott Rolfe | 21 | Ben Jacobs | 27 | 57 | |||
| 2 | Scott Rolfe | Caught | Sam Hinds | Paul Sims | 21 | 35 | 60.00 | 47 | 3 | 2 | 67 | Ben Jacobs | 33 | Sagar Chand | 3 | 10 | |||
| 3 | Sagar Chand | Run Out | (Paul Sims) | 10 | 39 | 25.64 | 46 | 3 | 102 | Sagar Chand | 10 | Andrew Dixon | 24 | 35 | |||||
| 4 | Andrew Dixon+ | Stumped | Harrison Marner+ | Paul Sims | 64 | 65 | 98.46 | 82 | 7 | 4 | 200 | Andrew Dixon | 64 | Mark Ludlow | 44 | 98 | |||
| 5 | Mark Ludlow | Caught | Sam Hinds | Nikhil Nair | 59 | 59 | 100.00 | 80 | 7 | 1 | 5 | 215 | Sam Shearman | 7 | Mark Ludlow | 50 | 15 | ||
| 6 | Sam Shearman | LBW | Paul Sims | 7 | 9 | 77.78 | 8 | 1 | 6 | 248 | Mark Ludlow | 59 | Tom Weymes | 22 | 33 | ||||
| 7 | Tom Weymes | Not Out | 36 | 31 | 116.13 | 35 | 2 | 1 | 7 | 263 | Toby Wastling | 4 | Tom Weymes | 33 | 15 | ||||
| 8 | Toby Wastling | Bowled | Krissie Mistry | 4 | 8 | 50.00 | 9 | 8 | 266 | Rory Criddle | 2 | Tom Weymes | 34 | 3 | |||||
| 9 | Rory Criddle* | Bowled | Nikhil Nair | 2 | 4 | 50.00 | 3 | 9* | 278 | Christopher Newman | 3 | Tom Weymes | 36 | 12 | |||||
| 10 | Christopher Newman | Not Out | 3 | 5 | 60.00 | 6 | |||||||||||||
| 11 | Richard Yates | Did Not Bat | |||||||||||||||||
| Totals | 239 | 315 | 26 | 2 | |||||||||||||||
| Byes | 0 | Wides | 13 | ||||||||||||||||
| Leg Byes | 10 | No Balls | 10 | ||||||||||||||||
| Penalty | 6 | ||||||||||||||||||
| Total Extras | 39 | ||||||||||||||||||
| Final Score 278 for 8 off 50 overs | |||||||||||||||||||
| D/L TARGET Score 177 | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Krissie Mistry | 10 | 1 | 42 | 1 | 42.00 | 60.00 | 4.20 | ||||||||||||
| Bayley Hall | 5 | 1 | 44 | 0 | -- | -- | 8.80 | ||||||||||||
| Harsh Parmar | 9 | 2 | 34 | 0 | -- | -- | 3.78 | ||||||||||||
| Paul Sims | 10 | 0 | 64 | 3 | 21.33 | 20.00 | 6.40 | ||||||||||||
| Nikhil Nair | 9 | 0 | 44 | 3 | 14.67 | 18.00 | 4.89 | ||||||||||||
| Vikek Nair | 3 | 0 | 18 | 0 | -- | -- | 6.00 | ||||||||||||
| Jamie Thakrar | 4 | 0 | 16 | 0 | -- | -- | 4.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Sam Hinds | Bowled | Toby Wastling | 22 | 36 | 61.11 | 39 | 2 | 1 | 16 | Nikhil Nair | 3 | Sam Hinds | 131 | 16 | ||||
| 2 | Nikhil Nair | Bowled | Tom Weymes | 3 | 17 | 17.65 | 22 | 2 | 38 | Vikek Nair | 16 | Sam Hinds | 17 | 22 | |||||
| 3 | Vikek Nair | Bowled | Rory Criddle | 16 | 11 | 145.45 | 13 | 4 | 3 | 44 | Sam Hinds | 22 | Harrison Marner | 1 | 6 | ||||
| 4 | Harrison Marner+ | Bowled | Rory Criddle | 11 | 16 | 68.75 | 22 | 1 | 4 | 50 | Jash Gandhi | 5 | Harrison Marner | 1 | 6 | ||||
| 5 | Jash Gandhi | Bowled | Rory Criddle | 5 | 4 | 125.00 | 5 | 1 | 5 | 83 | Harrison Marner | 11 | Scott Wilsher | 13 | 33 | ||||
| 6 | Scott Wilsher* | Not Out | 29 | 23 | 126.09 | 33 | 2 | 6 | 95 | Harsh Parmar | 0 | Scott Wilsher | 24 | 12 | |||||
| 7 | Harsh Parmar | Bowled | Rory Criddle | 0 | 7 | 0.00 | 7 | 7 | 96 | Krissie Mistry | 0 | Scott Wilsher | 24 | 1 | |||||
| 8 | Krissie Mistry | LBW | Rory Criddle | 0 | 2 | 0.00 | 2 | 8 | 97 | Bayley Hall | 0 | Scott Wilsher | 25 | 1 | |||||
| 9 | Bayley Hall | Caught | Ben Jacobs | Toby Wastling | 0 | 2 | 0.00 | 2 | 9 | 97 | Jamie Thakrar | 0 | Scott Wilsher | 25 | 0 | ||||
| 10 | Jamie Thakrar | Bowled | Toby Wastling | 0 | 1 | 0.00 | 1 | 10* | 108 | Paul Sims | 7 | Scott Wilsher | 29 | 11 | |||||
| 11 | Paul Sims | Not Out | 7 | 7 | 100.00 | 6 | |||||||||||||
| Totals | 93 | 126 | 10 | ||||||||||||||||
| Byes | 2 | Wides | 13 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 15 | ||||||||||||||||||
| Final Score 108 for 9 off 21.3 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tom Weymes | 5 | 1 | 25 | 1 | 25.00 | 30.00 | 5.00 | ||||||||||||
| Sam Shearman | 5 | 1 | 12 | 0 | -- | -- | 2.40 | ||||||||||||
| Rory Criddle | 6 | 0 | 29 | 5 | 5.80 | 7.20 | 4.83 | ||||||||||||
| Toby Wastling | 5.3 | 0 | 40 | 3 | 13.33 | 11.00 | 7.27 | ||||||||||||
Umpires: Gary Clarke (P) and Simon Ponsford (P)
Scorers: David Rourke and Barbara Wilsher
Tring Park beat Ickenham by 68 runs (D/L method)
Points: Tring Park Cricket Club - 23 pts Ickenham - 8 pts