
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Dave Hubbard | Bowled | Ben Shaw | 5 | 1 | 23 | Dave Hubbard | 5 | Uday Patel | 17 | 23 | ||||||||
| 2 | Uday Patel*+ | Stumped | Ian Taplin+ | Andrew Grout | 89 | 2 | 42 | George Bradley | 8 | Uday Patel | 28 | 19 | |||||||
| 3 | George Bradley | Bowled | Krishna Kumar Mohan | 8 | 3 | 185 | Uday Patel | 89 | James Morton | 70 | 143 | ||||||||
| 4 | James Morton | Not Out | 178 | 4 | 195 | Will Morton | 5 | James Morton | 74 | 10 | |||||||||
| 5 | Will Morton | Stumped | Ian Taplin+ | Andrew Grout | 5 | 5 | 257 | Harry Taplin | 16 | James Morton | 115 | 62 | |||||||
| 6 | Harry Taplin | Caught | Ian Taplin+ | Krishna Kumar Mohan | 16 | 6* | 335 | Jesus Brito | 11 | James Morton | 178 | 78 | |||||||
| 7 | Jesus Brito | Not Out | 11 | ||||||||||||||||
| 8 | Thomas Bates | Did Not Bat | |||||||||||||||||
| 9 | Martin Kelly | Did Not Bat | |||||||||||||||||
| 10 | Rana Sarmad | Did Not Bat | |||||||||||||||||
| 11 | Joyston Brito | Did Not Bat | |||||||||||||||||
| Totals | 312 | ||||||||||||||||||
| Byes | 10 | Wides | 5 | ||||||||||||||||
| Leg Byes | 8 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 23 | ||||||||||||||||||
| Final Score 335 for 5 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ben Shaw | 7 | 0 | 57 | 1 | 57.00 | 42.00 | 8.14 | ||||||||||||
| Krishna Kumar Mohan | 8 | 1 | 52 | 2 | 26.00 | 24.00 | 6.50 | ||||||||||||
| Ferdinand Middleton | 8 | 0 | 56 | 0 | -- | -- | 7.00 | ||||||||||||
| Richard Abslom | 5 | 0 | 45 | 0 | -- | -- | 9.00 | ||||||||||||
| Andrew Grout | 7 | 0 | 40 | 2 | 20.00 | 21.00 | 5.71 | ||||||||||||
| Natalie Gurnett | 3 | 0 | 39 | 0 | -- | -- | 13.00 | ||||||||||||
| Mark Ward | 1 | 0 | 31 | 0 | -- | -- | 31.00 | ||||||||||||
| James Thomson | 1 | 0 | 3 | 0 | -- | -- | 3.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Nick Wake | Bowled | Martin Kelly | 34 | 1 | 19 | Joe Foster | 3 | Nick Wake | 0 | 19 | ||||||||
| 2 | Joe Foster | Caught | Dave Hubbard | Joyston Brito | 3 | 2 | 66 | Mark Ward | 31 | Nick Wake | 0 | 47 | |||||||
| 3 | Mark Ward | Bowled | Rana Sarmad | 31 | 3 | 89 | Nick Wake | 34 | Ian Taplin | 0 | 23 | ||||||||
| 4 | Ian Taplin+ | Bowled | Rana Sarmad | 58 | 4 | 122 | James Thomson | 11 | Ian Taplin | 0 | 33 | ||||||||
| 5 | James Thomson | Caught | Harry Taplin | Martin Kelly | 11 | 5 | 220 | Krishna Kumar Mohan | 60 | Ian Taplin | 0 | 98 | |||||||
| 6 | Krishna Kumar Mohan | Bowled | Harry Taplin | 60 | 6 | 233 | Ian Taplin | 58 | Richard Abslom | 0 | 13 | ||||||||
| 7 | Richard Abslom | Not Out | 5 | 7 | 250 | Ferdinand Middleton | 10 | Richard Abslom | 0 | 17 | |||||||||
| 8 | Ferdinand Middleton | Run Out | (Will Morton) | 10 | 8* | 250 | Richard Abslom | 5 | 0 | ||||||||||
| 9 | Ben Shaw | Did Not Bat | |||||||||||||||||
| 10 | Andrew Grout* | Did Not Bat | |||||||||||||||||
| 11 | Natalie Gurnett | Did Not Bat | |||||||||||||||||
| Totals | 212 | ||||||||||||||||||
| Byes | 19 | Wides | 14 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 38 | ||||||||||||||||||
| Final Score 250 for 7 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Joyston Brito | 7 | 0 | 40 | 1 | 40.00 | 42.00 | 5.71 | ||||||||||||
| Jesus Brito | 8 | 0 | 67 | 0 | -- | -- | 8.38 | ||||||||||||
| Rana Sarmad | 7 | 0 | 27 | 2 | 13.50 | 21.00 | 3.86 | ||||||||||||
| Martin Kelly | 8 | 1 | 27 | 2 | 13.50 | 24.00 | 3.38 | ||||||||||||
| Thomas Bates | 6 | 0 | 31 | 0 | -- | -- | 5.17 | ||||||||||||
| Harry Taplin | 2 | 0 | 19 | 1 | 19.00 | 12.00 | 9.50 | ||||||||||||
| George Bradley | 2 | 0 | 16 | 0 | -- | -- | 8.00 | ||||||||||||
Scorers: Thomas Bates and Natalie Gurnett
Bushy Park 3 beat Tring Park 4 by 85 runs
Points: Bushy Park 3 - 22 pts Tring Park Cricket Club 4 - 9 pts