
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Nick Wake | Bowled | Jesus Brito | 1 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Joe Foster | Bowled | Matt Watkins | 20 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Jack Crispin | Bowled | Jesus Brito | 5 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Joseph Grinham | Caught | Will Morton | Matt Watkins | 23 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Krishna Kumar Mohan | Caught | Matt Watkins | Haris Umer | 13 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Natalie Gurnett+ | Bowled | Haris Umer | 0 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Carl Stokes | Bowled | David Henderson | 11 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Andrew Grout* | Bowled | David McCormick | 17 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Andrew Lowe | LBW | David Henderson | 0 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Patrick English | Not Out | 10 | 10 | 128 | 0 | 128 | ||||||||||||
| 11 | Paul Stokes | Bowled | Joyston Brito | 0 | |||||||||||||||
| Totals | 100 | ||||||||||||||||||
| Byes | 14 | Wides | 14 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 28 | ||||||||||||||||||
| Final Score 128 for 10 off 34.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Joyston Brito | 5.5 | 0 | 27 | 1 | 27.00 | 35.00 | 4.63 | ||||||||||||
| Jesus Brito | 8 | 2 | 22 | 2 | 11.00 | 24.00 | 2.75 | ||||||||||||
| Matt Watkins | 7 | 0 | 41 | 2 | 20.50 | 21.00 | 5.86 | ||||||||||||
| Haris Umer | 5 | 2 | 6 | 2 | 3.00 | 15.00 | 1.20 | ||||||||||||
| David Henderson | 5 | 2 | 12 | 2 | 6.00 | 15.00 | 2.40 | ||||||||||||
| David McCormick | 4 | 0 | 6 | 1 | 6.00 | 24.00 | 1.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Uday Patel*+ | LBW | Krishna Kumar Mohan | 35 | 1 | 80 | Uday Patel | 35 | Martin Kelly | 22 | 80 | ||||||||
| 2 | Martin Kelly | Run Out | (Joseph Grinham) | 26 | 2 | 90 | Martin Kelly | 26 | Kashif Saeed | 6 | 10 | ||||||||
| 3 | Kashif Saeed | Bowled | Andrew Grout | 12 | 3 | 91 | Kashif Saeed | 12 | Will Atkins | 7 | 1 | ||||||||
| 4 | Will Atkins | Bowled | Krishna Kumar Mohan | 0 | 4 | 101 | Will Atkins | 0 | Will Morton | 2 | 10 | ||||||||
| 5 | Will Morton | Not Out | 9 | 5 | 119 | Jesus Brito | 11 | Haris Umer | 9 | 18 | |||||||||
| 6 | Jesus Brito | LBW | Andrew Grout | 11 | 6* | 129 | Haris Umer | 4 | Will Morton | 9 | 10 | ||||||||
| 7 | Haris Umer | Not Out | 4 | ||||||||||||||||
| 8 | Matt Watkins | Did Not Bat | |||||||||||||||||
| 9 | Joyston Brito | Did Not Bat | |||||||||||||||||
| 10 | David Henderson | Did Not Bat | |||||||||||||||||
| 11 | David McCormick | Did Not Bat | |||||||||||||||||
| Totals | 97 | ||||||||||||||||||
| Byes | 10 | Wides | 15 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 7 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 32 | ||||||||||||||||||
| Final Score 129 for 5 off 27.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Andrew Lowe | 7 | 0 | 29 | 0 | -- | -- | 4.14 | ||||||||||||
| Paul Stokes | 4 | 0 | 35 | 0 | -- | -- | 8.75 | ||||||||||||
| Krishna Kumar Mohan | 8 | 0 | 16 | 2 | 8.00 | 24.00 | 2.00 | ||||||||||||
| Andrew Grout | 7 | 1 | 24 | 2 | 12.00 | 21.00 | 3.43 | ||||||||||||
| Patrick English | 1.4 | 0 | 15 | 0 | -- | -- | 9.00 | ||||||||||||
Umpire: George Bezani (R)
Bushy Park 3 beat Tring Park 4 by 5 wickets
Points: Tring Park Cricket Club 4 - 7 pts Bushy Park 3 - 22 pts