
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Arvind Joshi* | Caught | Ben Harries | Dominic Sherry | 1 | 1 | 4 | Arvind Joshi | 1 | 0 | 4 | ||||||||
| 2 | Atharv Sharma | Bowled | James Hulme | 9 | 2 | 28 | Atharv Sharma | 9 | 0 | 24 | |||||||||
| 3 | Ravi Rachaconda | Caught | Simon Bell | Marcus Hake | 24 | 3 | 40 | Gurcharan Singh Chanuniya | 0 | 0 | 12 | ||||||||
| 4 | Gurcharan Singh Chanuniya | Caught | Simon Bell | James Hulme | 0 | 4 | 42 | Ravi Rachaconda | 24 | 0 | 2 | ||||||||
| 5 | Sam Moody | Not Out | 60 | 5 | 88 | Joseph Daver | 13 | 0 | 46 | ||||||||||
| 6 | Joseph Daver | Caught | Cameron Stones | Stephen Zayler | 13 | 6 | 107 | Sohan Desai | 6 | 0 | 19 | ||||||||
| 7 | Sohan Desai | Caught | Marcus Hake | James Hulme | 6 | 7 | 138 | Zac Harvey | 1 | 0 | 31 | ||||||||
| 8 | Zac Harvey+ | Run Out | (James Hulme) | 1 | 8 | 170 | Anmol Chopra | 22 | 0 | 32 | |||||||||
| 9 | Anmol Chopra | Caught | Simon Bell | Stephen Zayler | 22 | 9* | 174 | Joseph Wilcox | 0 | Sam Moody | 60 | 4 | |||||||
| 10 | Joseph Wilcox | Not Out | 0 | ||||||||||||||||
| 11 | Tobias Whittaker | Did Not Bat | |||||||||||||||||
| Totals | 136 | ||||||||||||||||||
| Byes | 11 | Wides | 19 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 38 | ||||||||||||||||||
| Final Score 174 for 8 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| James Hulme | 9 | 2 | 23 | 3 | 7.67 | 18.00 | 2.56 | ||||||||||||
| Dominic Sherry | 4 | 0 | 21 | 1 | 21.00 | 24.00 | 5.25 | ||||||||||||
| Marcus Hake | 9 | 0 | 28 | 1 | 28.00 | 54.00 | 3.11 | ||||||||||||
| Olly Robinson | 6 | 2 | 17 | 0 | -- | -- | 2.83 | ||||||||||||
| Simon Bell | 7 | 0 | 25 | 0 | -- | -- | 3.57 | ||||||||||||
| Stephen Zayler | 8 | 1 | 26 | 2 | 13.00 | 24.00 | 3.25 | ||||||||||||
| Freddie Moross | 2 | 0 | 19 | 0 | -- | -- | 9.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Stephen Zayler | Bowled | Joseph Wilcox | 14 | 1 | 17 | Stephen Zayler | 14 | 0 | 17 | |||||||||
| 2 | Cameron Stones | Caught | Zac Harvey+ | Joseph Daver | 41 | 2 | 45 | Toby Ward | 18 | 0 | 28 | ||||||||
| 3 | Toby Ward | Caught | Sohan Desai | Joseph Wilcox | 18 | 3 | 51 | James Hulme | 6 | 0 | 6 | ||||||||
| 4 | James Hulme | Bowled | Joseph Wilcox | 6 | 4 | 54 | Olly Robinson | 0 | 0 | 3 | |||||||||
| 5 | Olly Robinson | Bowled | Tobias Whittaker | 0 | 5 | 97 | Cameron Stones | 41 | 0 | 43 | |||||||||
| 6 | Ben Harries | Bowled | Anmol Chopra | 9 | 6 | 109 | Ben Harries | 9 | 0 | 12 | |||||||||
| 7 | Simon Bell* | Caught | Tobias Whittaker | Arvind Joshi | 59 | 7 | 173 | Simon Bell | 59 | 0 | 64 | ||||||||
| 8 | Freddie Moross | Not Out | 19 | 8* | 178 | Dominic Sherry | 4 | Freddie Moross | 19 | 5 | |||||||||
| 9 | Dominic Sherry | Not Out | 4 | ||||||||||||||||
| 10 | Patrick Wright+ | Did Not Bat | |||||||||||||||||
| 11 | Marcus Hake | Did Not Bat | |||||||||||||||||
| Totals | 170 | ||||||||||||||||||
| Byes | 1 | Wides | 4 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 8 | ||||||||||||||||||
| Final Score 178 for 7 off 27.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Joseph Wilcox | 8 | 0 | 83 | 3 | 27.67 | 16.00 | 10.38 | ||||||||||||
| Tobias Whittaker | 6 | 0 | 26 | 1 | 26.00 | 36.00 | 4.33 | ||||||||||||
| Joseph Daver | 5 | 0 | 29 | 1 | 29.00 | 30.00 | 5.80 | ||||||||||||
| Anmol Chopra | 7 | 0 | 30 | 1 | 30.00 | 42.00 | 4.29 | ||||||||||||
| Arvind Joshi | 1.4 | 0 | 8 | 1 | 8.00 | 10.00 | 4.80 | ||||||||||||
Barnes Wild Geese beat Eastcote 4 by 3 wickets
Points: Barnes Wild Geese - 22 pts Eastcote 4 - 8 pts