
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Josh Yates | Caught | Arnav Kulkarni | Martin Wilson | 1 | 1 | 1 | Josh Yates | 1 | 0 | 1 | ||||||||
| 2 | Nicky Dhillon | Bowled | Atharva Patil | 9 | 2 | 26 | Nicky Dhillon | 9 | 0 | 25 | |||||||||
| 3 | Anup Urath* | Caught | Steve Bendall | Martin Wilson | 74 | 3 | 106 | Maneesh Mali | 39 | 0 | 80 | ||||||||
| 4 | Maneesh Mali | Bowled | Arvind Bhat | 39 | 4 | 129 | David Tang | 14 | 0 | 23 | |||||||||
| 5 | David Tang | Stumped | Chinmay Kulkarni+ | Duncan Atkins | 14 | 5 | 184 | Anup Urath | 74 | 0 | 55 | ||||||||
| 6 | Seb Powers | Bowled | Martin Wilson | 30 | 6 | 196 | Seb Powers | 30 | 0 | 12 | |||||||||
| 7 | Krishna Anup | Bowled | Ranjeet Sidhu | 59 | 7 | 274 | Krishna Anup | 59 | 0 | 78 | |||||||||
| 8 | Umair Pervaiz | Not Out | 24 | 8* | 286 | Ewan Johns | 6 | Umair Pervaiz | 24 | 12 | |||||||||
| 9 | Ewan Johns | Not Out | 6 | ||||||||||||||||
| 10 | Robin Brooks+ | Did Not Bat | |||||||||||||||||
| 11 | Colin Webb | Did Not Bat | |||||||||||||||||
| Totals | 256 | ||||||||||||||||||
| Byes | 12 | Wides | 11 | ||||||||||||||||
| Leg Byes | 7 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 30 | ||||||||||||||||||
| Final Score 286 for 7 off 52 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Atharva Patil | 12 | 2 | 59 | 1 | 59.00 | 72.00 | 4.92 | ||||||||||||
| Martin Wilson | 14 | 0 | 66 | 3 | 22.00 | 28.00 | 4.71 | ||||||||||||
| Charlie O Brien | 1.1 | 0 | 4 | 0 | -- | -- | 3.43 | ||||||||||||
| Arvind Bhat | 12 | 0 | 72 | 1 | 72.00 | 72.00 | 6.00 | ||||||||||||
| Ranjeet Sidhu | 2.5 | 0 | 22 | 1 | 22.00 | 17.00 | 7.76 | ||||||||||||
| Duncan Atkins | 10 | 1 | 44 | 1 | 44.00 | 60.00 | 4.40 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Steve Bendall | LBW | Umair Pervaiz | 0 | 1 | 4 | Steve Bendall | 0 | 0 | 4 | |||||||||
| 2 | Arnav Kulkarni | Run Out | ( ) | 64 | 2 | 41 | Chinmay Kulkarni | 18 | 0 | 37 | |||||||||
| 3 | Chinmay Kulkarni+ | Bowled | Ewan Johns | 18 | 3 | 105 | Rohan Rohan | 28 | 0 | 64 | |||||||||
| 4 | Rohan Rohan | Caught | Colin Webb | 28 | 4 | 138 | Arnav Kulkarni | 64 | 0 | 33 | |||||||||
| 5 | John Barker* | Run Out | ( ) | 35 | 5 | 144 | Ranjeet Sidhu | 5 | 0 | 6 | |||||||||
| 6 | Ranjeet Sidhu | Bowled | Josh Yates | 5 | 6 | 181 | Atharva Patil | 14 | 0 | 37 | |||||||||
| 7 | Atharva Patil | Caught | Josh Yates | 14 | 7 | 194 | John Barker | 35 | 0 | 13 | |||||||||
| 8 | Arvind Bhat | LBW | Ewan Johns | 21 | 8 | 223 | Martin Wilson | 7 | 0 | 29 | |||||||||
| 9 | Martin Wilson | Bowled | Colin Webb | 7 | 9 | 225 | Arvind Bhat | 21 | 0 | 2 | |||||||||
| 10 | Charlie O Brien | Bowled | Ewan Johns | 3 | 10 | 228 | Charlie O Brien | 3 | 0 | 3 | |||||||||
| 11 | Duncan Atkins | Not Out | 2 | ||||||||||||||||
| Totals | 197 | ||||||||||||||||||
| Byes | 11 | Wides | 13 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 31 | ||||||||||||||||||
| Final Score 228 for 10 off 42.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ewan Johns | 7.1 | 0 | 32 | 3 | 10.67 | 14.33 | 4.47 | ||||||||||||
| Umair Pervaiz | 5 | 0 | 31 | 1 | 31.00 | 30.00 | 6.20 | ||||||||||||
| Anup Urath | 5 | 0 | 33 | 0 | -- | -- | 6.60 | ||||||||||||
| Colin Webb | 15 | 0 | 66 | 2 | 33.00 | 45.00 | 4.40 | ||||||||||||
| Josh Yates | 7 | 0 | 30 | 2 | 15.00 | 21.00 | 4.29 | ||||||||||||
| David Tang | 3 | 0 | 20 | 0 | -- | -- | 6.67 | ||||||||||||
Wokingham 4 lost to Eversley 3 by 58 runs
Points: Wokingham 4 - 8 pts Eversley 3 - 25 pts