
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Chris Russell | LBW | Ben Taylor | 17 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Billy Dodds | Run Out | ( ) | 32 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Sajid Zaib | Caught | Denzil Owen | Mick Farnon | 35 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | John Terry | Caught | Simon Williams+ | Mark Sullivan | 33 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Callum Stay | Caught | Simon Williams+ | Mark Sullivan | 11 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Andy Higgins+ | Stumped | Simon Williams+ | Jake Wilson | 1 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Aazam Khan | Caught | Denzil Owen | Mark Sullivan | 8 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Daniel Stay* | Not Out | 35 | 8* | 208 | Sarim Zafar | 22 | Daniel Stay | 35 | 208 | |||||||||
| 9 | Sarim Zafar | Not Out | 22 | ||||||||||||||||
| 10 | Mohit Babu | Did Not Bat | |||||||||||||||||
| 11 | Ally Rudge | Did Not Bat | |||||||||||||||||
| Totals | 194 | ||||||||||||||||||
| Byes | 0 | Wides | 8 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 14 | ||||||||||||||||||
| Final Score 208 for 7 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ben Taylor | 9 | 0 | 48 | 1 | 48.00 | 54.00 | 5.33 | ||||||||||||
| Andy Peace | 3 | 0 | 14 | 0 | -- | -- | 4.67 | ||||||||||||
| Denzil Owen | 5 | 1 | 22 | 0 | -- | -- | 4.40 | ||||||||||||
| Mick Farnon | 9 | 1 | 30 | 1 | 30.00 | 54.00 | 3.33 | ||||||||||||
| Jake Wilson | 9 | 1 | 47 | 1 | 47.00 | 54.00 | 5.22 | ||||||||||||
| Toby Slater | 4 | 0 | 15 | 0 | -- | -- | 3.75 | ||||||||||||
| Mark Sullivan | 6 | 1 | 27 | 3 | 9.00 | 12.00 | 4.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Andy Peace* | Caught | Andy Higgins+ | Mohit Babu | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Sam Musk | Bowled | Chris Russell | 23 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Tobias Cathrall | Bowled | Chris Russell | 37 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Andrew Keen | LBW | John Terry | 25 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Toby Slater | Caught | Callum Stay | Chris Russell | 0 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Mick Farnon | LBW | John Terry | 22 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Jake Wilson | Bowled | Ally Rudge | 13 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Mark Sullivan | LBW | Ally Rudge | 14 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Simon Williams+ | Bowled | Ally Rudge | 15 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Ben Taylor | Caught | Sajid Zaib | Mohit Babu | 10 | 10 | 178 | 0 | 178 | ||||||||||
| 11 | Denzil Owen | Not Out | 0 | ||||||||||||||||
| Totals | 159 | ||||||||||||||||||
| Byes | 0 | Wides | 13 | ||||||||||||||||
| Leg Byes | 6 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 19 | ||||||||||||||||||
| Final Score 178 for 10 off 42.2 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Mohit Babu | 7 | 0 | 39 | 2 | 19.50 | 21.00 | 5.57 | ||||||||||||
| Sarim Zafar | 7 | 1 | 22 | 0 | -- | -- | 3.14 | ||||||||||||
| Daniel Stay | 6 | 0 | 20 | 0 | -- | -- | 3.33 | ||||||||||||
| Chris Russell | 9 | 0 | 30 | 3 | 10.00 | 18.00 | 3.33 | ||||||||||||
| John Terry | 9 | 0 | 41 | 2 | 20.50 | 27.00 | 4.56 | ||||||||||||
| Ally Rudge | 4.2 | 0 | 20 | 3 | 6.67 | 8.67 | 4.62 | ||||||||||||
Umpire: Martin Watts (P)
Beaconsfield 2 lost to High Wycombe 3 by 30 runs
Points: Beaconsfield 2 - 10 pts High Wycombe 3 - 22 pts