
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Simon Lewis | Caught | Ed Atkins | Annas Khan | 53 | 1 | 112 | Simon Lewis | 53 | Tommy Mather | 0 | 112 | |||||||
| 2 | Tommy Mather | Caught | Farhan Qureshi | Muhammad Nasir | 77 | 2 | 161 | Tommy Mather | 77 | Benjamin Copeman | 0 | 49 | |||||||
| 3 | Benjamin Copeman | Caught | Jack Hill | Annas Khan | 51 | 3 | 162 | Chris Wright | 0 | Benjamin Copeman | 0 | 1 | |||||||
| 4 | Chris Wright+ | Run Out | (Jack Hill) | 0 | 4 | 175 | Will Everitt | 6 | Benjamin Copeman | 0 | 13 | ||||||||
| 5 | Will Everitt* | Bowled | Muhammad Nasir | 6 | 5 | 220 | Eddie Wylie | 23 | Benjamin Copeman | 0 | 45 | ||||||||
| 6 | Eddie Wylie | Caught | Christy Kehoe | Muhammad Nasir | 23 | 6 | 242 | Benjamin Copeman | 51 | Olly Thorne | 0 | 22 | |||||||
| 7 | Olly Thorne | Not Out | 16 | 7* | 266 | Abdul-Basir Tajik | 12 | Olly Thorne | 16 | 24 | |||||||||
| 8 | Abdul-Basir Tajik | Not Out | 12 | ||||||||||||||||
| 9 | Seth Smit | Did Not Bat | |||||||||||||||||
| 10 | Joshua Reeves | Did Not Bat | |||||||||||||||||
| 11 | Sam Dillaway | Did Not Bat | |||||||||||||||||
| Totals | 238 | ||||||||||||||||||
| Byes | 1 | Wides | 25 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 28 | ||||||||||||||||||
| Final Score 266 for 6 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Alastair Hill | 8 | 0 | 37 | 0 | -- | -- | 4.63 | ||||||||||||
| Fahim Khan Neamat Ullah | 9 | 0 | 68 | 0 | -- | -- | 7.56 | ||||||||||||
| Ed Atkins | 6 | 0 | 38 | 0 | -- | -- | 6.33 | ||||||||||||
| Annas Khan | 9 | 2 | 42 | 2 | 21.00 | 27.00 | 4.67 | ||||||||||||
| Ben Daglish | 4 | 1 | 24 | 0 | -- | -- | 6.00 | ||||||||||||
| Muhammad Nasir | 9 | 0 | 55 | 3 | 18.33 | 18.00 | 6.11 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Muhammad Nasir | Bowled | Olly Thorne | 4 | 1 | 17 | Muhammad Nasir | 4 | Fahim Khan Neamat Ullah | 0 | 17 | ||||||||
| 2 | Fahim Khan Neamat Ullah | LBW | Olly Thorne | 31 | 2 | 57 | Fahim Khan Neamat Ullah | 31 | Farhan Qureshi | 0 | 40 | ||||||||
| 3 | Farhan Qureshi | Bowled | Tommy Mather | 89 | 3 | 108 | Ed Atkins | 8 | Farhan Qureshi | 0 | 51 | ||||||||
| 4 | Ed Atkins | Bowled | Joshua Reeves | 8 | 4 | 148 | Ben Daglish | 15 | Farhan Qureshi | 0 | 40 | ||||||||
| 5 | Ben Daglish* | Caught | Chris Wright+ | Joshua Reeves | 15 | 5 | 192 | Farhan Qureshi | 89 | Yusuf Qureshi | 0 | 44 | |||||||
| 6 | Yusuf Qureshi | Caught | Eddie Wylie | Tommy Mather | 33 | 6 | 214 | Yusuf Qureshi | 33 | Simon Goodrham | 0 | 22 | |||||||
| 7 | Simon Goodrham | Bowled | Sam Dillaway | 24 | 7 | 245 | Simon Goodrham | 24 | Jack Hill | 0 | 31 | ||||||||
| 8 | Jack Hill | Caught | Eddie Wylie | Sam Dillaway | 21 | 8 | 262 | Alastair Hill | 2 | Jack Hill | 0 | 17 | |||||||
| 9 | Alastair Hill | Caught | Abdul-Basir Tajik | Sam Dillaway | 2 | 9 | 263 | Jack Hill | 21 | Annas Khan | 0 | 1 | |||||||
| 10 | Annas Khan | Not Out | 0 | 10* | 270 | Christy Kehoe | 5 | Annas Khan | 0 | 7 | |||||||||
| 11 | Christy Kehoe+ | Not Out | 5 | ||||||||||||||||
| Totals | 232 | ||||||||||||||||||
| Byes | 2 | Wides | 29 | ||||||||||||||||
| Leg Byes | 7 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 38 | ||||||||||||||||||
| Final Score 270 for 9 off 45 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Olly Thorne | 9 | 0 | 34 | 2 | 17.00 | 27.00 | 3.78 | ||||||||||||
| Sam Dillaway | 9 | 1 | 52 | 3 | 17.33 | 18.00 | 5.78 | ||||||||||||
| Joshua Reeves | 9 | 0 | 52 | 2 | 26.00 | 27.00 | 5.78 | ||||||||||||
| Eddie Wylie | 5 | 0 | 39 | 0 | -- | -- | 7.80 | ||||||||||||
| Abdul-Basir Tajik | 8 | 0 | 45 | 0 | -- | -- | 5.63 | ||||||||||||
| Tommy Mather | 5 | 0 | 38 | 2 | 19.00 | 15.00 | 7.60 | ||||||||||||
Umpire: Andy Bond (T)
Taplow beat Thatcham Town 2 by 1 wicket
Points: Taplow - 23 pts Thatcham Town 2 - 12 pts