
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Rob Kenworthy | Caught | Eddie Wylie+ | Olly Thorne | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Jaylan Crockett | Bowled | Matthew Cox | 16 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Oliver Buckle | Caught | Harley Sheridan-Hawkins | Tim Mahoney | 98 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Hari Radhakrishnan | Bowled | Paul Hemming | 65 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Sushan Chapagain | Caught | Olly Thorne | Tim Mahoney | 7 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Chris Dyer+ | LBW | Paul Hemming | 0 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Sean Taylor | Caught | Nicholas Mackay | Tim Mahoney | 19 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Dan Lubbock | Not Out | 6 | 8 | 0 | 0 | 0 | ||||||||||||
| 9 | Motaleb Safi | Stumped | Eddie Wylie+ | Harley Sheridan-Hawkins | 0 | 9* | 222 | Andy Chappell | 0 | Dan Lubbock | 6 | 222 | |||||||
| 10 | Andy Chappell* | Not Out | 0 | ||||||||||||||||
| 11 | Myren Gericke | Did Not Bat | |||||||||||||||||
| Totals | 211 | ||||||||||||||||||
| Byes | 6 | Wides | 3 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 222 for 8 (Dec) off 41 overs | |||||||||||||||||||
|  | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Olly Thorne | 6 | 0 | 32 | 1 | 32.00 | 36.00 | 5.33 | ||||||||||||
| Matthew Cox | 5 | 0 | 43 | 1 | 43.00 | 30.00 | 8.60 | ||||||||||||
| Tim Mahoney | 15 | 0 | 64 | 3 | 21.33 | 30.00 | 4.27 | ||||||||||||
| Nicholas Mackay | 5 | 0 | 33 | 0 | -- | -- | 6.60 | ||||||||||||
| Paul Hemming | 7 | 0 | 38 | 2 | 19.00 | 21.00 | 5.43 | ||||||||||||
| Harley Sheridan-Hawkins | 3 | 2 | 4 | 1 | 4.00 | 18.00 | 1.33 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Alistair Cooper | Caught | Myren Gericke | Andy Chappell | 38 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Nicholas Mackay | Bowled | Myren Gericke | 2 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Harley Sheridan-Hawkins | Caught | Chris Dyer+ | Oliver Buckle | 21 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Matt Taylor | Not Out | 0 | 4* | 72 | Tommy Mather | 0 | Matt Taylor | 0 | 72 | |||||||||
| 5 | Tommy Mather | Not Out | 0 | ||||||||||||||||
| 6 | Olly Thorne | Did Not Bat | |||||||||||||||||
| 7 | Eddie Wylie+ | Did Not Bat | |||||||||||||||||
| 8 | Tim Mahoney | Did Not Bat | |||||||||||||||||
| 9 | Paul Hemming* | Did Not Bat | |||||||||||||||||
| 10 | Matthew Cox | Did Not Bat | |||||||||||||||||
| 11 | Henry Britter | Did Not Bat | |||||||||||||||||
| Totals | 61 | ||||||||||||||||||
| Byes | 2 | Wides | 3 | ||||||||||||||||
| Leg Byes | 6 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 11 | ||||||||||||||||||
| Final Score 72 for 3 off 21.3 overs | |||||||||||||||||||
|  | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Andy Chappell | 5 | 1 | 19 | 1 | 19.00 | 30.00 | 3.80 | ||||||||||||
| Myren Gericke | 3 | 0 | 11 | 1 | 11.00 | 18.00 | 3.67 | ||||||||||||
| Oliver Buckle | 5 | 0 | 18 | 1 | 18.00 | 30.00 | 3.60 | ||||||||||||
| Sean Taylor | 6 | 1 | 21 | 0 | -- | -- | 3.50 | ||||||||||||
| Jaylan Crockett | 2.3 | 0 | 1 | 0 | -- | -- | 0.40 | ||||||||||||
Scorers: Lynne Guppy and Ben Britter
Match Abandoned between Henley 3 and Thatcham Town 2
Points: Henley 3 - 11 pts Thatcham Town 2 - 7 pts