
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | George Horsley | Caught | Matt Taylor | Olly Thorne | 4 | 5 | 80.00 | 1 | 1 | 5 | George Horsley | 4 | 0 | 5 | |||||
| 2 | Ryan Pogson* | Caught | Ravi Mirchandani | Matthew Cox | 2 | 10 | 20.00 | 2 | 4 | Ryan Pogson | 2 | 0 | -1 | ||||||
| 3 | Hanson Martin | Bowled | varun Thambirauah | 18 | 45 | 40.00 | 3 | 3 | 39 | Hanson Martin | 18 | 0 | 35 | ||||||
| 4 | David Bishop | Bowled | varun Thambirauah | 31 | 51 | 60.78 | 5 | 4 | 14 | Sean Bendall | 7 | 0 | -25 | ||||||
| 5 | Sean Bendall+ | Caught | Olly Thorne | varun Thambirauah | 7 | 13 | 53.85 | 1 | 5 | 11 | David Bishop | 31 | 0 | -3 | |||||
| 6 | Edward Fox-Smith | Bowled | Jack Young | 40 | 54 | 74.07 | 7 | 6 | 13 | David Carpenter | 3 | 0 | 2 | ||||||
| 7 | David Carpenter | Bowled | varun Thambirauah | 3 | 12 | 25.00 | 7 | 25 | Christopher Ruane | 13 | 0 | 12 | |||||||
| 8 | Christopher Ruane | LBW | Jack Young | 13 | 12 | 108.33 | 2 | 8 | 41 | Edward Fox-Smith | 40 | 0 | 16 | ||||||
| 9 | Hunter Greyling | Run Out | (Olly Thorne) | 32 | 21 | 152.38 | 5 | 1 | 9 | 1 | Jamie Cable | 0 | 0 | -40 | |||||
| 10 | Jamie Cable | Caught | Bobby Brown | Olly Thorne | 0 | 3 | 0.00 | 10 | 162 | Hunter Greyling | 32 | 0 | 161 | ||||||
| 11 | Hugh Doyle | Not Out | 0 | 2 | 0.00 | ||||||||||||||
| Totals | 150 | 228 | 24 | 1 | |||||||||||||||
| Byes | 0 | Wides | 6 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 2 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 12 | ||||||||||||||||||
| Final Score 162 for 10 off 37.3 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Olly Thorne | 9 | 1 | 29 | 2 | 14.50 | 27.00 | 3.22 | ||||||||||||
| Matthew Cox | 9 | 0 | 36 | 1 | 36.00 | 54.00 | 4.00 | ||||||||||||
| Nicholas Mackay | 6 | 1 | 20 | 0 | -- | -- | 3.33 | ||||||||||||
| varun Thambirauah | 8 | 1 | 29 | 4 | 7.25 | 12.00 | 3.63 | ||||||||||||
| Jack Young | 3.3 | 0 | 27 | 2 | 13.50 | 10.50 | 7.71 | ||||||||||||
| Harley Sheridan-Hawkins | 2 | 0 | 17 | 0 | -- | -- | 8.50 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Bobby Brown | Caught | Sean Bendall+ | Christopher Ruane | 10 | 21 | 47.62 | 2 | 1 | 14 | Bobby Brown | 10 | 0 | 14 | |||||
| 2 | Nicholas Mackay | Bowled | Christopher Ruane | 16 | 44 | 36.36 | 3 | 2 | 32 | Nicholas Mackay | 16 | 0 | 18 | ||||||
| 3 | Harley Sheridan-Hawkins | Caught | Hunter Greyling | Hugh Doyle | 34 | 50 | 68.00 | 4 | 1 | 3 | 47 | Harley Sheridan-Hawkins | 34 | 0 | 15 | ||||
| 4 | Chris Rochfort+ | Caught | George Horsley | Christopher Ruane | 39 | 52 | 75.00 | 5 | 4 | 36 | Chris Rochfort | 39 | 0 | -11 | |||||
| 5 | Matt Taylor | Caught | Hunter Greyling | Ryan Pogson | 27 | 37 | 72.97 | 4 | 5 | 32 | Matt Taylor | 27 | 0 | -4 | |||||
| 6 | Ravi Mirchandani | Not Out | 21 | 18 | 116.67 | 4 | 6* | 163 | Olly Thorne | 0 | Ravi Mirchandani | 21 | 131 | ||||||
| 7 | Olly Thorne | Not Out | 0 | 1 | 0.00 | ||||||||||||||
| 8 | Matthew Cox | Did Not Bat | |||||||||||||||||
| 9 | Eddie Wylie* | Did Not Bat | |||||||||||||||||
| 10 | Jack Young | Did Not Bat | |||||||||||||||||
| 11 | varun Thambirauah | Did Not Bat | |||||||||||||||||
| Totals | 147 | 223 | 22 | 1 | |||||||||||||||
| Byes | 9 | Wides | 7 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 16 | ||||||||||||||||||
| Final Score 163 for 5 off 37.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jamie Cable | 3 | 1 | 10 | 0 | -- | -- | 3.33 | ||||||||||||
| Ryan Pogson | 11 | 5 | 26 | 1 | 26.00 | 66.00 | 2.36 | ||||||||||||
| Christopher Ruane | 10.1 | 1 | 59 | 3 | 19.67 | 20.33 | 5.80 | ||||||||||||
| Hunter Greyling | 3 | 0 | 24 | 0 | -- | -- | 8.00 | ||||||||||||
| David Carpenter | 3 | 0 | 6 | 0 | -- | -- | 2.00 | ||||||||||||
| David Bishop | 4 | 0 | 11 | 0 | -- | -- | 2.75 | ||||||||||||
| Hugh Doyle | 3 | 0 | 18 | 1 | 18.00 | 18.00 | 6.00 | ||||||||||||
Scorer: Martin Clements
Thatcham Town 2 beat Wokingham 3 by 5 wickets
Points: Wokingham 3 - 8 pts Thatcham Town 2 - 25 pts