
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Wazir Khan | Bowled | Colin Webb | 8 | 1 | 0 | 0 | 0 | |||||||||||
| 2 | Not Known+ | Caught | Andrew Perkin | Jack Kirby | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Usman Ul-Haq | Bowled | Colin Webb | 36 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Stuart Moulds | Bowled | Colin Webb | 0 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Kari Sidhu | Bowled | Andrew Perkin | 20 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Not Known | Bowled | Colin Webb | 0 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Rafae Farooq | Caught | Luke Casey+ | Henry South | 4 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Josh Sidhu | Run Out | (Henry South) | 5 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Sam Gibbs* | Not Out | 18 | 9 | 0 | 0 | 0 | ||||||||||||
| 10 | Rohan Mehra | Caught | David Kirby | Andrew Perkin | 4 | 10 | 115 | Sam Gibbs | 18 | 115 | |||||||||
| 11 | Not Present | Absent - Out | 0 | ||||||||||||||||
| Totals | 95 | ||||||||||||||||||
| Byes | 2 | Wides | 13 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 5 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 20 | ||||||||||||||||||
| Final Score 115 for 10 off 33.5 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Henry South | 10 | 1 | 41 | 1 | 41.00 | 60.00 | 4.10 | ||||||||||||
| Jack Kirby | 5 | 1 | 13 | 1 | 13.00 | 30.00 | 2.60 | ||||||||||||
| Colin Webb | 13 | 2 | 32 | 4 | 8.00 | 19.50 | 2.46 | ||||||||||||
| Andrew Perkin | 5.5 | 0 | 27 | 2 | 13.50 | 17.50 | 4.63 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Jon Last | Caught | Usman Ul-Haq | 72 | 13 | 1 | 110 | Jon Last | 72 | Tony Critchley | 17 | 110 | |||||||
| 2 | Tony Critchley* | Not Out | 22 | 2 | 2* | 119 | Otto Thompson | 0 | Tony Critchley | 22 | 9 | ||||||||
| 3 | Otto Thompson | Not Out | 0 | ||||||||||||||||
| 4 | Luke Casey+ | Did Not Bat | |||||||||||||||||
| 5 | David Kirby | Did Not Bat | |||||||||||||||||
| 6 | Alex Jensen | Did Not Bat | |||||||||||||||||
| 7 | Nigel Creswell | Did Not Bat | |||||||||||||||||
| 8 | Andrew Perkin | Did Not Bat | |||||||||||||||||
| 9 | Henry South | Did Not Bat | |||||||||||||||||
| 10 | Colin Webb | Did Not Bat | |||||||||||||||||
| 11 | Jack Kirby | Did Not Bat | |||||||||||||||||
| Totals | 94 | 15 | |||||||||||||||||
| Byes | 15 | Wides | 5 | ||||||||||||||||
| Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 25 | ||||||||||||||||||
| Final Score 119 for 1 off 30.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Usman Ul-Haq | 12 | 5 | 30 | 1 | 30.00 | 72.00 | 2.50 | ||||||||||||
| Sam Gibbs | 8 | 0 | 27 | 0 | -- | -- | 3.38 | ||||||||||||
| Rohan Mehra | 2 | 0 | 10 | 0 | -- | -- | 5.00 | ||||||||||||
| Josh Sidhu | 3 | 0 | 11 | 0 | -- | -- | 3.67 | ||||||||||||
| Not Known | 2 | 1 | 1 | 0 | -- | -- | 0.50 | ||||||||||||
| Not Known | 2 | 1 | 1 | 0 | -- | -- | 0.50 | ||||||||||||
| Stuart Moulds | 3.4 | 0 | 27 | 0 | -- | -- | 7.36 | ||||||||||||
Scorer: Shenica Gumbs
Eversley 4 beat Reading 4 by 9 wickets
Points: Eversley 4 - 25 pts Reading 4 - 2 pts