
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Martin Hodgson | Caught | Gurmehar Sumra | Julian Bromley | 45 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Amar Rathore | Bowled | Richard Gostelow | 2 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Damian Judd | Caught | Khalid Saleem+ | Richard Gostelow | 31 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Guy Morgan | Bowled | Richard Gostelow | 1 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Morgan Cox | Bowled | Richard Gostelow | 8 | 5 | 0 | 0 | 0 | |||||||||||
| 6 | Rob Haynes | Caught | Ritesh Malte | Richard Gostelow | 13 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Manpreet Athwal | LBW | Andy Wilson | 13 | 7 | 0 | 0 | 0 | |||||||||||
| 8 | Damian Patel*+ | Run Out | (Peter Horry) | 0 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Alex Le Hunte | Bowled | Richard Gostelow | 4 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Sammy Patel | Not Out | 11 | 10* | 150 | Sammy Patel | 11 | 150 | |||||||||||
| 11 | Henry Rathore | Did Not Bat | |||||||||||||||||
| Totals | 128 | ||||||||||||||||||
| Byes | 12 | Wides | 10 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 22 | ||||||||||||||||||
| Final Score 150 for 9 off 47 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Richard Gostelow | 24 | 4 | 58 | 6 | 9.67 | 24.00 | 2.42 | ||||||||||||
| Julian Bromley | 9 | 1 | 39 | 1 | 39.00 | 54.00 | 4.33 | ||||||||||||
| Varun Girtharan | 6 | 0 | 17 | 0 | -- | -- | 2.83 | ||||||||||||
| Andy Wilson | 5 | 0 | 13 | 1 | 13.00 | 30.00 | 2.60 | ||||||||||||
| Gurmehar Sumra | 3 | 0 | 11 | 0 | -- | -- | 3.67 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Peter Horry | Caught | Amar Rathore | Sammy Patel | 16 | 3 | 1 | 2 | Peter Horry | 16 | Andy Wilson | 0 | 2 | ||||||
| 2 | Andy Wilson* | LBW | Damian Judd | 1 | 2 | 54 | Peter Horry | 16 | Anil Kakaria | 0 | 52 | ||||||||
| 3 | Anil Kakaria | Bowled | Morgan Cox | 57 | 8 | 3 | 85 | Johance Fernandes | 16 | Anil Kakaria | 0 | 31 | |||||||
| 4 | Johance Fernandes | Caught | Guy Morgan | Manpreet Athwal | 16 | 3 | 4 | 139 | Anil Kakaria | 57 | Gurinder Sumra | 0 | 54 | ||||||
| 5 | Gurinder Sumra | Not Out | 31 | 5 | 5* | 152 | Gurmehar Sumra | 6 | Gurinder Sumra | 31 | 13 | ||||||||
| 6 | Gurmehar Sumra | Not Out | 6 | 1 | |||||||||||||||
| 7 | Varun Girtharan | Did Not Bat | |||||||||||||||||
| 8 | Khalid Saleem+ | Did Not Bat | |||||||||||||||||
| 9 | Julian Bromley | Did Not Bat | |||||||||||||||||
| 10 | Richard Gostelow | Did Not Bat | |||||||||||||||||
| 11 | Ritesh Malte | Did Not Bat | |||||||||||||||||
| Totals | 127 | 20 | |||||||||||||||||
| Byes | 7 | Wides | 15 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 25 | ||||||||||||||||||
| Final Score 152 for 4 off 35 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Damian Judd | 6 | 0 | 26 | 1 | 26.00 | 36.00 | 4.33 | ||||||||||||
| Sammy Patel | 13 | 0 | 47 | 1 | 47.00 | 78.00 | 3.62 | ||||||||||||
| Manpreet Athwal | 8 | 1 | 38 | 1 | 38.00 | 48.00 | 4.75 | ||||||||||||
| Rob Haynes | 3 | 0 | 15 | 0 | -- | -- | 5.00 | ||||||||||||
| Morgan Cox | 3 | 1 | 13 | 1 | 13.00 | 18.00 | 4.33 | ||||||||||||
| Henry Rathore | 2 | 0 | 6 | 0 | -- | -- | 3.00 | ||||||||||||
Datchet 4 beat Kew 4 by 6 wickets
Points: Datchet 4 - 25 pts Kew 4 - 8 pts