
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Wazir Khan | Caught | Khalid Saleem | David Quincy | 13 | 14 | 92.86 | 3 | 1 | 13 | 0 | 13 | |||||||
| 2 | Alvin Waterman | Caught | Richard Gostelow | Gurmehar Sumra | 22 | 55 | 40.00 | 3 | 2 | 87 | 0 | 74 | |||||||
| 3 | James Spruyt | Caught | David Quincy | Richard Gostelow | 109 | 115 | 94.78 | 17 | 3 | 226 | 0 | 139 | |||||||
| 4 | Stuart Moulds+ | Caught | Peter Brant | Richard Gostelow | 58 | 68 | 85.29 | 8 | 1 | 4 | 230 | 0 | 4 | ||||||
| 5 | Harmeet Sidhu | Caught | Ritesh Malte | Peter Brant | 0 | 2 | 0.00 | 5 | 230 | 0 | 0 | ||||||||
| 6 | Kari Sidhu | Bowled | Peter Brant | 0 | 1 | 0.00 | 6 | 230 | 0 | 0 | |||||||||
| 7 | Kishore Naha | Caught | Peter Horry | Peter Brant | 0 | 1 | 0.00 | 7 | 231 | 0 | 1 | ||||||||
| 8 | Jack Wright* | Caught | David Quincy | Richard Gostelow | 1 | 6 | 16.67 | 8 | 233 | 0 | 2 | ||||||||
| 9 | Kurt Fletcher | Not Out | 8 | 9 | 88.89 | 9* | 252 | Sam Gibbs | 11 | Kurt Fletcher | 8 | 19 | |||||||
| 10 | Sam Gibbs | Not Out | 11 | 11 | 100.00 | ||||||||||||||
| 11 | Patrick Holmes | Did Not Bat | |||||||||||||||||
| Totals | 222 | 282 | 31 | 1 | |||||||||||||||
| Byes | 13 | Wides | 14 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 30 | ||||||||||||||||||
| Final Score 252 for 8 off 47 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Richard Gostelow | 18 | 2 | 67 | 3 | 22.33 | 36.00 | 3.72 | ||||||||||||
| David Quincy | 5 | 1 | 23 | 1 | 23.00 | 30.00 | 4.60 | ||||||||||||
| Peter Brant | 11 | 0 | 68 | 3 | 22.67 | 22.00 | 6.18 | ||||||||||||
| Gurmehar Sumra | 6 | 0 | 43 | 1 | 43.00 | 36.00 | 7.17 | ||||||||||||
| Andy Wilson | 7 | 0 | 35 | 0 | -- | -- | 5.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Johance Fernandes | Caught | Stuart Moulds+ | Jack Wright | 8 | 17 | 47.06 | 1 | 1 | 10 | 0 | 10 | |||||||
| 2 | Ritesh Malte | Caught | Jack Wright | Patrick Holmes | 2 | 19 | 10.53 | 2 | 10 | 0 | 0 | ||||||||
| 3 | Khalid Saleem | Caught | Kurt Fletcher | Patrick Holmes | 0 | 1 | 0.00 | 3 | 10 | 0 | 0 | ||||||||
| 4 | Peter Horry | Run Out | (James Spruyt) | 11 | 34 | 32.35 | 4 | 43 | 0 | 33 | |||||||||
| 5 | Peter Brant | Stumped | Stuart Moulds+ | Patrick Holmes | 23 | 23 | 100.00 | 4 | 5 | 50 | 0 | 7 | |||||||
| 6 | Kunal Bajpal | Not Out | 65 | 95 | 68.42 | 13 | 6 | 66 | 0 | 16 | |||||||||
| 7 | David Quincy | Caught | James Spruyt | Jack Wright | 4 | 7 | 57.14 | 1 | 7 | 83 | 0 | 17 | |||||||
| 8 | Andy Wilson* | Caught | Alvin Waterman | Patrick Holmes | 9 | 10 | 90.00 | 1 | 8 | 151 | 0 | 68 | |||||||
| 9 | Paul Furness+ | Bowled | Harmeet Sidhu | 21 | 46 | 45.65 | 4 | 9* | 172 | Richard Gostelow | 5 | Kunal Bajpal | 65 | 21 | |||||
| 10 | Richard Gostelow | Not Out | 5 | 10 | 50.00 | 1 | |||||||||||||
| 11 | Gurmehar Sumra | Did Not Bat | |||||||||||||||||
| Totals | 148 | 262 | 25 | ||||||||||||||||
| Byes | 13 | Wides | 7 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 24 | ||||||||||||||||||
| Final Score 172 for 8 off 43 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jack Wright | 15 | 0 | 52 | 2 | 26.00 | 45.00 | 3.47 | ||||||||||||
| Patrick Holmes | 18 | 4 | 71 | 4 | 17.75 | 27.00 | 3.94 | ||||||||||||
| Kishore Naha | 4 | 0 | 14 | 0 | -- | -- | 3.50 | ||||||||||||
| Harmeet Sidhu | 5 | 2 | 12 | 1 | 12.00 | 30.00 | 2.40 | ||||||||||||
| Kurt Fletcher | 1 | 0 | 10 | 0 | -- | -- | 10.00 | ||||||||||||
Scorer: Shenica Gumbs
Reading 4 drew with Datchet 4
Points: Reading 4 - 14 pts Datchet 4 - 7 pts