Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Sulhamstead & Ufton vs Fleet on Saturday 2 July in Division 2b - Match Type: Traditional

Toss: Sulhamstead & Ufton

First Innings - Sulhamstead & Ufton

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Phil Walden+CaughtBruce Friderichs+Jonathan Comfort93129.031 121 0 21
2Steve BelcherRun Out(Anthony Muir) 163842.113 244 0 23
3Marc ThompsonBowled Karthee Swaran375468.525 375 0 31
4Jamie SewardCaughtJeremy CurdKarthee Swaran405375.4751 4116 0 41
5Christian BlackfordCaughtAlex LeavoldNilesh Odedra182766.673 5125 0 9
6Joe WebbCaughtKarthee SwaranNilesh Odedra31127.27 6132 0 7
7Matt Burrows*LBW Ravi Gilbert4434129.418 7179 0 47
8Craig PalmerLBW Nilesh Odedra2724112.5041 8197 0 18
9Karanvir PanesarCaughtRavi GilbertRavi Gilbert41136.361 9206 0 9
10Doug MacDonaldNot Out 040.00 10207 0 1
11Charlie BakerBowled Anthony Muir020.00
Totals 198289 302
Byes 3 Wides 2
Leg Byes 4 No Balls 0
Penalty 0
Total Extras 9
Final Score 207 for 10 off 48.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Anthony Muir 13.1 2 40 140.00 79.003.04
Jonathan Comfort 7 3 19 119.00 42.002.71
Karthee Swaran 14 1 72 236.00 42.005.14
Nilesh Odedra 11 0 58 319.33 22.005.27
Ravi Gilbert 3 1 11 25.50 9.003.67



Second Innings - Fleet

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jake English*CaughtPhil Walden+Karanvir Panesar162564.003 121 0 21
2Bruce Friderichs+LBW Craig Palmer676898.5312 265 0 44
3Nilesh OdedraCaughtPhil Walden+Karanvir Panesar82236.362 386 0 21
4Alex LeavoldLBW Craig Palmer61442.861 4129 0 43
5Ravi GilbertCaughtMarc ThompsonJoe Webb3423147.837 5153 0 24
6Jonathan ComfortBowled Doug MacDonald222395.6531 6166 0 13
7Jay OdedraLBW Doug MacDonald206232.262 7166 0 0
8Anthony MuirBowled Doug MacDonald020.00 8169 0 3
9Jake ManleyBowled Karanvir Panesar1119.09 9198 0 29
10Karthee SwaranLBW Doug MacDonald214843.752 10205 0 7
11Jeremy CurdNot Out 2540.00
Totals 197303 321
Byes 3 Wides 2
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 8
Final Score 205 for 10 off 50.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Doug MacDonald 13.2 1 49 412.25 20.003.68
Karanvir Panesar 15 3 42 314.00 30.002.80
Craig Palmer 15 1 68 234.00 45.004.53
Charlie Baker 5 1 26 0-- --5.20
Marc Thompson 1 0 11 0-- --11.00
Joe Webb 1 0 3 13.00 6.003.00


Umpires: Kevin Lavender (P) and Martin House (P)

Scorer: Keith Briggs

Sulhamstead & Ufton beat Fleet by 2 runs

Points: Sulhamstead & Ufton - 26 pts Fleet - 10 pts


Click here for the League Table