
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | James Churchman | Caught | David Hughes-D'Aeth | Alex Watson | 35 | 67 | 52.24 | 4 | 1 | 0 | 0 | 0 | |||||||
| 2 | Kristian Wiliman | Caught | Alfie Clifford | Matt Clifford | 36 | 58 | 62.07 | 2 | 1 | 2 | 0 | 0 | 0 | ||||||
| 3 | Ali Robson | Caught | Ben Harris | Alex Watson | 15 | 15 | 100.00 | 2 | 3 | 0 | 0 | 0 | |||||||
| 4 | Tom Gallyer* | Caught | Ben Harris | Alfie Clifford | 27 | 25 | 108.00 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||
| 5 | Kieran Pask | Caught | Luke Dawson+ | Jamie Anderson | 70 | 60 | 116.67 | 9 | 3 | 5 | 0 | 0 | 0 | ||||||
| 6 | Tom Pitts+ | Bowled | Matt Clifford | 24 | 34 | 70.59 | 4 | 6 | 0 | 0 | 0 | ||||||||
| 7 | Josh Doble | Bowled | Ollie Anderson | 0 | 5 | 0.00 | 7 | 0 | 0 | 0 | |||||||||
| 8 | Tom Julius | Caught | Pete Clifford | Alex Watson | 16 | 25 | 64.00 | 1 | 8 | 0 | 0 | 0 | |||||||
| 9 | Charlie Farrant | Caught | Alex Watson | Jamie Anderson | 8 | 8 | 100.00 | 1 | 9 | 0 | 0 | 0 | |||||||
| 10 | Toby McIntosh | Not Out | 6 | 6 | 100.00 | 1 | 10 | 258 | 0 | 258 | |||||||||
| 11 | Lucas Pearson | Caught | Ben Harris | Alex Watson | 7 | 10 | 70.00 | 1 | |||||||||||
| Totals | 244 | 313 | 27 | 6 | |||||||||||||||
| Byes | 6 | Wides | 7 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 14 | ||||||||||||||||||
| Final Score 258 for 10 off 52 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jamie Anderson | 14 | 1 | 53 | 2 | 26.50 | 42.00 | 3.79 | ||||||||||||
| Alfie Clifford | 12 | 0 | 55 | 1 | 55.00 | 72.00 | 4.58 | ||||||||||||
| Matt Clifford | 8 | 0 | 58 | 2 | 29.00 | 24.00 | 7.25 | ||||||||||||
| Alex Watson | 7 | 0 | 27 | 4 | 6.75 | 10.50 | 3.86 | ||||||||||||
| Chris Royals | 6 | 0 | 39 | 0 | -- | -- | 6.50 | ||||||||||||
| Ollie Anderson | 5 | 0 | 19 | 1 | 19.00 | 30.00 | 3.80 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Pete Clifford | Caught | Charlie Farrant | Tom Gallyer | 20 | 4 | 1 | 0 | 0 | 0 | |||||||||
| 2 | Ben Harris | Caught | Toby McIntosh | Tom Gallyer | 3 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Santosh Suresh | Caught | Tom Pitts+ | Charlie Farrant | 5 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | David Hughes-D'Aeth | LBW | Lucas Pearson | 4 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Jamie Anderson | Caught | James Churchman | Kieran Pask | 34 | 5 | 1 | 5 | 0 | 0 | 0 | ||||||||
| 6 | Luke Dawson+ | Caught | James Churchman | Toby McIntosh | 38 | 7 | 6 | 0 | 0 | 0 | |||||||||
| 7 | Chris Royals | Bowled | Lucas Pearson | 20 | 4 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Alex Watson* | Caught | Josh Doble | Lucas Pearson | 5 | 1 | 8 | 0 | 0 | 0 | |||||||||
| 9 | Ollie Anderson | Stumped | Tom Pitts+ | Toby McIntosh | 3 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Matt Clifford | Not Out | 0 | 10 | 140 | 0 | 140 | ||||||||||||
| 11 | Alfie Clifford | Caught | James Churchman | Toby McIntosh | 0 | ||||||||||||||
| Totals | 132 | 21 | 1 | ||||||||||||||||
| Byes | 4 | Wides | 1 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 8 | ||||||||||||||||||
| Final Score 140 for 10 off 31.4 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tom Gallyer | 7 | 1 | 21 | 2 | 10.50 | 21.00 | 3.00 | ||||||||||||
| Charlie Farrant | 7 | 2 | 39 | 1 | 39.00 | 42.00 | 5.57 | ||||||||||||
| Lucas Pearson | 9 | 1 | 46 | 3 | 15.33 | 18.00 | 5.11 | ||||||||||||
| Kieran Pask | 6 | 1 | 21 | 1 | 21.00 | 36.00 | 3.50 | ||||||||||||
| Toby McIntosh | 2.4 | 0 | 6 | 3 | 2.00 | 5.33 | 2.25 | ||||||||||||
Umpires: Colin Richardson (P) and
Scorer: Was Present
Bushy Park beat Chesham 2 by 118 runs
Points: Bushy Park - 25 pts Chesham 2 - 8 pts