
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Dersh Patel* | Caught | Tom Donisthorpe+ | Vivaan S Rajawat | 19 | 2 | 1 | 15 | Michael Le Roux | 12 | 0 | 15 | |||||||
| 2 | Michael Le Roux | Caught | Tom Donisthorpe+ | Prashant Suroshe | 12 | 2 | 2 | 46 | Dersh Patel | 19 | 0 | 31 | |||||||
| 3 | Isaac Hodgson | Caught | James Worsley | Shantanu Thakare | 17 | 1 | 3 | 54 | Isaac Hodgson | 17 | 0 | 8 | |||||||
| 4 | Mark Evans | Caught | Subhasish Pratihar | James Worsley | 4 | 4 | 61 | Amaad Ali | 1 | 0 | 7 | ||||||||
| 5 | Amaad Ali | Caught | Tom Donisthorpe+ | Shantanu Thakare | 1 | 5 | 61 | Mark Evans | 4 | 0 | 0 | ||||||||
| 6 | Aakib Raja | Not Out | 50 | 7 | 6 | 93 | Ben Cary | 13 | 0 | 32 | |||||||||
| 7 | Ben Cary | Bowled | Prashant Suroshe | 13 | 2 | 7 | 103 | Thomas Williams | 1 | 0 | 10 | ||||||||
| 8 | Thomas Williams | Caught | Subhasish Pratihar | Subhasish Pratihar | 1 | 8 | 130 | Aditya Krishna | 10 | 0 | 27 | ||||||||
| 9 | Aditya Krishna | Caught | Vivaan S Rajawat | 10 | 2 | 9 | 137 | Phoebe Clutson | 0 | 0 | 7 | ||||||||
| 10 | Phoebe Clutson | Bowled | Shantanu Thakare | 0 | 10* | 149 | Tony Kemsley | 2 | Aakib Raja | 50 | 12 | ||||||||
| 11 | Tony Kemsley+ | Not Out | 2 | ||||||||||||||||
| Totals | 129 | 16 | |||||||||||||||||
| Byes | 1 | Wides | 12 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 6 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 20 | ||||||||||||||||||
| Final Score 149 for 9 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Prashant Suroshe | 10 | 1 | 33 | 2 | 16.50 | 30.00 | 3.30 | ||||||||||||
| Subhasish Pratihar | 10 | 2 | 25 | 1 | 25.00 | 60.00 | 2.50 | ||||||||||||
| Shantanu Thakare | 10 | 3 | 39 | 3 | 13.00 | 20.00 | 3.90 | ||||||||||||
| Vivaan S Rajawat | 7 | 0 | 31 | 2 | 15.50 | 21.00 | 4.43 | ||||||||||||
| James Worsley | 3 | 0 | 19 | 1 | 19.00 | 18.00 | 6.33 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | James Worsley | Caught | Aakib Raja | 10 | 1 | 10 | Sachin Nimbalkar | 1 | 0 | 10 | |||||||||
| 2 | Sachin Nimbalkar | Caught | Ben Cary | 1 | 2 | 50 | James Worsley | 10 | 0 | 40 | |||||||||
| 3 | Jayaprakash Pammula | Caught | Aakib Raja | 37 | 3 | 57 | Steve Bartlett | 0 | 0 | 7 | |||||||||
| 4 | Steve Bartlett* | Caught | Thomas Williams | 0 | 4 | 58 | Jayaprakash Pammula | 37 | 0 | 1 | |||||||||
| 5 | Tom Donisthorpe+ | Not Out | 41 | 5* | 150 | Rob Cool | 42 | Tom Donisthorpe | 41 | 92 | |||||||||
| 6 | Rob Cool | Not Out | 42 | ||||||||||||||||
| 7 | Shantanu Thakare | Did Not Bat | |||||||||||||||||
| 8 | Subhasish Pratihar | Did Not Bat | |||||||||||||||||
| 9 | Vivaan S Rajawat | Did Not Bat | |||||||||||||||||
| 10 | Sam Forrest | Did Not Bat | |||||||||||||||||
| 11 | Prashant Suroshe | Did Not Bat | |||||||||||||||||
| Totals | 131 | ||||||||||||||||||
| Byes | 4 | Wides | 11 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 4 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 19 | ||||||||||||||||||
| Final Score 150 for 4 off 37 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Ben Cary | 7 | 1 | 20 | 1 | 20.00 | 42.00 | 2.86 | ||||||||||||
| Amaad Ali | 8 | 0 | 25 | 0 | -- | -- | 3.13 | ||||||||||||
| Aditya Krishna | 2 | 0 | 12 | 0 | -- | -- | 6.00 | ||||||||||||
| Thomas Williams | 10 | 1 | 37 | 1 | 37.00 | 60.00 | 3.70 | ||||||||||||
| Aakib Raja | 7 | 2 | 36 | 2 | 18.00 | 21.00 | 5.14 | ||||||||||||
| Phoebe Clutson | 2 | 0 | 13 | 0 | -- | -- | 6.50 | ||||||||||||
| Isaac Hodgson | 1 | 0 | 3 | 0 | -- | -- | 3.00 | ||||||||||||
Newbury 3 beat Wokingham Oaks & Acorns by 6 wickets
Points: Wokingham Oaks & Acorns - 5 pts Newbury 3 - 22 pts